| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,400 |
Under 5 years | 173 |
5 to 9 years | 130 |
10 to 14 years | 119 |
15 to 19 years | 112 |
20 to 24 years | 97 |
25 to 29 years | 105 |
30 to 34 years | 92 |
35 to 39 years | 96 |
40 to 44 years | 99 |
45 to 49 years | 81 |
50 to 54 years | 95 |
55 to 59 years | 56 |
60 to 64 years | 57 |
65 to 69 years | 41 |
70 to 74 years | 21 |
75 to 79 years | 15 |
80 to 84 years | 6 |
85 years and over | 5 |
Male | 728 |
Under 5 years | 88 |
5 to 9 years | 65 |
10 to 14 years | 58 |
15 to 19 years | 51 |
20 to 24 years | 44 |
25 to 29 years | 57 |
30 to 34 years | 43 |
35 to 39 years | 60 |
40 to 44 years | 53 |
45 to 49 years | 43 |
50 to 54 years | 50 |
55 to 59 years | 37 |
60 to 64 years | 33 |
65 to 69 years | 21 |
70 to 74 years | 10 |
75 to 79 years | 10 |
80 to 84 years | 3 |
85 years and over | 2 |
Female | 672 |
Under 5 years | 85 |
5 to 9 years | 65 |
10 to 14 years | 61 |
15 to 19 years | 61 |
20 to 24 years | 53 |
25 to 29 years | 48 |
30 to 34 years | 49 |
35 to 39 years | 36 |
40 to 44 years | 46 |
45 to 49 years | 38 |
50 to 54 years | 45 |
55 to 59 years | 19 |
60 to 64 years | 24 |
65 to 69 years | 20 |
70 to 74 years | 11 |
75 to 79 years | 5 |
80 to 84 years | 3 |
85 years and over | 3 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 959 |
Male | 509 |
Female | 450 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 912 |
Male | 489 |
Female | 423 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 853 |
Male | 458 |
Female | 395 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 124 |
Male | 71 |
Female | 53 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 88 |
Male | 46 |
Female | 42 |
RACE | |
Measurement: Total population | |
Total | 1,400 |
Population of one race | 1,351 |
White | 928 |
Black or African American | 9 |
American Indian and Alaska Native | 29 |
Asian | 6 |
Chinese | 1 |
Filipino | 2 |
Vietnamese | 1 |
Other Asian | 2 |
Some Other Race | 379 |
Population of Two or More Races | 49 |
White; American Indian and Alaska Native | 20 |
White; Asian | 3 |
White; Some Other Race | 18 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 973 |
Black or African American alone or in combination with one or more other races | 11 |
American Indian and Alaska Native alone or in combination with one or more other races | 52 |
Asian alone or in combination with one or more other races | 16 |
Some Other Race alone or in combination with one or more other races | 401 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,400 |
Hispanic or Latino (of any race) | 956 |
Mexican | 899 |
Puerto Rican | 11 |
Other Hispanic or Latino | 46 |
Not Hispanic or Latino | 444 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,400 |
Hispanic or Latino | 956 |
White alone | 539 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 2 |
Some Other Race alone | 379 |
Two or More Races | 30 |
Not Hispanic or Latino | 444 |
White alone | 389 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 27 |
Asian alone | 6 |
Two or More Races | 19 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,400 |
In households | 1,400 |
Householder | 486 |
Spouse | 218 |
Child | 522 |
Own child under 18 years | 443 |
Other relatives | 97 |
Under 18 years | 42 |
65 years and over | 12 |
Nonrelatives | 77 |
Under 18 years | 1 |
65 years and over | 5 |
Unmarried partner | 58 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 486 |
Family households (families) | 308 |
With own children under 18 years | 196 |
Husband-wife family | 218 |
With own children under 18 years | 132 |
Male householder, no wife present | 38 |
With own children under 18 years | 26 |
Female householder, no husband present | 52 |
With own children under 18 years | 38 |
Nonfamily households | 178 |
Householder living alone | 145 |
Male | 101 |
65 years and over | 13 |
Female | 44 |
65 years and over | 11 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 213 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 71 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 589 |
Occupied housing units | 486 |
Vacant housing units | 103 |
For rent | 79 |
Rented, not occupied | 1 |
Sold, not occupied | 4 |
For seasonal, recreational, or occasional use | 2 |
All other vacants | 17 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 486 |
Owner-occupied housing units | 134 |
Renter-occupied housing units | 352 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 447 |
Renter-occupied housing units | 953 |