| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 18,948 |
Under 5 years | 936 |
5 to 9 years | 1,010 |
10 to 14 years | 1,158 |
15 to 19 years | 1,048 |
20 to 24 years | 656 |
25 to 29 years | 743 |
30 to 34 years | 946 |
35 to 39 years | 1,057 |
40 to 44 years | 1,070 |
45 to 49 years | 1,391 |
50 to 54 years | 1,708 |
55 to 59 years | 1,874 |
60 to 64 years | 1,679 |
65 to 69 years | 1,428 |
70 to 74 years | 971 |
75 to 79 years | 595 |
80 to 84 years | 390 |
85 years and over | 288 |
Male | 9,711 |
Under 5 years | 469 |
5 to 9 years | 502 |
10 to 14 years | 579 |
15 to 19 years | 578 |
20 to 24 years | 346 |
25 to 29 years | 400 |
30 to 34 years | 462 |
35 to 39 years | 550 |
40 to 44 years | 531 |
45 to 49 years | 689 |
50 to 54 years | 817 |
55 to 59 years | 942 |
60 to 64 years | 925 |
65 to 69 years | 753 |
70 to 74 years | 552 |
75 to 79 years | 305 |
80 to 84 years | 207 |
85 years and over | 104 |
Female | 9,237 |
Under 5 years | 467 |
5 to 9 years | 508 |
10 to 14 years | 579 |
15 to 19 years | 470 |
20 to 24 years | 310 |
25 to 29 years | 343 |
30 to 34 years | 484 |
35 to 39 years | 507 |
40 to 44 years | 539 |
45 to 49 years | 702 |
50 to 54 years | 891 |
55 to 59 years | 932 |
60 to 64 years | 754 |
65 to 69 years | 675 |
70 to 74 years | 419 |
75 to 79 years | 290 |
80 to 84 years | 183 |
85 years and over | 184 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 15,621 |
Male | 8,044 |
Female | 7,577 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 15,120 |
Male | 7,769 |
Female | 7,351 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 14,672 |
Male | 7,526 |
Female | 7,146 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,629 |
Male | 2,446 |
Female | 2,183 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,672 |
Male | 1,921 |
Female | 1,751 |
RACE | |
Measurement: Total population | |
Total | 18,948 |
Population of one race | 18,663 |
White | 18,058 |
Black or African American | 19 |
American Indian and Alaska Native | 162 |
Asian | 92 |
Asian Indian | 3 |
Chinese | 24 |
Filipino | 8 |
Japanese | 41 |
Korean | 4 |
Vietnamese | 1 |
Other Asian | 11 |
Native Hawaiian and Other Pacific Islander | 4 |
Guamanian or Chamorro | 1 |
Samoan | 1 |
Other Pacific Islander | 2 |
Some Other Race | 328 |
Population of Two or More Races | 285 |
White; American Indian and Alaska Native | 148 |
White; Asian | 39 |
White; Black or African American | 15 |
White; Some Other Race | 64 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 18,336 |
Black or African American alone or in combination with one or more other races | 37 |
American Indian and Alaska Native alone or in combination with one or more other races | 313 |
Asian alone or in combination with one or more other races | 139 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 17 |
Some Other Race alone or in combination with one or more other races | 397 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 18,948 |
Hispanic or Latino (of any race) | 764 |
Mexican | 554 |
Puerto Rican | 16 |
Cuban | 9 |
Other Hispanic or Latino | 185 |
Not Hispanic or Latino | 18,184 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 18,948 |
Hispanic or Latino | 764 |
White alone | 323 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 42 |
Asian alone | 1 |
Some Other Race alone | 317 |
Two or More Races | 78 |
Not Hispanic or Latino | 18,184 |
White alone | 17,735 |
Black or African American alone | 16 |
American Indian and Alaska Native alone | 120 |
Asian alone | 91 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 11 |
Two or More Races | 207 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 18,948 |
In households | 18,847 |
Householder | 8,256 |
Spouse | 4,773 |
Child | 4,323 |
Own child under 18 years | 3,469 |
Other relatives | 597 |
Under 18 years | 269 |
65 years and over | 102 |
Nonrelatives | 898 |
Under 18 years | 89 |
65 years and over | 79 |
Unmarried partner | 530 |
In group quarters | 101 |
Institutionalized population | 69 |
Male | 35 |
Female | 34 |
Noninstitutionalized population | 32 |
Male | 11 |
Female | 21 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 8,256 |
Family households (families) | 5,578 |
With own children under 18 years | 1,816 |
Husband-wife family | 4,773 |
With own children under 18 years | 1,330 |
Male householder, no wife present | 310 |
With own children under 18 years | 187 |
Female householder, no husband present | 495 |
With own children under 18 years | 299 |
Nonfamily households | 2,678 |
Householder living alone | 2,193 |
Male | 1,267 |
65 years and over | 359 |
Female | 926 |
65 years and over | 435 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,988 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,539 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 16,905 |
Occupied housing units | 8,256 |
Vacant housing units | 8,649 |
For rent | 449 |
Rented, not occupied | 22 |
For sale only | 408 |
Sold, not occupied | 44 |
For seasonal, recreational, or occasional use | 7,209 |
All other vacants | 517 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 8,256 |
Owner-occupied housing units | 6,381 |
Renter-occupied housing units | 1,875 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 14,338 |
Renter-occupied housing units | 4,509 |