| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 26,073 |
Under 5 years | 1,803 |
5 to 9 years | 1,740 |
10 to 14 years | 1,827 |
15 to 19 years | 1,866 |
20 to 24 years | 1,759 |
25 to 29 years | 1,798 |
30 to 34 years | 1,776 |
35 to 39 years | 1,659 |
40 to 44 years | 1,650 |
45 to 49 years | 1,827 |
50 to 54 years | 1,969 |
55 to 59 years | 1,694 |
60 to 64 years | 1,388 |
65 to 69 years | 1,068 |
70 to 74 years | 845 |
75 to 79 years | 669 |
80 to 84 years | 415 |
85 years and over | 320 |
Male | 13,211 |
Under 5 years | 898 |
5 to 9 years | 868 |
10 to 14 years | 965 |
15 to 19 years | 928 |
20 to 24 years | 853 |
25 to 29 years | 986 |
30 to 34 years | 973 |
35 to 39 years | 913 |
40 to 44 years | 901 |
45 to 49 years | 946 |
50 to 54 years | 972 |
55 to 59 years | 842 |
60 to 64 years | 685 |
65 to 69 years | 504 |
70 to 74 years | 362 |
75 to 79 years | 325 |
80 to 84 years | 172 |
85 years and over | 118 |
Female | 12,862 |
Under 5 years | 905 |
5 to 9 years | 872 |
10 to 14 years | 862 |
15 to 19 years | 938 |
20 to 24 years | 906 |
25 to 29 years | 812 |
30 to 34 years | 803 |
35 to 39 years | 746 |
40 to 44 years | 749 |
45 to 49 years | 881 |
50 to 54 years | 997 |
55 to 59 years | 852 |
60 to 64 years | 703 |
65 to 69 years | 564 |
70 to 74 years | 483 |
75 to 79 years | 344 |
80 to 84 years | 243 |
85 years and over | 202 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 20,330 |
Male | 10,285 |
Female | 10,045 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 19,525 |
Male | 9,876 |
Female | 9,649 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 18,489 |
Male | 9,380 |
Female | 9,109 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,112 |
Male | 1,860 |
Female | 2,252 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,317 |
Male | 1,481 |
Female | 1,836 |
RACE | |
Measurement: Total population | |
Total | 26,073 |
Population of one race | 25,245 |
White | 11,177 |
Black or African American | 275 |
American Indian and Alaska Native | 10,271 |
Asian | 148 |
Asian Indian | 14 |
Chinese | 16 |
Filipino | 83 |
Japanese | 6 |
Korean | 5 |
Vietnamese | 9 |
Other Asian | 15 |
Native Hawaiian and Other Pacific Islander | 26 |
Native Hawaiian and Other Pacific Islander | 12 |
Guamanian or Chamorro | 1 |
Samoan | 3 |
Other Pacific Islander | 10 |
Some Other Race | 3,348 |
Population of Two or More Races | 828 |
White; American Indian and Alaska Native | 263 |
White; Asian | 20 |
White; Black or African American | 35 |
White; Some Other Race | 289 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 11,829 |
Black or African American alone or in combination with one or more other races | 371 |
American Indian and Alaska Native alone or in combination with one or more other races | 10,728 |
Asian alone or in combination with one or more other races | 203 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 44 |
Some Other Race alone or in combination with one or more other races | 3,770 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 26,073 |
Hispanic or Latino (of any race) | 9,830 |
Mexican | 4,549 |
Puerto Rican | 26 |
Cuban | 19 |
Other Hispanic or Latino | 5,236 |
Not Hispanic or Latino | 16,243 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 26,073 |
Hispanic or Latino | 9,830 |
White alone | 5,482 |
Black or African American alone | 54 |
American Indian and Alaska Native alone | 449 |
Asian alone | 13 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 3,327 |
Two or More Races | 498 |
Not Hispanic or Latino | 16,243 |
White alone | 5,695 |
Black or African American alone | 221 |
American Indian and Alaska Native alone | 9,822 |
Asian alone | 135 |
Native Hawaiian and Other Pacific Islander alone | 19 |
Some Other Race alone | 21 |
Two or More Races | 330 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 26,073 |
In households | 23,542 |
Householder | 8,482 |
Spouse | 3,489 |
Child | 7,296 |
Own child under 18 years | 4,802 |
Other relatives | 2,934 |
Under 18 years | 1,606 |
65 years and over | 200 |
Nonrelatives | 1,341 |
Under 18 years | 105 |
65 years and over | 59 |
Unmarried partner | 832 |
In group quarters | 2,531 |
Institutionalized population | 2,428 |
Male | 1,724 |
Female | 704 |
Noninstitutionalized population | 103 |
Male | 91 |
Female | 12 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 8,482 |
Family households (families) | 5,990 |
With own children under 18 years | 2,492 |
Husband-wife family | 3,489 |
With own children under 18 years | 1,200 |
Male householder, no wife present | 741 |
With own children under 18 years | 385 |
Female householder, no husband present | 1,760 |
With own children under 18 years | 907 |
Nonfamily households | 2,492 |
Householder living alone | 2,129 |
Male | 1,064 |
65 years and over | 309 |
Female | 1,065 |
65 years and over | 518 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,235 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,481 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 10,468 |
Occupied housing units | 8,482 |
Vacant housing units | 1,986 |
For rent | 402 |
Rented, not occupied | 16 |
For sale only | 79 |
Sold, not occupied | 42 |
For seasonal, recreational, or occasional use | 708 |
All other vacants | 739 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 8,482 |
Owner-occupied housing units | 6,248 |
Renter-occupied housing units | 2,234 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 17,345 |
Renter-occupied housing units | 6,197 |