| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 7,566 |
Under 5 years | 423 |
5 to 9 years | 488 |
10 to 14 years | 485 |
15 to 19 years | 508 |
20 to 24 years | 248 |
25 to 29 years | 352 |
30 to 34 years | 356 |
35 to 39 years | 380 |
40 to 44 years | 385 |
45 to 49 years | 591 |
50 to 54 years | 618 |
55 to 59 years | 636 |
60 to 64 years | 529 |
65 to 69 years | 416 |
70 to 74 years | 377 |
75 to 79 years | 301 |
80 to 84 years | 212 |
85 years and over | 261 |
Male | 3,763 |
Under 5 years | 205 |
5 to 9 years | 249 |
10 to 14 years | 249 |
15 to 19 years | 257 |
20 to 24 years | 125 |
25 to 29 years | 174 |
30 to 34 years | 193 |
35 to 39 years | 184 |
40 to 44 years | 190 |
45 to 49 years | 284 |
50 to 54 years | 321 |
55 to 59 years | 336 |
60 to 64 years | 267 |
65 to 69 years | 210 |
70 to 74 years | 179 |
75 to 79 years | 144 |
80 to 84 years | 94 |
85 years and over | 102 |
Female | 3,803 |
Under 5 years | 218 |
5 to 9 years | 239 |
10 to 14 years | 236 |
15 to 19 years | 251 |
20 to 24 years | 123 |
25 to 29 years | 178 |
30 to 34 years | 163 |
35 to 39 years | 196 |
40 to 44 years | 195 |
45 to 49 years | 307 |
50 to 54 years | 297 |
55 to 59 years | 300 |
60 to 64 years | 262 |
65 to 69 years | 206 |
70 to 74 years | 198 |
75 to 79 years | 157 |
80 to 84 years | 118 |
85 years and over | 159 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 6,073 |
Male | 3,012 |
Female | 3,061 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 5,817 |
Male | 2,888 |
Female | 2,929 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 5,625 |
Male | 2,785 |
Female | 2,840 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 1,853 |
Male | 874 |
Female | 979 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,567 |
Male | 729 |
Female | 838 |
RACE | |
Measurement: Total population | |
Total | 7,566 |
Population of one race | 7,402 |
White | 6,595 |
Black or African American | 17 |
American Indian and Alaska Native | 724 |
Asian | 39 |
Asian Indian | 5 |
Chinese | 8 |
Filipino | 6 |
Japanese | 4 |
Korean | 12 |
Vietnamese | 1 |
Other Asian | 3 |
Native Hawaiian and Other Pacific Islander | 3 |
Native Hawaiian and Other Pacific Islander | 2 |
Guamanian or Chamorro | 1 |
Some Other Race | 24 |
Population of Two or More Races | 164 |
White; American Indian and Alaska Native | 115 |
White; Asian | 14 |
White; Black or African American | 13 |
White; Some Other Race | 12 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 6,755 |
Black or African American alone or in combination with one or more other races | 33 |
American Indian and Alaska Native alone or in combination with one or more other races | 844 |
Asian alone or in combination with one or more other races | 56 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 9 |
Some Other Race alone or in combination with one or more other races | 36 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 7,566 |
Hispanic or Latino (of any race) | 92 |
Mexican | 56 |
Puerto Rican | 6 |
Cuban | 2 |
Other Hispanic or Latino | 28 |
Not Hispanic or Latino | 7,474 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 7,566 |
Hispanic or Latino | 92 |
White alone | 45 |
American Indian and Alaska Native alone | 9 |
Asian alone | 1 |
Some Other Race alone | 22 |
Two or More Races | 15 |
Not Hispanic or Latino | 7,474 |
White alone | 6,550 |
Black or African American alone | 17 |
American Indian and Alaska Native alone | 715 |
Asian alone | 38 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 2 |
Two or More Races | 149 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 7,566 |
In households | 7,440 |
Householder | 3,300 |
Spouse | 1,650 |
Child | 1,921 |
Own child under 18 years | 1,551 |
Other relatives | 273 |
Under 18 years | 139 |
65 years and over | 43 |
Nonrelatives | 296 |
Under 18 years | 45 |
65 years and over | 21 |
Unmarried partner | 168 |
In group quarters | 126 |
Institutionalized population | 76 |
Male | 25 |
Female | 51 |
Noninstitutionalized population | 50 |
Male | 29 |
Female | 21 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 3,300 |
Family households (families) | 2,044 |
With own children under 18 years | 795 |
Husband-wife family | 1,650 |
With own children under 18 years | 555 |
Male householder, no wife present | 134 |
With own children under 18 years | 81 |
Female householder, no husband present | 260 |
With own children under 18 years | 159 |
Nonfamily households | 1,256 |
Householder living alone | 1,117 |
Male | 588 |
65 years and over | 199 |
Female | 529 |
65 years and over | 323 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 885 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,119 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 5,006 |
Occupied housing units | 3,300 |
Vacant housing units | 1,706 |
For rent | 82 |
Rented, not occupied | 11 |
For sale only | 23 |
Sold, not occupied | 25 |
For seasonal, recreational, or occasional use | 335 |
All other vacants | 1,230 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 3,300 |
Owner-occupied housing units | 2,423 |
Renter-occupied housing units | 877 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 5,704 |
Renter-occupied housing units | 1,736 |