| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 16,700 |
Under 5 years | 778 |
5 to 9 years | 889 |
10 to 14 years | 906 |
15 to 19 years | 1,007 |
20 to 24 years | 605 |
25 to 29 years | 737 |
30 to 34 years | 727 |
35 to 39 years | 764 |
40 to 44 years | 884 |
45 to 49 years | 1,259 |
50 to 54 years | 1,574 |
55 to 59 years | 1,666 |
60 to 64 years | 1,504 |
65 to 69 years | 1,258 |
70 to 74 years | 906 |
75 to 79 years | 580 |
80 to 84 years | 372 |
85 years and over | 284 |
Male | 8,514 |
Under 5 years | 422 |
5 to 9 years | 454 |
10 to 14 years | 472 |
15 to 19 years | 526 |
20 to 24 years | 324 |
25 to 29 years | 349 |
30 to 34 years | 366 |
35 to 39 years | 366 |
40 to 44 years | 454 |
45 to 49 years | 613 |
50 to 54 years | 782 |
55 to 59 years | 864 |
60 to 64 years | 773 |
65 to 69 years | 655 |
70 to 74 years | 497 |
75 to 79 years | 310 |
80 to 84 years | 176 |
85 years and over | 111 |
Female | 8,186 |
Under 5 years | 356 |
5 to 9 years | 435 |
10 to 14 years | 434 |
15 to 19 years | 481 |
20 to 24 years | 281 |
25 to 29 years | 388 |
30 to 34 years | 361 |
35 to 39 years | 398 |
40 to 44 years | 430 |
45 to 49 years | 646 |
50 to 54 years | 792 |
55 to 59 years | 802 |
60 to 64 years | 731 |
65 to 69 years | 603 |
70 to 74 years | 409 |
75 to 79 years | 270 |
80 to 84 years | 196 |
85 years and over | 173 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 13,922 |
Male | 7,067 |
Female | 6,855 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 13,460 |
Male | 6,829 |
Female | 6,631 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 13,016 |
Male | 6,585 |
Female | 6,431 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,280 |
Male | 2,209 |
Female | 2,071 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,400 |
Male | 1,749 |
Female | 1,651 |
RACE | |
Measurement: Total population | |
Total | 16,700 |
Population of one race | 16,307 |
White | 16,010 |
Black or African American | 21 |
American Indian and Alaska Native | 155 |
Asian | 56 |
Asian Indian | 3 |
Chinese | 11 |
Filipino | 23 |
Japanese | 8 |
Korean | 6 |
Vietnamese | 2 |
Other Asian | 3 |
Native Hawaiian and Other Pacific Islander | 9 |
Native Hawaiian and Other Pacific Islander | 6 |
Guamanian or Chamorro | 1 |
Other Pacific Islander | 2 |
Some Other Race | 56 |
Population of Two or More Races | 393 |
White; American Indian and Alaska Native | 235 |
White; Asian | 58 |
White; Black or African American | 31 |
White; Some Other Race | 29 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 16,388 |
Black or African American alone or in combination with one or more other races | 75 |
American Indian and Alaska Native alone or in combination with one or more other races | 414 |
Asian alone or in combination with one or more other races | 124 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 18 |
Some Other Race alone or in combination with one or more other races | 92 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 16,700 |
Hispanic or Latino (of any race) | 388 |
Mexican | 278 |
Puerto Rican | 20 |
Cuban | 11 |
Other Hispanic or Latino | 79 |
Not Hispanic or Latino | 16,312 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 16,700 |
Hispanic or Latino | 388 |
White alone | 286 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 7 |
Asian alone | 2 |
Some Other Race alone | 51 |
Two or More Races | 39 |
Not Hispanic or Latino | 16,312 |
White alone | 15,724 |
Black or African American alone | 18 |
American Indian and Alaska Native alone | 148 |
Asian alone | 54 |
Native Hawaiian and Other Pacific Islander alone | 9 |
Some Other Race alone | 5 |
Two or More Races | 354 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 16,700 |
In households | 16,536 |
Householder | 7,546 |
Spouse | 3,940 |
Child | 3,645 |
Own child under 18 years | 2,874 |
Other relatives | 541 |
Under 18 years | 231 |
65 years and over | 101 |
Nonrelatives | 864 |
Under 18 years | 87 |
65 years and over | 76 |
Unmarried partner | 497 |
In group quarters | 164 |
Institutionalized population | 134 |
Male | 45 |
Female | 89 |
Noninstitutionalized population | 30 |
Male | 14 |
Female | 16 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 7,546 |
Family households (families) | 4,800 |
With own children under 18 years | 1,549 |
Husband-wife family | 3,940 |
With own children under 18 years | 1,066 |
Male householder, no wife present | 302 |
With own children under 18 years | 160 |
Female householder, no husband present | 558 |
With own children under 18 years | 323 |
Nonfamily households | 2,746 |
Householder living alone | 2,281 |
Male | 1,250 |
65 years and over | 409 |
Female | 1,031 |
65 years and over | 499 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,742 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,451 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 9,569 |
Occupied housing units | 7,546 |
Vacant housing units | 2,023 |
For rent | 123 |
Rented, not occupied | 23 |
For sale only | 162 |
Sold, not occupied | 29 |
For seasonal, recreational, or occasional use | 1,337 |
All other vacants | 349 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 7,546 |
Owner-occupied housing units | 5,799 |
Renter-occupied housing units | 1,747 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 12,762 |
Renter-occupied housing units | 3,774 |