| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 24,518 |
Under 5 years | 1,959 |
5 to 9 years | 1,913 |
10 to 14 years | 1,943 |
15 to 19 years | 1,646 |
20 to 24 years | 1,054 |
25 to 29 years | 1,357 |
30 to 34 years | 1,702 |
35 to 39 years | 1,475 |
40 to 44 years | 1,410 |
45 to 49 years | 1,648 |
50 to 54 years | 1,904 |
55 to 59 years | 1,795 |
60 to 64 years | 1,420 |
65 to 69 years | 1,129 |
70 to 74 years | 820 |
75 to 79 years | 575 |
80 to 84 years | 404 |
85 years and over | 364 |
Male | 12,514 |
Under 5 years | 996 |
5 to 9 years | 997 |
10 to 14 years | 1,016 |
15 to 19 years | 879 |
20 to 24 years | 535 |
25 to 29 years | 672 |
30 to 34 years | 896 |
35 to 39 years | 769 |
40 to 44 years | 706 |
45 to 49 years | 838 |
50 to 54 years | 979 |
55 to 59 years | 909 |
60 to 64 years | 739 |
65 to 69 years | 585 |
70 to 74 years | 406 |
75 to 79 years | 277 |
80 to 84 years | 186 |
85 years and over | 129 |
Female | 12,004 |
Under 5 years | 963 |
5 to 9 years | 916 |
10 to 14 years | 927 |
15 to 19 years | 767 |
20 to 24 years | 519 |
25 to 29 years | 685 |
30 to 34 years | 806 |
35 to 39 years | 706 |
40 to 44 years | 704 |
45 to 49 years | 810 |
50 to 54 years | 925 |
55 to 59 years | 886 |
60 to 64 years | 681 |
65 to 69 years | 544 |
70 to 74 years | 414 |
75 to 79 years | 298 |
80 to 84 years | 218 |
85 years and over | 235 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 18,355 |
Male | 9,334 |
Female | 9,021 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 17,544 |
Male | 8,890 |
Female | 8,654 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 16,864 |
Male | 8,530 |
Female | 8,334 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,127 |
Male | 2,008 |
Female | 2,119 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,292 |
Male | 1,583 |
Female | 1,709 |
RACE | |
Measurement: Total population | |
Total | 24,518 |
Population of one race | 24,201 |
White | 23,409 |
Black or African American | 35 |
American Indian and Alaska Native | 145 |
Asian | 72 |
Asian Indian | 6 |
Chinese | 12 |
Filipino | 13 |
Japanese | 15 |
Korean | 15 |
Other Asian | 11 |
Native Hawaiian and Other Pacific Islander | 19 |
Native Hawaiian and Other Pacific Islander | 1 |
Guamanian or Chamorro | 1 |
Samoan | 5 |
Other Pacific Islander | 12 |
Some Other Race | 521 |
Population of Two or More Races | 317 |
White; American Indian and Alaska Native | 128 |
White; Asian | 48 |
White; Black or African American | 14 |
White; Some Other Race | 53 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 23,697 |
Black or African American alone or in combination with one or more other races | 59 |
American Indian and Alaska Native alone or in combination with one or more other races | 292 |
Asian alone or in combination with one or more other races | 142 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 67 |
Some Other Race alone or in combination with one or more other races | 593 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 24,518 |
Hispanic or Latino (of any race) | 1,093 |
Mexican | 830 |
Puerto Rican | 13 |
Cuban | 1 |
Other Hispanic or Latino | 249 |
Not Hispanic or Latino | 23,425 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 24,518 |
Hispanic or Latino | 1,093 |
White alone | 493 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 21 |
Asian alone | 3 |
Some Other Race alone | 506 |
Two or More Races | 69 |
Not Hispanic or Latino | 23,425 |
White alone | 22,916 |
Black or African American alone | 34 |
American Indian and Alaska Native alone | 124 |
Asian alone | 69 |
Native Hawaiian and Other Pacific Islander alone | 19 |
Some Other Race alone | 15 |
Two or More Races | 248 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 24,518 |
In households | 24,368 |
Householder | 9,234 |
Spouse | 5,887 |
Child | 7,643 |
Own child under 18 years | 6,498 |
Other relatives | 767 |
Under 18 years | 382 |
65 years and over | 91 |
Nonrelatives | 837 |
Under 18 years | 89 |
65 years and over | 37 |
Unmarried partner | 460 |
In group quarters | 150 |
Institutionalized population | 143 |
Male | 62 |
Female | 81 |
Noninstitutionalized population | 7 |
Male | 4 |
Female | 3 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 9,234 |
Family households (families) | 6,752 |
With own children under 18 years | 2,976 |
Husband-wife family | 5,887 |
With own children under 18 years | 2,439 |
Male householder, no wife present | 355 |
With own children under 18 years | 214 |
Female householder, no husband present | 510 |
With own children under 18 years | 323 |
Nonfamily households | 2,482 |
Householder living alone | 2,093 |
Male | 1,111 |
65 years and over | 272 |
Female | 982 |
65 years and over | 555 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,205 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,305 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 11,882 |
Occupied housing units | 9,234 |
Vacant housing units | 2,648 |
For rent | 385 |
Rented, not occupied | 22 |
For sale only | 270 |
Sold, not occupied | 35 |
For seasonal, recreational, or occasional use | 1,470 |
All other vacants | 466 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 9,234 |
Owner-occupied housing units | 7,305 |
Renter-occupied housing units | 1,929 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 19,537 |
Renter-occupied housing units | 4,831 |