| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 31,318 |
Under 5 years | 2,305 |
5 to 9 years | 2,273 |
10 to 14 years | 2,095 |
15 to 19 years | 2,265 |
20 to 24 years | 2,289 |
25 to 29 years | 2,157 |
30 to 34 years | 1,986 |
35 to 39 years | 1,852 |
40 to 44 years | 1,887 |
45 to 49 years | 2,061 |
50 to 54 years | 2,168 |
55 to 59 years | 1,910 |
60 to 64 years | 1,624 |
65 to 69 years | 1,246 |
70 to 74 years | 1,113 |
75 to 79 years | 834 |
80 to 84 years | 622 |
85 years and over | 631 |
Male | 15,560 |
Under 5 years | 1,176 |
5 to 9 years | 1,172 |
10 to 14 years | 1,126 |
15 to 19 years | 1,149 |
20 to 24 years | 1,239 |
25 to 29 years | 1,104 |
30 to 34 years | 1,002 |
35 to 39 years | 902 |
40 to 44 years | 950 |
45 to 49 years | 1,020 |
50 to 54 years | 1,102 |
55 to 59 years | 900 |
60 to 64 years | 840 |
65 to 69 years | 581 |
70 to 74 years | 509 |
75 to 79 years | 363 |
80 to 84 years | 244 |
85 years and over | 181 |
Female | 15,758 |
Under 5 years | 1,129 |
5 to 9 years | 1,101 |
10 to 14 years | 969 |
15 to 19 years | 1,116 |
20 to 24 years | 1,050 |
25 to 29 years | 1,053 |
30 to 34 years | 984 |
35 to 39 years | 950 |
40 to 44 years | 937 |
45 to 49 years | 1,041 |
50 to 54 years | 1,066 |
55 to 59 years | 1,010 |
60 to 64 years | 784 |
65 to 69 years | 665 |
70 to 74 years | 604 |
75 to 79 years | 471 |
80 to 84 years | 378 |
85 years and over | 450 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 24,173 |
Male | 11,847 |
Female | 12,326 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 23,302 |
Male | 11,415 |
Female | 11,887 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 21,905 |
Male | 10,659 |
Female | 11,246 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 5,381 |
Male | 2,367 |
Female | 3,014 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 4,446 |
Male | 1,878 |
Female | 2,568 |
RACE | |
Measurement: Total population | |
Total | 31,318 |
Population of one race | 29,827 |
White | 23,375 |
Black or African American | 2,175 |
American Indian and Alaska Native | 572 |
Asian | 318 |
Asian Indian | 11 |
Chinese | 23 |
Filipino | 99 |
Japanese | 27 |
Korean | 43 |
Vietnamese | 49 |
Other Asian | 66 |
Native Hawaiian and Other Pacific Islander | 60 |
Native Hawaiian and Other Pacific Islander | 1 |
Guamanian or Chamorro | 35 |
Samoan | 1 |
Other Pacific Islander | 23 |
Some Other Race | 3,327 |
Population of Two or More Races | 1,491 |
White; American Indian and Alaska Native | 466 |
White; Asian | 114 |
White; Black or African American | 252 |
White; Some Other Race | 347 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 24,681 |
Black or African American alone or in combination with one or more other races | 2,596 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,178 |
Asian alone or in combination with one or more other races | 524 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 108 |
Some Other Race alone or in combination with one or more other races | 3,842 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 31,318 |
Hispanic or Latino (of any race) | 6,175 |
Mexican | 5,364 |
Puerto Rican | 129 |
Cuban | 38 |
Other Hispanic or Latino | 644 |
Not Hispanic or Latino | 25,143 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 31,318 |
Hispanic or Latino | 6,175 |
White alone | 2,122 |
Black or African American alone | 72 |
American Indian and Alaska Native alone | 91 |
Asian alone | 10 |
Native Hawaiian and Other Pacific Islander alone | 4 |
Some Other Race alone | 3,287 |
Two or More Races | 589 |
Not Hispanic or Latino | 25,143 |
White alone | 21,253 |
Black or African American alone | 2,103 |
American Indian and Alaska Native alone | 481 |
Asian alone | 308 |
Native Hawaiian and Other Pacific Islander alone | 56 |
Some Other Race alone | 40 |
Two or More Races | 902 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 31,318 |
In households | 30,481 |
Householder | 12,290 |
Spouse | 6,217 |
Child | 8,820 |
Own child under 18 years | 6,979 |
Other relatives | 1,757 |
Under 18 years | 885 |
65 years and over | 181 |
Nonrelatives | 1,397 |
Under 18 years | 138 |
65 years and over | 40 |
Unmarried partner | 739 |
In group quarters | 837 |
Institutionalized population | 525 |
Male | 218 |
Female | 307 |
Noninstitutionalized population | 312 |
Male | 242 |
Female | 70 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 12,290 |
Family households (families) | 8,315 |
With own children under 18 years | 3,727 |
Husband-wife family | 6,217 |
With own children under 18 years | 2,489 |
Male householder, no wife present | 640 |
With own children under 18 years | 361 |
Female householder, no husband present | 1,458 |
With own children under 18 years | 877 |
Nonfamily households | 3,975 |
Householder living alone | 3,428 |
Male | 1,636 |
65 years and over | 377 |
Female | 1,792 |
65 years and over | 958 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,211 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 3,179 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 14,680 |
Occupied housing units | 12,290 |
Vacant housing units | 2,390 |
For rent | 641 |
Rented, not occupied | 49 |
For sale only | 212 |
Sold, not occupied | 175 |
For seasonal, recreational, or occasional use | 212 |
All other vacants | 1,101 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 12,290 |
Owner-occupied housing units | 7,750 |
Renter-occupied housing units | 4,540 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 19,402 |
Renter-occupied housing units | 11,079 |