| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 28,910 |
Under 5 years | 2,042 |
5 to 9 years | 2,038 |
10 to 14 years | 1,921 |
15 to 19 years | 2,087 |
20 to 24 years | 1,712 |
25 to 29 years | 1,539 |
30 to 34 years | 1,369 |
35 to 39 years | 1,341 |
40 to 44 years | 1,672 |
45 to 49 years | 1,823 |
50 to 54 years | 2,101 |
55 to 59 years | 2,064 |
60 to 64 years | 2,076 |
65 to 69 years | 1,734 |
70 to 74 years | 1,291 |
75 to 79 years | 960 |
80 to 84 years | 637 |
85 years and over | 503 |
Male | 14,508 |
Under 5 years | 1,064 |
5 to 9 years | 1,033 |
10 to 14 years | 964 |
15 to 19 years | 1,041 |
20 to 24 years | 876 |
25 to 29 years | 821 |
30 to 34 years | 689 |
35 to 39 years | 704 |
40 to 44 years | 819 |
45 to 49 years | 922 |
50 to 54 years | 1,047 |
55 to 59 years | 1,031 |
60 to 64 years | 1,082 |
65 to 69 years | 881 |
70 to 74 years | 651 |
75 to 79 years | 458 |
80 to 84 years | 260 |
85 years and over | 165 |
Female | 14,402 |
Under 5 years | 978 |
5 to 9 years | 1,005 |
10 to 14 years | 957 |
15 to 19 years | 1,046 |
20 to 24 years | 836 |
25 to 29 years | 718 |
30 to 34 years | 680 |
35 to 39 years | 637 |
40 to 44 years | 853 |
45 to 49 years | 901 |
50 to 54 years | 1,054 |
55 to 59 years | 1,033 |
60 to 64 years | 994 |
65 to 69 years | 853 |
70 to 74 years | 640 |
75 to 79 years | 502 |
80 to 84 years | 377 |
85 years and over | 338 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 22,510 |
Male | 11,233 |
Female | 11,277 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 21,570 |
Male | 10,770 |
Female | 10,800 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 20,421 |
Male | 10,197 |
Female | 10,224 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 6,415 |
Male | 3,081 |
Female | 3,334 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 5,125 |
Male | 2,415 |
Female | 2,710 |
RACE | |
Measurement: Total population | |
Total | 28,910 |
Population of one race | 28,276 |
White | 18,198 |
Black or African American | 148 |
American Indian and Alaska Native | 8,165 |
Asian | 139 |
Asian Indian | 33 |
Chinese | 21 |
Filipino | 44 |
Japanese | 12 |
Korean | 19 |
Vietnamese | 1 |
Other Asian | 9 |
Native Hawaiian and Other Pacific Islander | 19 |
Native Hawaiian and Other Pacific Islander | 7 |
Guamanian or Chamorro | 3 |
Samoan | 6 |
Other Pacific Islander | 3 |
Some Other Race | 1,955 |
Population of Two or More Races | 634 |
White; American Indian and Alaska Native | 242 |
White; Asian | 39 |
White; Black or African American | 35 |
White; Some Other Race | 216 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 18,755 |
Black or African American alone or in combination with one or more other races | 222 |
American Indian and Alaska Native alone or in combination with one or more other races | 8,432 |
Asian alone or in combination with one or more other races | 198 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 39 |
Some Other Race alone or in combination with one or more other races | 2,225 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 28,910 |
Hispanic or Latino (of any race) | 6,952 |
Mexican | 6,240 |
Puerto Rican | 68 |
Cuban | 2 |
Other Hispanic or Latino | 642 |
Not Hispanic or Latino | 21,958 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 28,910 |
Hispanic or Latino | 6,952 |
White alone | 4,309 |
Black or African American alone | 22 |
American Indian and Alaska Native alone | 321 |
Asian alone | 12 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 1,939 |
Two or More Races | 342 |
Not Hispanic or Latino | 21,958 |
White alone | 13,889 |
Black or African American alone | 126 |
American Indian and Alaska Native alone | 7,883 |
Asian alone | 127 |
Native Hawaiian and Other Pacific Islander alone | 12 |
Some Other Race alone | 16 |
Two or More Races | 292 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 28,910 |
In households | 28,330 |
Householder | 10,715 |
Spouse | 4,833 |
Child | 7,678 |
Own child under 18 years | 5,082 |
Other relatives | 3,397 |
Under 18 years | 2,037 |
65 years and over | 230 |
Nonrelatives | 1,707 |
Under 18 years | 230 |
65 years and over | 146 |
Unmarried partner | 887 |
In group quarters | 580 |
Institutionalized population | 550 |
Male | 430 |
Female | 120 |
Noninstitutionalized population | 30 |
Male | 22 |
Female | 8 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 10,715 |
Family households (families) | 7,111 |
With own children under 18 years | 2,536 |
Husband-wife family | 4,833 |
With own children under 18 years | 1,460 |
Male householder, no wife present | 718 |
With own children under 18 years | 330 |
Female householder, no husband present | 1,560 |
With own children under 18 years | 746 |
Nonfamily households | 3,604 |
Householder living alone | 3,012 |
Male | 1,624 |
65 years and over | 574 |
Female | 1,388 |
65 years and over | 817 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 3,375 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 3,754 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 14,700 |
Occupied housing units | 10,715 |
Vacant housing units | 3,985 |
For rent | 385 |
Rented, not occupied | 28 |
For sale only | 192 |
Sold, not occupied | 86 |
For seasonal, recreational, or occasional use | 2,323 |
All other vacants | 971 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 10,715 |
Owner-occupied housing units | 8,050 |
Renter-occupied housing units | 2,665 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 21,022 |
Renter-occupied housing units | 7,308 |