| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 30,655 |
Under 5 years | 2,304 |
5 to 9 years | 2,214 |
10 to 14 years | 2,055 |
15 to 19 years | 1,882 |
20 to 24 years | 1,845 |
25 to 29 years | 2,310 |
30 to 34 years | 2,063 |
35 to 39 years | 1,816 |
40 to 44 years | 1,827 |
45 to 49 years | 2,199 |
50 to 54 years | 2,189 |
55 to 59 years | 1,934 |
60 to 64 years | 1,499 |
65 to 69 years | 1,317 |
70 to 74 years | 1,031 |
75 to 79 years | 885 |
80 to 84 years | 667 |
85 years and over | 618 |
Male | 15,573 |
Under 5 years | 1,174 |
5 to 9 years | 1,137 |
10 to 14 years | 1,008 |
15 to 19 years | 988 |
20 to 24 years | 979 |
25 to 29 years | 1,263 |
30 to 34 years | 1,127 |
35 to 39 years | 979 |
40 to 44 years | 1,019 |
45 to 49 years | 1,155 |
50 to 54 years | 1,146 |
55 to 59 years | 974 |
60 to 64 years | 727 |
65 to 69 years | 619 |
70 to 74 years | 478 |
75 to 79 years | 345 |
80 to 84 years | 265 |
85 years and over | 190 |
Female | 15,082 |
Under 5 years | 1,130 |
5 to 9 years | 1,077 |
10 to 14 years | 1,047 |
15 to 19 years | 894 |
20 to 24 years | 866 |
25 to 29 years | 1,047 |
30 to 34 years | 936 |
35 to 39 years | 837 |
40 to 44 years | 808 |
45 to 49 years | 1,044 |
50 to 54 years | 1,043 |
55 to 59 years | 960 |
60 to 64 years | 772 |
65 to 69 years | 698 |
70 to 74 years | 553 |
75 to 79 years | 540 |
80 to 84 years | 402 |
85 years and over | 428 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 23,741 |
Male | 12,084 |
Female | 11,657 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 22,908 |
Male | 11,651 |
Female | 11,257 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 21,874 |
Male | 11,101 |
Female | 10,773 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 5,399 |
Male | 2,302 |
Female | 3,097 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 4,518 |
Male | 1,897 |
Female | 2,621 |
RACE | |
Measurement: Total population | |
Total | 30,655 |
Population of one race | 29,491 |
White | 25,799 |
Black or African American | 1,020 |
American Indian and Alaska Native | 1,222 |
Asian | 158 |
Asian Indian | 50 |
Chinese | 27 |
Filipino | 30 |
Japanese | 5 |
Korean | 3 |
Vietnamese | 14 |
Other Asian | 29 |
Native Hawaiian and Other Pacific Islander | 6 |
Native Hawaiian and Other Pacific Islander | 1 |
Guamanian or Chamorro | 1 |
Other Pacific Islander | 4 |
Some Other Race | 1,286 |
Population of Two or More Races | 1,164 |
White; American Indian and Alaska Native | 534 |
White; Asian | 25 |
White; Black or African American | 161 |
White; Some Other Race | 268 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 26,850 |
Black or African American alone or in combination with one or more other races | 1,279 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,878 |
Asian alone or in combination with one or more other races | 207 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 19 |
Some Other Race alone or in combination with one or more other races | 1,646 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 30,655 |
Hispanic or Latino (of any race) | 2,793 |
Mexican | 2,330 |
Puerto Rican | 38 |
Cuban | 7 |
Other Hispanic or Latino | 418 |
Not Hispanic or Latino | 27,862 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 30,655 |
Hispanic or Latino | 2,793 |
White alone | 1,014 |
Black or African American alone | 25 |
American Indian and Alaska Native alone | 95 |
Asian alone | 6 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 1,268 |
Two or More Races | 384 |
Not Hispanic or Latino | 27,862 |
White alone | 24,785 |
Black or African American alone | 995 |
American Indian and Alaska Native alone | 1,127 |
Asian alone | 152 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 18 |
Two or More Races | 780 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 30,655 |
In households | 29,220 |
Householder | 11,915 |
Spouse | 5,937 |
Child | 8,342 |
Own child under 18 years | 6,748 |
Other relatives | 1,613 |
Under 18 years | 807 |
65 years and over | 144 |
Nonrelatives | 1,413 |
Under 18 years | 164 |
65 years and over | 44 |
Unmarried partner | 770 |
In group quarters | 1,435 |
Institutionalized population | 1,423 |
Male | 1,275 |
Female | 148 |
Noninstitutionalized population | 12 |
Male | 7 |
Female | 5 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 11,915 |
Family households (families) | 7,942 |
With own children under 18 years | 3,566 |
Husband-wife family | 5,937 |
With own children under 18 years | 2,334 |
Male householder, no wife present | 623 |
With own children under 18 years | 383 |
Female householder, no husband present | 1,382 |
With own children under 18 years | 849 |
Nonfamily households | 3,973 |
Householder living alone | 3,421 |
Male | 1,539 |
65 years and over | 410 |
Female | 1,882 |
65 years and over | 1,089 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,025 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 3,283 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 14,298 |
Occupied housing units | 11,915 |
Vacant housing units | 2,383 |
For rent | 731 |
Rented, not occupied | 13 |
For sale only | 191 |
Sold, not occupied | 77 |
For seasonal, recreational, or occasional use | 166 |
All other vacants | 1,205 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 11,915 |
Owner-occupied housing units | 8,220 |
Renter-occupied housing units | 3,695 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 20,089 |
Renter-occupied housing units | 9,131 |