| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 52,771 |
Under 5 years | 3,031 |
5 to 9 years | 3,071 |
10 to 14 years | 3,182 |
15 to 19 years | 3,172 |
20 to 24 years | 2,623 |
25 to 29 years | 2,687 |
30 to 34 years | 2,487 |
35 to 39 years | 2,645 |
40 to 44 years | 2,865 |
45 to 49 years | 3,654 |
50 to 54 years | 4,136 |
55 to 59 years | 3,960 |
60 to 64 years | 4,096 |
65 to 69 years | 3,693 |
70 to 74 years | 2,945 |
75 to 79 years | 2,114 |
80 to 84 years | 1,389 |
85 years and over | 1,021 |
Male | 26,163 |
Under 5 years | 1,519 |
5 to 9 years | 1,567 |
10 to 14 years | 1,640 |
15 to 19 years | 1,608 |
20 to 24 years | 1,335 |
25 to 29 years | 1,358 |
30 to 34 years | 1,252 |
35 to 39 years | 1,291 |
40 to 44 years | 1,398 |
45 to 49 years | 1,831 |
50 to 54 years | 2,010 |
55 to 59 years | 1,928 |
60 to 64 years | 1,977 |
65 to 69 years | 1,874 |
70 to 74 years | 1,435 |
75 to 79 years | 1,073 |
80 to 84 years | 689 |
85 years and over | 378 |
Female | 26,608 |
Under 5 years | 1,512 |
5 to 9 years | 1,504 |
10 to 14 years | 1,542 |
15 to 19 years | 1,564 |
20 to 24 years | 1,288 |
25 to 29 years | 1,329 |
30 to 34 years | 1,235 |
35 to 39 years | 1,354 |
40 to 44 years | 1,467 |
45 to 49 years | 1,823 |
50 to 54 years | 2,126 |
55 to 59 years | 2,032 |
60 to 64 years | 2,119 |
65 to 69 years | 1,819 |
70 to 74 years | 1,510 |
75 to 79 years | 1,041 |
80 to 84 years | 700 |
85 years and over | 643 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 42,849 |
Male | 21,116 |
Female | 21,733 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 41,513 |
Male | 20,430 |
Female | 21,083 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 39,784 |
Male | 19,570 |
Female | 20,214 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 13,624 |
Male | 6,628 |
Female | 6,996 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 11,162 |
Male | 5,449 |
Female | 5,713 |
RACE | |
Measurement: Total population | |
Total | 52,771 |
Population of one race | 51,192 |
White | 47,028 |
Black or African American | 431 |
American Indian and Alaska Native | 925 |
Asian | 657 |
Asian Indian | 110 |
Chinese | 45 |
Filipino | 279 |
Japanese | 44 |
Korean | 35 |
Vietnamese | 38 |
Other Asian | 106 |
Native Hawaiian and Other Pacific Islander | 144 |
Native Hawaiian and Other Pacific Islander | 41 |
Guamanian or Chamorro | 42 |
Samoan | 50 |
Other Pacific Islander | 11 |
Some Other Race | 2,007 |
Population of Two or More Races | 1,579 |
White; American Indian and Alaska Native | 542 |
White; Asian | 240 |
White; Black or African American | 217 |
White; Some Other Race | 294 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 48,478 |
Black or African American alone or in combination with one or more other races | 752 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,608 |
Asian alone or in combination with one or more other races | 987 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 258 |
Some Other Race alone or in combination with one or more other races | 2,405 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 52,771 |
Hispanic or Latino (of any race) | 6,124 |
Mexican | 4,807 |
Puerto Rican | 192 |
Cuban | 70 |
Other Hispanic or Latino | 1,055 |
Not Hispanic or Latino | 46,647 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 52,771 |
Hispanic or Latino | 6,124 |
White alone | 3,377 |
Black or African American alone | 29 |
American Indian and Alaska Native alone | 151 |
Asian alone | 29 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 1,983 |
Two or More Races | 554 |
Not Hispanic or Latino | 46,647 |
White alone | 43,651 |
Black or African American alone | 402 |
American Indian and Alaska Native alone | 774 |
Asian alone | 628 |
Native Hawaiian and Other Pacific Islander alone | 143 |
Some Other Race alone | 24 |
Two or More Races | 1,025 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 52,771 |
In households | 52,058 |
Householder | 21,663 |
Spouse | 10,346 |
Child | 12,587 |
Own child under 18 years | 9,333 |
Other relatives | 3,498 |
Under 18 years | 1,476 |
65 years and over | 554 |
Nonrelatives | 3,964 |
Under 18 years | 414 |
65 years and over | 408 |
Unmarried partner | 1,904 |
In group quarters | 713 |
Institutionalized population | 547 |
Male | 389 |
Female | 158 |
Noninstitutionalized population | 166 |
Male | 108 |
Female | 58 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 21,663 |
Family households (families) | 14,124 |
With own children under 18 years | 4,914 |
Husband-wife family | 10,346 |
With own children under 18 years | 2,954 |
Male householder, no wife present | 1,305 |
With own children under 18 years | 687 |
Female householder, no husband present | 2,473 |
With own children under 18 years | 1,273 |
Nonfamily households | 7,539 |
Householder living alone | 5,885 |
Male | 2,834 |
65 years and over | 1,056 |
Female | 3,051 |
65 years and over | 1,656 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 5,804 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 8,003 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 25,285 |
Occupied housing units | 21,663 |
Vacant housing units | 3,622 |
For rent | 856 |
Rented, not occupied | 32 |
For sale only | 712 |
Sold, not occupied | 119 |
For seasonal, recreational, or occasional use | 620 |
All other vacants | 1,283 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 21,663 |
Owner-occupied housing units | 15,183 |
Renter-occupied housing units | 6,480 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 35,325 |
Renter-occupied housing units | 16,733 |