| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 9,273 |
Under 5 years | 503 |
5 to 9 years | 544 |
10 to 14 years | 476 |
15 to 19 years | 406 |
20 to 24 years | 563 |
25 to 29 years | 711 |
30 to 34 years | 711 |
35 to 39 years | 767 |
40 to 44 years | 777 |
45 to 49 years | 701 |
50 to 54 years | 766 |
55 to 59 years | 806 |
60 to 64 years | 663 |
65 to 69 years | 431 |
70 to 74 years | 227 |
75 to 79 years | 113 |
80 to 84 years | 61 |
85 years and over | 47 |
Male | 4,969 |
Under 5 years | 280 |
5 to 9 years | 275 |
10 to 14 years | 250 |
15 to 19 years | 205 |
20 to 24 years | 322 |
25 to 29 years | 394 |
30 to 34 years | 389 |
35 to 39 years | 426 |
40 to 44 years | 427 |
45 to 49 years | 320 |
50 to 54 years | 404 |
55 to 59 years | 432 |
60 to 64 years | 352 |
65 to 69 years | 241 |
70 to 74 years | 130 |
75 to 79 years | 63 |
80 to 84 years | 38 |
85 years and over | 21 |
Female | 4,304 |
Under 5 years | 223 |
5 to 9 years | 269 |
10 to 14 years | 226 |
15 to 19 years | 201 |
20 to 24 years | 241 |
25 to 29 years | 317 |
30 to 34 years | 322 |
35 to 39 years | 341 |
40 to 44 years | 350 |
45 to 49 years | 381 |
50 to 54 years | 362 |
55 to 59 years | 374 |
60 to 64 years | 311 |
65 to 69 years | 190 |
70 to 74 years | 97 |
75 to 79 years | 50 |
80 to 84 years | 23 |
85 years and over | 26 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 7,649 |
Male | 4,110 |
Female | 3,539 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 7,455 |
Male | 4,016 |
Female | 3,439 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 7,256 |
Male | 3,900 |
Female | 3,356 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 1,264 |
Male | 688 |
Female | 576 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 879 |
Male | 493 |
Female | 386 |
RACE | |
Measurement: Total population | |
Total | 9,273 |
Population of one race | 9,140 |
White | 8,875 |
Black or African American | 10 |
American Indian and Alaska Native | 65 |
Asian | 65 |
Asian Indian | 8 |
Chinese | 9 |
Filipino | 9 |
Japanese | 7 |
Korean | 13 |
Other Asian | 19 |
Native Hawaiian and Other Pacific Islander | 2 |
Native Hawaiian and Other Pacific Islander | 2 |
Some Other Race | 123 |
Population of Two or More Races | 133 |
White; American Indian and Alaska Native | 57 |
White; Asian | 25 |
White; Black or African American | 10 |
White; Some Other Race | 26 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 8,998 |
Black or African American alone or in combination with one or more other races | 24 |
American Indian and Alaska Native alone or in combination with one or more other races | 131 |
Asian alone or in combination with one or more other races | 93 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7 |
Some Other Race alone or in combination with one or more other races | 158 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 9,273 |
Hispanic or Latino (of any race) | 415 |
Mexican | 265 |
Puerto Rican | 16 |
Cuban | 7 |
Other Hispanic or Latino | 127 |
Not Hispanic or Latino | 8,858 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 9,273 |
Hispanic or Latino | 415 |
White alone | 202 |
American Indian and Alaska Native alone | 34 |
Asian alone | 5 |
Some Other Race alone | 123 |
Two or More Races | 51 |
Not Hispanic or Latino | 8,858 |
White alone | 8,673 |
Black or African American alone | 10 |
American Indian and Alaska Native alone | 31 |
Asian alone | 60 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Two or More Races | 82 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 9,273 |
In households | 9,183 |
Householder | 4,110 |
Spouse | 2,081 |
Child | 1,979 |
Own child under 18 years | 1,719 |
Other relatives | 159 |
Under 18 years | 61 |
65 years and over | 20 |
Nonrelatives | 854 |
Under 18 years | 24 |
65 years and over | 16 |
Unmarried partner | 320 |
In group quarters | 90 |
Noninstitutionalized population | 90 |
Male | 51 |
Female | 39 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 4,110 |
Family households (families) | 2,403 |
With own children under 18 years | 1,010 |
Husband-wife family | 2,081 |
With own children under 18 years | 788 |
Male householder, no wife present | 148 |
With own children under 18 years | 94 |
Female householder, no husband present | 174 |
With own children under 18 years | 128 |
Nonfamily households | 1,707 |
Householder living alone | 1,156 |
Male | 728 |
65 years and over | 91 |
Female | 428 |
65 years and over | 101 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,055 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 643 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 8,448 |
Occupied housing units | 4,110 |
Vacant housing units | 4,338 |
For rent | 204 |
Rented, not occupied | 6 |
For sale only | 166 |
Sold, not occupied | 13 |
For seasonal, recreational, or occasional use | 3,782 |
All other vacants | 167 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 4,110 |
Owner-occupied housing units | 2,871 |
Renter-occupied housing units | 1,239 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 6,650 |
Renter-occupied housing units | 2,533 |