| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 113,921 |
Under 5 years | 8,064 |
5 to 9 years | 7,966 |
10 to 14 years | 8,285 |
15 to 19 years | 8,370 |
20 to 24 years | 6,665 |
25 to 29 years | 6,886 |
30 to 34 years | 6,651 |
35 to 39 years | 6,606 |
40 to 44 years | 6,793 |
45 to 49 years | 7,802 |
50 to 54 years | 8,367 |
55 to 59 years | 7,852 |
60 to 64 years | 6,682 |
65 to 69 years | 5,054 |
70 to 74 years | 3,947 |
75 to 79 years | 3,030 |
80 to 84 years | 2,309 |
85 years and over | 2,592 |
Male | 56,868 |
Under 5 years | 4,198 |
5 to 9 years | 4,077 |
10 to 14 years | 4,235 |
15 to 19 years | 4,313 |
20 to 24 years | 3,497 |
25 to 29 years | 3,547 |
30 to 34 years | 3,325 |
35 to 39 years | 3,249 |
40 to 44 years | 3,390 |
45 to 49 years | 3,869 |
50 to 54 years | 4,126 |
55 to 59 years | 3,926 |
60 to 64 years | 3,332 |
65 to 69 years | 2,498 |
70 to 74 years | 1,944 |
75 to 79 years | 1,442 |
80 to 84 years | 969 |
85 years and over | 931 |
Female | 57,053 |
Under 5 years | 3,866 |
5 to 9 years | 3,889 |
10 to 14 years | 4,050 |
15 to 19 years | 4,057 |
20 to 24 years | 3,168 |
25 to 29 years | 3,339 |
30 to 34 years | 3,326 |
35 to 39 years | 3,357 |
40 to 44 years | 3,403 |
45 to 49 years | 3,933 |
50 to 54 years | 4,241 |
55 to 59 years | 3,926 |
60 to 64 years | 3,350 |
65 to 69 years | 2,556 |
70 to 74 years | 2,003 |
75 to 79 years | 1,588 |
80 to 84 years | 1,340 |
85 years and over | 1,661 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 87,883 |
Male | 43,501 |
Female | 44,382 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 84,351 |
Male | 41,726 |
Female | 42,625 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 79,801 |
Male | 39,269 |
Female | 40,532 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 20,789 |
Male | 9,658 |
Female | 11,131 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 16,932 |
Male | 7,784 |
Female | 9,148 |
RACE | |
Measurement: Total population | |
Total | 113,921 |
Population of one race | 110,821 |
White | 89,775 |
Black or African American | 373 |
American Indian and Alaska Native | 1,178 |
Asian | 875 |
Asian Indian | 83 |
Chinese | 158 |
Filipino | 162 |
Japanese | 118 |
Korean | 94 |
Vietnamese | 123 |
Other Asian | 137 |
Native Hawaiian and Other Pacific Islander | 152 |
Native Hawaiian and Other Pacific Islander | 40 |
Guamanian or Chamorro | 64 |
Samoan | 18 |
Other Pacific Islander | 30 |
Some Other Race | 18,468 |
Population of Two or More Races | 3,100 |
White; American Indian and Alaska Native | 876 |
White; Asian | 439 |
White; Black or African American | 255 |
White; Some Other Race | 1,023 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 92,631 |
Black or African American alone or in combination with one or more other races | 751 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,232 |
Asian alone or in combination with one or more other races | 1,490 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 370 |
Some Other Race alone or in combination with one or more other races | 19,725 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 113,921 |
Hispanic or Latino (of any race) | 31,707 |
Mexican | 29,263 |
Puerto Rican | 159 |
Cuban | 36 |
Other Hispanic or Latino | 2,249 |
Not Hispanic or Latino | 82,214 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 113,921 |
Hispanic or Latino | 31,707 |
White alone | 11,528 |
Black or African American alone | 107 |
American Indian and Alaska Native alone | 324 |
Asian alone | 32 |
Native Hawaiian and Other Pacific Islander alone | 12 |
Some Other Race alone | 18,336 |
Two or More Races | 1,368 |
Not Hispanic or Latino | 82,214 |
White alone | 78,247 |
Black or African American alone | 266 |
American Indian and Alaska Native alone | 854 |
Asian alone | 843 |
Native Hawaiian and Other Pacific Islander alone | 140 |
Some Other Race alone | 132 |
Two or More Races | 1,732 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 113,921 |
In households | 112,740 |
Householder | 42,658 |
Spouse | 23,189 |
Child | 33,884 |
Own child under 18 years | 26,360 |
Other relatives | 6,581 |
Under 18 years | 2,533 |
65 years and over | 846 |
Nonrelatives | 6,428 |
Under 18 years | 566 |
65 years and over | 333 |
Unmarried partner | 2,997 |
In group quarters | 1,181 |
Institutionalized population | 728 |
Male | 394 |
Female | 334 |
Noninstitutionalized population | 453 |
Male | 282 |
Female | 171 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 42,658 |
Family households (families) | 29,732 |
With own children under 18 years | 13,291 |
Husband-wife family | 23,189 |
With own children under 18 years | 9,367 |
Male householder, no wife present | 2,234 |
With own children under 18 years | 1,242 |
Female householder, no husband present | 4,309 |
With own children under 18 years | 2,682 |
Nonfamily households | 12,926 |
Householder living alone | 10,400 |
Male | 4,731 |
65 years and over | 1,449 |
Female | 5,669 |
65 years and over | 3,033 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 14,653 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 11,979 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 52,475 |
Occupied housing units | 42,658 |
Vacant housing units | 9,817 |
For rent | 1,008 |
Rented, not occupied | 129 |
For sale only | 665 |
Sold, not occupied | 86 |
For seasonal, recreational, or occasional use | 6,522 |
All other vacants | 1,407 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 42,658 |
Owner-occupied housing units | 27,870 |
Renter-occupied housing units | 14,788 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 73,516 |
Renter-occupied housing units | 39,224 |