| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 4,240 |
Under 5 years | 371 |
5 to 9 years | 366 |
10 to 14 years | 382 |
15 to 19 years | 291 |
20 to 24 years | 206 |
25 to 29 years | 239 |
30 to 34 years | 236 |
35 to 39 years | 202 |
40 to 44 years | 190 |
45 to 49 years | 278 |
50 to 54 years | 260 |
55 to 59 years | 275 |
60 to 64 years | 257 |
65 to 69 years | 243 |
70 to 74 years | 172 |
75 to 79 years | 156 |
80 to 84 years | 70 |
85 years and over | 46 |
Male | 2,138 |
Under 5 years | 191 |
5 to 9 years | 199 |
10 to 14 years | 204 |
15 to 19 years | 150 |
20 to 24 years | 98 |
25 to 29 years | 114 |
30 to 34 years | 129 |
35 to 39 years | 95 |
40 to 44 years | 93 |
45 to 49 years | 139 |
50 to 54 years | 130 |
55 to 59 years | 125 |
60 to 64 years | 119 |
65 to 69 years | 126 |
70 to 74 years | 84 |
75 to 79 years | 85 |
80 to 84 years | 37 |
85 years and over | 20 |
Female | 2,102 |
Under 5 years | 180 |
5 to 9 years | 167 |
10 to 14 years | 178 |
15 to 19 years | 141 |
20 to 24 years | 108 |
25 to 29 years | 125 |
30 to 34 years | 107 |
35 to 39 years | 107 |
40 to 44 years | 97 |
45 to 49 years | 139 |
50 to 54 years | 130 |
55 to 59 years | 150 |
60 to 64 years | 138 |
65 to 69 years | 117 |
70 to 74 years | 88 |
75 to 79 years | 71 |
80 to 84 years | 33 |
85 years and over | 26 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,055 |
Male | 1,507 |
Female | 1,548 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,920 |
Male | 1,441 |
Female | 1,479 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,790 |
Male | 1,379 |
Female | 1,411 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 845 |
Male | 422 |
Female | 423 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 687 |
Male | 352 |
Female | 335 |
RACE | |
Measurement: Total population | |
Total | 4,240 |
Population of one race | 4,187 |
White | 3,912 |
Black or African American | 6 |
American Indian and Alaska Native | 43 |
Asian | 16 |
Chinese | 1 |
Filipino | 4 |
Japanese | 4 |
Korean | 3 |
Vietnamese | 1 |
Other Asian | 3 |
Native Hawaiian and Other Pacific Islander | 3 |
Samoan | 2 |
Other Pacific Islander | 1 |
Some Other Race | 207 |
Population of Two or More Races | 53 |
White; American Indian and Alaska Native | 13 |
White; Asian | 2 |
White; Black or African American | 10 |
White; Some Other Race | 19 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,962 |
Black or African American alone or in combination with one or more other races | 19 |
American Indian and Alaska Native alone or in combination with one or more other races | 60 |
Asian alone or in combination with one or more other races | 20 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 8 |
Some Other Race alone or in combination with one or more other races | 227 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 4,240 |
Hispanic or Latino (of any race) | 348 |
Mexican | 289 |
Puerto Rican | 3 |
Cuban | 7 |
Other Hispanic or Latino | 49 |
Not Hispanic or Latino | 3,892 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 4,240 |
Hispanic or Latino | 348 |
White alone | 115 |
American Indian and Alaska Native alone | 12 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 201 |
Two or More Races | 18 |
Not Hispanic or Latino | 3,892 |
White alone | 3,797 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 31 |
Asian alone | 16 |
Native Hawaiian and Other Pacific Islander alone | 1 |
Some Other Race alone | 6 |
Two or More Races | 35 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 4,240 |
In households | 4,235 |
Householder | 1,408 |
Spouse | 1,026 |
Child | 1,447 |
Own child under 18 years | 1,181 |
Other relatives | 229 |
Under 18 years | 108 |
65 years and over | 35 |
Nonrelatives | 125 |
Under 18 years | 31 |
65 years and over | 12 |
Unmarried partner | 44 |
In group quarters | 5 |
Noninstitutionalized population | 5 |
Male | 5 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,408 |
Family households (families) | 1,151 |
With own children under 18 years | 464 |
Husband-wife family | 1,026 |
With own children under 18 years | 403 |
Male householder, no wife present | 44 |
With own children under 18 years | 25 |
Female householder, no husband present | 81 |
With own children under 18 years | 36 |
Nonfamily households | 257 |
Householder living alone | 215 |
Male | 102 |
65 years and over | 38 |
Female | 113 |
65 years and over | 60 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 517 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 459 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 2,039 |
Occupied housing units | 1,408 |
Vacant housing units | 631 |
For rent | 33 |
Rented, not occupied | 2 |
For sale only | 61 |
Sold, not occupied | 5 |
For seasonal, recreational, or occasional use | 479 |
All other vacants | 51 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,408 |
Owner-occupied housing units | 1,172 |
Renter-occupied housing units | 236 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 3,399 |
Renter-occupied housing units | 836 |