| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 5,818 |
Under 5 years | 565 |
5 to 9 years | 529 |
10 to 14 years | 506 |
15 to 19 years | 455 |
20 to 24 years | 265 |
25 to 29 years | 395 |
30 to 34 years | 383 |
35 to 39 years | 307 |
40 to 44 years | 245 |
45 to 49 years | 345 |
50 to 54 years | 419 |
55 to 59 years | 393 |
60 to 64 years | 302 |
65 to 69 years | 264 |
70 to 74 years | 196 |
75 to 79 years | 102 |
80 to 84 years | 91 |
85 years and over | 56 |
Male | 2,984 |
Under 5 years | 313 |
5 to 9 years | 277 |
10 to 14 years | 277 |
15 to 19 years | 232 |
20 to 24 years | 135 |
25 to 29 years | 190 |
30 to 34 years | 192 |
35 to 39 years | 155 |
40 to 44 years | 131 |
45 to 49 years | 158 |
50 to 54 years | 216 |
55 to 59 years | 198 |
60 to 64 years | 162 |
65 to 69 years | 138 |
70 to 74 years | 97 |
75 to 79 years | 44 |
80 to 84 years | 47 |
85 years and over | 22 |
Female | 2,834 |
Under 5 years | 252 |
5 to 9 years | 252 |
10 to 14 years | 229 |
15 to 19 years | 223 |
20 to 24 years | 130 |
25 to 29 years | 205 |
30 to 34 years | 191 |
35 to 39 years | 152 |
40 to 44 years | 114 |
45 to 49 years | 187 |
50 to 54 years | 203 |
55 to 59 years | 195 |
60 to 64 years | 140 |
65 to 69 years | 126 |
70 to 74 years | 99 |
75 to 79 years | 58 |
80 to 84 years | 44 |
85 years and over | 34 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 4,113 |
Male | 2,056 |
Female | 2,057 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 3,928 |
Male | 1,971 |
Female | 1,957 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 3,715 |
Male | 1,859 |
Female | 1,856 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 883 |
Male | 440 |
Female | 443 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 709 |
Male | 348 |
Female | 361 |
RACE | |
Measurement: Total population | |
Total | 5,818 |
Population of one race | 5,774 |
White | 5,615 |
Black or African American | 10 |
American Indian and Alaska Native | 32 |
Asian | 21 |
Asian Indian | 2 |
Chinese | 8 |
Filipino | 2 |
Japanese | 2 |
Korean | 1 |
Vietnamese | 2 |
Other Asian | 4 |
Native Hawaiian and Other Pacific Islander | 3 |
Samoan | 2 |
Other Pacific Islander | 1 |
Some Other Race | 93 |
Population of Two or More Races | 44 |
White; American Indian and Alaska Native | 19 |
White; Asian | 9 |
White; Black or African American | 7 |
White; Some Other Race | 3 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 5,659 |
Black or African American alone or in combination with one or more other races | 18 |
American Indian and Alaska Native alone or in combination with one or more other races | 52 |
Asian alone or in combination with one or more other races | 30 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 8 |
Some Other Race alone or in combination with one or more other races | 96 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 5,818 |
Hispanic or Latino (of any race) | 206 |
Mexican | 176 |
Puerto Rican | 1 |
Other Hispanic or Latino | 29 |
Not Hispanic or Latino | 5,612 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 5,818 |
Hispanic or Latino | 206 |
White alone | 102 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 1 |
Some Other Race alone | 92 |
Two or More Races | 10 |
Not Hispanic or Latino | 5,612 |
White alone | 5,513 |
Black or African American alone | 9 |
American Indian and Alaska Native alone | 31 |
Asian alone | 21 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 1 |
Two or More Races | 34 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 5,818 |
In households | 5,808 |
Householder | 1,953 |
Spouse | 1,373 |
Child | 2,103 |
Own child under 18 years | 1,717 |
Other relatives | 268 |
Under 18 years | 155 |
65 years and over | 14 |
Nonrelatives | 111 |
Under 18 years | 16 |
65 years and over | 7 |
Unmarried partner | 52 |
In group quarters | 10 |
Institutionalized population | 10 |
Female | 10 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,953 |
Family households (families) | 1,571 |
With own children under 18 years | 719 |
Husband-wife family | 1,373 |
With own children under 18 years | 612 |
Male householder, no wife present | 68 |
With own children under 18 years | 34 |
Female householder, no husband present | 130 |
With own children under 18 years | 73 |
Nonfamily households | 382 |
Householder living alone | 336 |
Male | 174 |
65 years and over | 58 |
Female | 162 |
65 years and over | 100 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 797 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 485 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 2,420 |
Occupied housing units | 1,953 |
Vacant housing units | 467 |
For rent | 124 |
Rented, not occupied | 1 |
For sale only | 11 |
Sold, not occupied | 7 |
For seasonal, recreational, or occasional use | 204 |
All other vacants | 120 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,953 |
Owner-occupied housing units | 1,613 |
Renter-occupied housing units | 340 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 4,864 |
Renter-occupied housing units | 944 |