| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 3,012 |
Under 5 years | 232 |
5 to 9 years | 268 |
10 to 14 years | 280 |
15 to 19 years | 229 |
20 to 24 years | 145 |
25 to 29 years | 147 |
30 to 34 years | 190 |
35 to 39 years | 153 |
40 to 44 years | 147 |
45 to 49 years | 209 |
50 to 54 years | 228 |
55 to 59 years | 195 |
60 to 64 years | 172 |
65 to 69 years | 133 |
70 to 74 years | 95 |
75 to 79 years | 89 |
80 to 84 years | 64 |
85 years and over | 36 |
Male | 1,568 |
Under 5 years | 120 |
5 to 9 years | 124 |
10 to 14 years | 151 |
15 to 19 years | 124 |
20 to 24 years | 78 |
25 to 29 years | 78 |
30 to 34 years | 95 |
35 to 39 years | 83 |
40 to 44 years | 75 |
45 to 49 years | 102 |
50 to 54 years | 130 |
55 to 59 years | 95 |
60 to 64 years | 91 |
65 to 69 years | 73 |
70 to 74 years | 55 |
75 to 79 years | 43 |
80 to 84 years | 35 |
85 years and over | 16 |
Female | 1,444 |
Under 5 years | 112 |
5 to 9 years | 144 |
10 to 14 years | 129 |
15 to 19 years | 105 |
20 to 24 years | 67 |
25 to 29 years | 69 |
30 to 34 years | 95 |
35 to 39 years | 70 |
40 to 44 years | 72 |
45 to 49 years | 107 |
50 to 54 years | 98 |
55 to 59 years | 100 |
60 to 64 years | 81 |
65 to 69 years | 60 |
70 to 74 years | 40 |
75 to 79 years | 46 |
80 to 84 years | 29 |
85 years and over | 20 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 2,181 |
Male | 1,149 |
Female | 1,032 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,081 |
Male | 1,096 |
Female | 985 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 1,970 |
Male | 1,025 |
Female | 945 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 513 |
Male | 268 |
Female | 245 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 417 |
Male | 222 |
Female | 195 |
RACE | |
Measurement: Total population | |
Total | 3,012 |
Population of one race | 2,959 |
White | 2,707 |
Black or African American | 4 |
American Indian and Alaska Native | 46 |
Asian | 19 |
Chinese | 1 |
Japanese | 3 |
Korean | 1 |
Other Asian | 14 |
Some Other Race | 183 |
Population of Two or More Races | 53 |
White; American Indian and Alaska Native | 15 |
White; Asian | 2 |
White; Black or African American | 7 |
White; Some Other Race | 28 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 2,759 |
Black or African American alone or in combination with one or more other races | 11 |
American Indian and Alaska Native alone or in combination with one or more other races | 62 |
Asian alone or in combination with one or more other races | 21 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1 |
Some Other Race alone or in combination with one or more other races | 211 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,012 |
Hispanic or Latino (of any race) | 299 |
Mexican | 266 |
Puerto Rican | 1 |
Other Hispanic or Latino | 32 |
Not Hispanic or Latino | 2,713 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,012 |
Hispanic or Latino | 299 |
White alone | 86 |
American Indian and Alaska Native alone | 3 |
Some Other Race alone | 183 |
Two or More Races | 27 |
Not Hispanic or Latino | 2,713 |
White alone | 2,621 |
Black or African American alone | 4 |
American Indian and Alaska Native alone | 43 |
Asian alone | 19 |
Two or More Races | 26 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,012 |
In households | 2,994 |
Householder | 999 |
Spouse | 751 |
Child | 1,046 |
Own child under 18 years | 854 |
Other relatives | 139 |
Under 18 years | 73 |
65 years and over | 12 |
Nonrelatives | 59 |
Under 18 years | 4 |
65 years and over | 5 |
Unmarried partner | 30 |
In group quarters | 18 |
Institutionalized population | 18 |
Male | 16 |
Female | 2 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 999 |
Family households (families) | 819 |
With own children under 18 years | 358 |
Husband-wife family | 751 |
With own children under 18 years | 323 |
Male householder, no wife present | 31 |
With own children under 18 years | 14 |
Female householder, no husband present | 37 |
With own children under 18 years | 21 |
Nonfamily households | 180 |
Householder living alone | 154 |
Male | 96 |
65 years and over | 27 |
Female | 58 |
65 years and over | 38 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 384 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 281 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,273 |
Occupied housing units | 999 |
Vacant housing units | 274 |
For rent | 13 |
For sale only | 8 |
Sold, not occupied | 10 |
For seasonal, recreational, or occasional use | 149 |
All other vacants | 94 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 999 |
Owner-occupied housing units | 799 |
Renter-occupied housing units | 200 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,412 |
Renter-occupied housing units | 582 |