| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 3,517 |
Under 5 years | 335 |
5 to 9 years | 333 |
10 to 14 years | 324 |
15 to 19 years | 285 |
20 to 24 years | 147 |
25 to 29 years | 227 |
30 to 34 years | 263 |
35 to 39 years | 187 |
40 to 44 years | 174 |
45 to 49 years | 199 |
50 to 54 years | 245 |
55 to 59 years | 195 |
60 to 64 years | 168 |
65 to 69 years | 160 |
70 to 74 years | 89 |
75 to 79 years | 81 |
80 to 84 years | 47 |
85 years and over | 58 |
Male | 1,812 |
Under 5 years | 153 |
5 to 9 years | 184 |
10 to 14 years | 180 |
15 to 19 years | 150 |
20 to 24 years | 80 |
25 to 29 years | 117 |
30 to 34 years | 136 |
35 to 39 years | 93 |
40 to 44 years | 97 |
45 to 49 years | 96 |
50 to 54 years | 122 |
55 to 59 years | 100 |
60 to 64 years | 87 |
65 to 69 years | 80 |
70 to 74 years | 50 |
75 to 79 years | 41 |
80 to 84 years | 22 |
85 years and over | 24 |
Female | 1,705 |
Under 5 years | 182 |
5 to 9 years | 149 |
10 to 14 years | 144 |
15 to 19 years | 135 |
20 to 24 years | 67 |
25 to 29 years | 110 |
30 to 34 years | 127 |
35 to 39 years | 94 |
40 to 44 years | 77 |
45 to 49 years | 103 |
50 to 54 years | 123 |
55 to 59 years | 95 |
60 to 64 years | 81 |
65 to 69 years | 80 |
70 to 74 years | 39 |
75 to 79 years | 40 |
80 to 84 years | 25 |
85 years and over | 34 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 2,470 |
Male | 1,267 |
Female | 1,203 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,345 |
Male | 1,208 |
Female | 1,137 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,212 |
Male | 1,130 |
Female | 1,082 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 524 |
Male | 256 |
Female | 268 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 435 |
Male | 217 |
Female | 218 |
RACE | |
Measurement: Total population | |
Total | 3,517 |
Population of one race | 3,464 |
White | 3,150 |
Black or African American | 11 |
American Indian and Alaska Native | 47 |
Asian | 17 |
Asian Indian | 1 |
Chinese | 10 |
Filipino | 2 |
Japanese | 2 |
Vietnamese | 1 |
Other Asian | 1 |
Native Hawaiian and Other Pacific Islander | 9 |
Samoan | 5 |
Other Pacific Islander | 4 |
Some Other Race | 230 |
Population of Two or More Races | 53 |
White; American Indian and Alaska Native | 16 |
White; Asian | 8 |
White; Black or African American | 4 |
White; Some Other Race | 14 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,196 |
Black or African American alone or in combination with one or more other races | 17 |
American Indian and Alaska Native alone or in combination with one or more other races | 67 |
Asian alone or in combination with one or more other races | 28 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 15 |
Some Other Race alone or in combination with one or more other races | 248 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,517 |
Hispanic or Latino (of any race) | 340 |
Mexican | 293 |
Puerto Rican | 5 |
Cuban | 1 |
Other Hispanic or Latino | 41 |
Not Hispanic or Latino | 3,177 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,517 |
Hispanic or Latino | 340 |
White alone | 77 |
American Indian and Alaska Native alone | 14 |
Some Other Race alone | 227 |
Two or More Races | 22 |
Not Hispanic or Latino | 3,177 |
White alone | 3,073 |
Black or African American alone | 11 |
American Indian and Alaska Native alone | 33 |
Asian alone | 17 |
Native Hawaiian and Other Pacific Islander alone | 9 |
Some Other Race alone | 3 |
Two or More Races | 31 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,517 |
In households | 3,507 |
Householder | 1,184 |
Spouse | 785 |
Child | 1,272 |
Own child under 18 years | 1,067 |
Other relatives | 172 |
Under 18 years | 94 |
65 years and over | 21 |
Nonrelatives | 94 |
Under 18 years | 11 |
65 years and over | 6 |
Unmarried partner | 36 |
In group quarters | 10 |
Institutionalized population | 10 |
Male | 3 |
Female | 7 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,184 |
Family households (families) | 912 |
With own children under 18 years | 454 |
Husband-wife family | 785 |
With own children under 18 years | 387 |
Male householder, no wife present | 54 |
With own children under 18 years | 29 |
Female householder, no husband present | 73 |
With own children under 18 years | 38 |
Nonfamily households | 272 |
Householder living alone | 241 |
Male | 125 |
65 years and over | 38 |
Female | 116 |
65 years and over | 76 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 493 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 321 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,647 |
Occupied housing units | 1,184 |
Vacant housing units | 463 |
For rent | 30 |
For sale only | 44 |
Sold, not occupied | 23 |
For seasonal, recreational, or occasional use | 264 |
All other vacants | 102 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,184 |
Owner-occupied housing units | 952 |
Renter-occupied housing units | 232 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,844 |
Renter-occupied housing units | 663 |