| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 19,863 |
Under 5 years | 1,922 |
5 to 9 years | 1,992 |
10 to 14 years | 1,992 |
15 to 19 years | 1,586 |
20 to 24 years | 1,031 |
25 to 29 years | 1,160 |
30 to 34 years | 1,339 |
35 to 39 years | 1,179 |
40 to 44 years | 1,039 |
45 to 49 years | 1,154 |
50 to 54 years | 1,231 |
55 to 59 years | 1,066 |
60 to 64 years | 808 |
65 to 69 years | 709 |
70 to 74 years | 555 |
75 to 79 years | 431 |
80 to 84 years | 328 |
85 years and over | 341 |
Male | 10,063 |
Under 5 years | 991 |
5 to 9 years | 1,066 |
10 to 14 years | 1,039 |
15 to 19 years | 816 |
20 to 24 years | 534 |
25 to 29 years | 566 |
30 to 34 years | 678 |
35 to 39 years | 592 |
40 to 44 years | 538 |
45 to 49 years | 542 |
50 to 54 years | 635 |
55 to 59 years | 553 |
60 to 64 years | 415 |
65 to 69 years | 331 |
70 to 74 years | 286 |
75 to 79 years | 210 |
80 to 84 years | 144 |
85 years and over | 127 |
Female | 9,800 |
Under 5 years | 931 |
5 to 9 years | 926 |
10 to 14 years | 953 |
15 to 19 years | 770 |
20 to 24 years | 497 |
25 to 29 years | 594 |
30 to 34 years | 661 |
35 to 39 years | 587 |
40 to 44 years | 501 |
45 to 49 years | 612 |
50 to 54 years | 596 |
55 to 59 years | 513 |
60 to 64 years | 393 |
65 to 69 years | 378 |
70 to 74 years | 269 |
75 to 79 years | 221 |
80 to 84 years | 184 |
85 years and over | 214 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 13,606 |
Male | 6,791 |
Female | 6,815 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 12,880 |
Male | 6,428 |
Female | 6,452 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 12,161 |
Male | 6,041 |
Female | 6,120 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 2,807 |
Male | 1,325 |
Female | 1,482 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 2,364 |
Male | 1,098 |
Female | 1,266 |
RACE | |
Measurement: Total population | |
Total | 19,863 |
Population of one race | 19,559 |
White | 18,653 |
Black or African American | 48 |
American Indian and Alaska Native | 95 |
Asian | 45 |
Asian Indian | 2 |
Chinese | 9 |
Filipino | 3 |
Japanese | 5 |
Korean | 3 |
Vietnamese | 1 |
Other Asian | 22 |
Native Hawaiian and Other Pacific Islander | 14 |
Native Hawaiian and Other Pacific Islander | 1 |
Samoan | 1 |
Other Pacific Islander | 12 |
Some Other Race | 704 |
Population of Two or More Races | 304 |
White; American Indian and Alaska Native | 111 |
White; Asian | 46 |
White; Black or African American | 22 |
White; Some Other Race | 83 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 18,942 |
Black or African American alone or in combination with one or more other races | 80 |
American Indian and Alaska Native alone or in combination with one or more other races | 225 |
Asian alone or in combination with one or more other races | 97 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 34 |
Some Other Race alone or in combination with one or more other races | 802 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 19,863 |
Hispanic or Latino (of any race) | 1,330 |
Mexican | 1,028 |
Puerto Rican | 17 |
Cuban | 6 |
Other Hispanic or Latino | 279 |
Not Hispanic or Latino | 18,533 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 19,863 |
Hispanic or Latino | 1,330 |
White alone | 472 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 29 |
Asian alone | 6 |
Some Other Race alone | 695 |
Two or More Races | 125 |
Not Hispanic or Latino | 18,533 |
White alone | 18,181 |
Black or African American alone | 45 |
American Indian and Alaska Native alone | 66 |
Asian alone | 39 |
Native Hawaiian and Other Pacific Islander alone | 14 |
Some Other Race alone | 9 |
Two or More Races | 179 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 19,863 |
In households | 19,751 |
Householder | 6,287 |
Spouse | 4,506 |
Child | 7,848 |
Own child under 18 years | 6,526 |
Other relatives | 740 |
Under 18 years | 366 |
65 years and over | 78 |
Nonrelatives | 370 |
Under 18 years | 71 |
65 years and over | 14 |
Unmarried partner | 164 |
In group quarters | 112 |
Institutionalized population | 101 |
Male | 33 |
Female | 68 |
Noninstitutionalized population | 11 |
Male | 5 |
Female | 6 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 6,287 |
Family households (families) | 5,088 |
With own children under 18 years | 2,650 |
Husband-wife family | 4,506 |
With own children under 18 years | 2,297 |
Male householder, no wife present | 182 |
With own children under 18 years | 110 |
Female householder, no husband present | 400 |
With own children under 18 years | 243 |
Nonfamily households | 1,199 |
Householder living alone | 1,066 |
Male | 523 |
65 years and over | 134 |
Female | 543 |
65 years and over | 349 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 2,830 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,540 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 6,871 |
Occupied housing units | 6,287 |
Vacant housing units | 584 |
For rent | 71 |
Rented, not occupied | 9 |
For sale only | 85 |
Sold, not occupied | 10 |
For seasonal, recreational, or occasional use | 208 |
All other vacants | 201 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 6,287 |
Owner-occupied housing units | 5,079 |
Renter-occupied housing units | 1,208 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 16,200 |
Renter-occupied housing units | 3,551 |