| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 10,972 |
Under 5 years | 687 |
5 to 9 years | 742 |
10 to 14 years | 855 |
15 to 19 years | 744 |
20 to 24 years | 415 |
25 to 29 years | 545 |
30 to 34 years | 582 |
35 to 39 years | 584 |
40 to 44 years | 614 |
45 to 49 years | 761 |
50 to 54 years | 850 |
55 to 59 years | 941 |
60 to 64 years | 820 |
65 to 69 years | 663 |
70 to 74 years | 423 |
75 to 79 years | 323 |
80 to 84 years | 210 |
85 years and over | 213 |
Male | 5,549 |
Under 5 years | 352 |
5 to 9 years | 378 |
10 to 14 years | 451 |
15 to 19 years | 394 |
20 to 24 years | 210 |
25 to 29 years | 266 |
30 to 34 years | 299 |
35 to 39 years | 297 |
40 to 44 years | 296 |
45 to 49 years | 408 |
50 to 54 years | 386 |
55 to 59 years | 459 |
60 to 64 years | 417 |
65 to 69 years | 357 |
70 to 74 years | 239 |
75 to 79 years | 167 |
80 to 84 years | 101 |
85 years and over | 72 |
Female | 5,423 |
Under 5 years | 335 |
5 to 9 years | 364 |
10 to 14 years | 404 |
15 to 19 years | 350 |
20 to 24 years | 205 |
25 to 29 years | 279 |
30 to 34 years | 283 |
35 to 39 years | 287 |
40 to 44 years | 318 |
45 to 49 years | 353 |
50 to 54 years | 464 |
55 to 59 years | 482 |
60 to 64 years | 403 |
65 to 69 years | 306 |
70 to 74 years | 184 |
75 to 79 years | 156 |
80 to 84 years | 109 |
85 years and over | 141 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 8,523 |
Male | 4,288 |
Female | 4,235 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 8,160 |
Male | 4,101 |
Female | 4,059 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 7,857 |
Male | 3,925 |
Female | 3,932 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 2,318 |
Male | 1,176 |
Female | 1,142 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,832 |
Male | 936 |
Female | 896 |
RACE | |
Measurement: Total population | |
Total | 10,972 |
Population of one race | 10,742 |
White | 10,398 |
Black or African American | 29 |
American Indian and Alaska Native | 189 |
Asian | 62 |
Asian Indian | 8 |
Chinese | 8 |
Filipino | 15 |
Japanese | 10 |
Korean | 11 |
Vietnamese | 1 |
Other Asian | 9 |
Native Hawaiian and Other Pacific Islander | 6 |
Native Hawaiian and Other Pacific Islander | 4 |
Samoan | 1 |
Other Pacific Islander | 1 |
Some Other Race | 58 |
Population of Two or More Races | 230 |
White; American Indian and Alaska Native | 118 |
White; Asian | 35 |
White; Black or African American | 32 |
White; Some Other Race | 12 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 10,620 |
Black or African American alone or in combination with one or more other races | 71 |
American Indian and Alaska Native alone or in combination with one or more other races | 321 |
Asian alone or in combination with one or more other races | 109 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 21 |
Some Other Race alone or in combination with one or more other races | 77 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 10,972 |
Hispanic or Latino (of any race) | 402 |
Mexican | 293 |
Puerto Rican | 11 |
Cuban | 7 |
Other Hispanic or Latino | 91 |
Not Hispanic or Latino | 10,570 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 10,972 |
Hispanic or Latino | 402 |
White alone | 288 |
American Indian and Alaska Native alone | 22 |
Asian alone | 6 |
Some Other Race alone | 52 |
Two or More Races | 34 |
Not Hispanic or Latino | 10,570 |
White alone | 10,110 |
Black or African American alone | 29 |
American Indian and Alaska Native alone | 167 |
Asian alone | 56 |
Native Hawaiian and Other Pacific Islander alone | 6 |
Some Other Race alone | 6 |
Two or More Races | 196 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 10,972 |
In households | 10,899 |
Householder | 4,421 |
Spouse | 2,432 |
Child | 3,082 |
Own child under 18 years | 2,548 |
Other relatives | 434 |
Under 18 years | 189 |
65 years and over | 72 |
Nonrelatives | 530 |
Under 18 years | 73 |
65 years and over | 34 |
Unmarried partner | 268 |
In group quarters | 73 |
Institutionalized population | 50 |
Male | 24 |
Female | 26 |
Noninstitutionalized population | 23 |
Male | 9 |
Female | 14 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 4,421 |
Family households (families) | 2,976 |
With own children under 18 years | 1,194 |
Husband-wife family | 2,432 |
With own children under 18 years | 863 |
Male householder, no wife present | 210 |
With own children under 18 years | 129 |
Female householder, no husband present | 334 |
With own children under 18 years | 202 |
Nonfamily households | 1,445 |
Householder living alone | 1,214 |
Male | 624 |
65 years and over | 206 |
Female | 590 |
65 years and over | 300 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,312 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,343 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 5,175 |
Occupied housing units | 4,421 |
Vacant housing units | 754 |
For rent | 93 |
Rented, not occupied | 7 |
For sale only | 103 |
Sold, not occupied | 8 |
For seasonal, recreational, or occasional use | 272 |
All other vacants | 271 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 4,421 |
Owner-occupied housing units | 3,393 |
Renter-occupied housing units | 1,028 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 8,465 |
Renter-occupied housing units | 2,434 |