| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 9,686 |
Under 5 years | 702 |
5 to 9 years | 631 |
10 to 14 years | 628 |
15 to 19 years | 650 |
20 to 24 years | 585 |
25 to 29 years | 631 |
30 to 34 years | 631 |
35 to 39 years | 603 |
40 to 44 years | 572 |
45 to 49 years | 622 |
50 to 54 years | 673 |
55 to 59 years | 618 |
60 to 64 years | 544 |
65 to 69 years | 396 |
70 to 74 years | 316 |
75 to 79 years | 275 |
80 to 84 years | 282 |
85 years and over | 327 |
Male | 4,651 |
Under 5 years | 374 |
5 to 9 years | 326 |
10 to 14 years | 315 |
15 to 19 years | 324 |
20 to 24 years | 302 |
25 to 29 years | 316 |
30 to 34 years | 307 |
35 to 39 years | 313 |
40 to 44 years | 270 |
45 to 49 years | 280 |
50 to 54 years | 321 |
55 to 59 years | 305 |
60 to 64 years | 261 |
65 to 69 years | 167 |
70 to 74 years | 152 |
75 to 79 years | 112 |
80 to 84 years | 110 |
85 years and over | 96 |
Female | 5,035 |
Under 5 years | 328 |
5 to 9 years | 305 |
10 to 14 years | 313 |
15 to 19 years | 326 |
20 to 24 years | 283 |
25 to 29 years | 315 |
30 to 34 years | 324 |
35 to 39 years | 290 |
40 to 44 years | 302 |
45 to 49 years | 342 |
50 to 54 years | 352 |
55 to 59 years | 313 |
60 to 64 years | 283 |
65 to 69 years | 229 |
70 to 74 years | 164 |
75 to 79 years | 163 |
80 to 84 years | 172 |
85 years and over | 231 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 7,588 |
Male | 3,563 |
Female | 4,025 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 7,322 |
Male | 3,434 |
Female | 3,888 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 6,934 |
Male | 3,219 |
Female | 3,715 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 1,912 |
Male | 787 |
Female | 1,125 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 1,596 |
Male | 637 |
Female | 959 |
RACE | |
Measurement: Total population | |
Total | 9,686 |
Population of one race | 9,321 |
White | 8,758 |
Black or African American | 27 |
American Indian and Alaska Native | 125 |
Asian | 107 |
Asian Indian | 19 |
Chinese | 27 |
Filipino | 14 |
Japanese | 16 |
Korean | 12 |
Vietnamese | 5 |
Other Asian | 14 |
Native Hawaiian and Other Pacific Islander | 7 |
Native Hawaiian and Other Pacific Islander | 5 |
Guamanian or Chamorro | 1 |
Other Pacific Islander | 1 |
Some Other Race | 297 |
Population of Two or More Races | 365 |
White; American Indian and Alaska Native | 188 |
White; Asian | 46 |
White; Black or African American | 47 |
White; Some Other Race | 44 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 9,105 |
Black or African American alone or in combination with one or more other races | 91 |
American Indian and Alaska Native alone or in combination with one or more other races | 334 |
Asian alone or in combination with one or more other races | 167 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 25 |
Some Other Race alone or in combination with one or more other races | 350 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 9,686 |
Hispanic or Latino (of any race) | 774 |
Mexican | 573 |
Puerto Rican | 20 |
Cuban | 5 |
Other Hispanic or Latino | 176 |
Not Hispanic or Latino | 8,912 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 9,686 |
Hispanic or Latino | 774 |
White alone | 393 |
Black or African American alone | 3 |
American Indian and Alaska Native alone | 23 |
Asian alone | 1 |
Some Other Race alone | 285 |
Two or More Races | 69 |
Not Hispanic or Latino | 8,912 |
White alone | 8,365 |
Black or African American alone | 24 |
American Indian and Alaska Native alone | 102 |
Asian alone | 106 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 12 |
Two or More Races | 296 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 9,686 |
In households | 9,603 |
Householder | 3,895 |
Spouse | 1,705 |
Child | 2,763 |
Own child under 18 years | 2,087 |
Other relatives | 530 |
Under 18 years | 195 |
65 years and over | 66 |
Nonrelatives | 710 |
Under 18 years | 79 |
65 years and over | 42 |
Unmarried partner | 330 |
In group quarters | 83 |
Institutionalized population | 48 |
Male | 19 |
Female | 29 |
Noninstitutionalized population | 35 |
Male | 16 |
Female | 19 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 3,895 |
Family households (families) | 2,469 |
With own children under 18 years | 1,127 |
Husband-wife family | 1,705 |
With own children under 18 years | 674 |
Male householder, no wife present | 189 |
With own children under 18 years | 101 |
Female householder, no husband present | 575 |
With own children under 18 years | 352 |
Nonfamily households | 1,426 |
Householder living alone | 1,166 |
Male | 446 |
65 years and over | 134 |
Female | 720 |
65 years and over | 418 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 1,256 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,175 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 4,154 |
Occupied housing units | 3,895 |
Vacant housing units | 259 |
For rent | 81 |
Rented, not occupied | 8 |
For sale only | 57 |
Sold, not occupied | 12 |
For seasonal, recreational, or occasional use | 16 |
All other vacants | 85 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 3,895 |
Owner-occupied housing units | 2,225 |
Renter-occupied housing units | 1,670 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 5,611 |
Renter-occupied housing units | 3,992 |