| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 698,050 |
Under 5 years | 43,478 |
5 to 9 years | 46,144 |
10 to 14 years | 52,904 |
15 to 19 years | 55,738 |
20 to 24 years | 49,336 |
25 to 29 years | 45,189 |
30 to 34 years | 46,115 |
35 to 39 years | 45,078 |
40 to 44 years | 44,982 |
45 to 49 years | 45,029 |
50 to 54 years | 44,353 |
55 to 59 years | 41,238 |
60 to 64 years | 41,180 |
65 to 69 years | 32,346 |
70 to 74 years | 24,759 |
75 to 79 years | 17,925 |
80 to 84 years | 11,416 |
85 years and over | 10,840 |
Male | 338,294 |
Under 5 years | 22,202 |
5 to 9 years | 23,841 |
10 to 14 years | 27,040 |
15 to 19 years | 28,619 |
20 to 24 years | 24,785 |
25 to 29 years | 22,160 |
30 to 34 years | 22,476 |
35 to 39 years | 21,908 |
40 to 44 years | 21,339 |
45 to 49 years | 21,037 |
50 to 54 years | 20,795 |
55 to 59 years | 19,440 |
60 to 64 years | 19,224 |
65 to 69 years | 15,113 |
70 to 74 years | 11,308 |
75 to 79 years | 7,944 |
80 to 84 years | 4,867 |
85 years and over | 4,196 |
Female | 359,756 |
Under 5 years | 21,276 |
5 to 9 years | 22,303 |
10 to 14 years | 25,864 |
15 to 19 years | 27,119 |
20 to 24 years | 24,551 |
25 to 29 years | 23,029 |
30 to 34 years | 23,639 |
35 to 39 years | 23,170 |
40 to 44 years | 23,643 |
45 to 49 years | 23,992 |
50 to 54 years | 23,558 |
55 to 59 years | 21,798 |
60 to 64 years | 21,956 |
65 to 69 years | 17,233 |
70 to 74 years | 13,451 |
75 to 79 years | 9,981 |
80 to 84 years | 6,549 |
85 years and over | 6,644 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 544,495 |
Male | 259,503 |
Female | 284,992 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 521,965 |
Male | 248,043 |
Female | 273,922 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 488,721 |
Male | 230,941 |
Female | 257,780 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 122,055 |
Male | 55,013 |
Female | 67,042 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 97,286 |
Male | 43,428 |
Female | 53,858 |
RACE | |
Measurement: Total population | |
Total | 698,050 |
Population of one race | 680,835 |
White | 578,311 |
Black or African American | 54,819 |
American Indian and Alaska Native | 2,558 |
Asian | 773 |
Asian Indian | 378 |
Chinese | 262 |
Filipino | 43 |
Japanese | 16 |
Korean | 9 |
Vietnamese | 23 |
Other Asian | 42 |
Native Hawaiian and Other Pacific Islander | 52 |
Native Hawaiian and Other Pacific Islander | 18 |
Guamanian or Chamorro | 8 |
Samoan | 1 |
Other Pacific Islander | 25 |
Some Other Race | 44,322 |
Population of Two or More Races | 17,215 |
White; American Indian and Alaska Native | 242 |
White; Asian | 199 |
White; Black or African American | 8,433 |
White; Some Other Race | 4,148 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 593,069 |
Black or African American alone or in combination with one or more other races | 66,569 |
American Indian and Alaska Native alone or in combination with one or more other races | 4,811 |
Asian alone or in combination with one or more other races | 1,286 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 433 |
Some Other Race alone or in combination with one or more other races | 51,007 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 698,050 |
Hispanic or Latino (of any race) | 693,520 |
Mexican | 1,564 |
Puerto Rican | 684,555 |
Cuban | 1,318 |
Other Hispanic or Latino | 6,083 |
Not Hispanic or Latino | 4,530 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 698,050 |
Hispanic or Latino | 693,520 |
White alone | 574,833 |
Black or African American alone | 54,436 |
American Indian and Alaska Native alone | 2,514 |
Asian alone | 460 |
Native Hawaiian and Other Pacific Islander alone | 42 |
Some Other Race alone | 44,208 |
Two or More Races | 17,027 |
Not Hispanic or Latino | 4,530 |
White alone | 3,478 |
Black or African American alone | 383 |
American Indian and Alaska Native alone | 44 |
Asian alone | 313 |
Native Hawaiian and Other Pacific Islander alone | 10 |
Some Other Race alone | 114 |
Two or More Races | 188 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 698,050 |
In households | 690,457 |
Householder | 249,054 |
Spouse | 118,663 |
Child | 245,927 |
Own child under 18 years | 148,890 |
Other relatives | 56,798 |
Under 18 years | 25,795 |
65 years and over | 7,481 |
Nonrelatives | 20,015 |
Under 18 years | 854 |
65 years and over | 1,748 |
Unmarried partner | 15,272 |
In group quarters | 7,593 |
Institutionalized population | 5,897 |
Male | 5,031 |
Female | 866 |
Noninstitutionalized population | 1,696 |
Male | 1,167 |
Female | 529 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 249,054 |
Family households (families) | 188,340 |
With own children under 18 years | 82,150 |
Husband-wife family | 118,663 |
With own children under 18 years | 49,440 |
Male householder, no wife present | 13,641 |
With own children under 18 years | 5,587 |
Female householder, no husband present | 56,036 |
With own children under 18 years | 27,123 |
Nonfamily households | 60,714 |
Householder living alone | 54,712 |
Male | 25,409 |
65 years and over | 8,351 |
Female | 29,303 |
65 years and over | 14,583 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 96,967 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 73,553 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 290,059 |
Occupied housing units | 249,054 |
Vacant housing units | 41,005 |
For rent | 5,927 |
Rented, not occupied | 659 |
For sale only | 4,248 |
Sold, not occupied | 1,559 |
For seasonal, recreational, or occasional use | 7,034 |
All other vacants | 21,578 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 249,054 |
Owner-occupied housing units | 184,766 |
Renter-occupied housing units | 64,288 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 513,836 |
Renter-occupied housing units | 176,621 |