| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 105,950 |
Under 5 years | 4,601 |
5 to 9 years | 5,173 |
10 to 14 years | 5,833 |
15 to 19 years | 6,186 |
20 to 24 years | 4,298 |
25 to 29 years | 4,379 |
30 to 34 years | 4,390 |
35 to 39 years | 4,760 |
40 to 44 years | 5,761 |
45 to 49 years | 7,883 |
50 to 54 years | 9,311 |
55 to 59 years | 9,002 |
60 to 64 years | 8,789 |
65 to 69 years | 8,035 |
70 to 74 years | 6,415 |
75 to 79 years | 4,853 |
80 to 84 years | 3,434 |
85 years and over | 2,847 |
Male | 52,891 |
Under 5 years | 2,368 |
5 to 9 years | 2,671 |
10 to 14 years | 2,967 |
15 to 19 years | 3,210 |
20 to 24 years | 2,264 |
25 to 29 years | 2,236 |
30 to 34 years | 2,205 |
35 to 39 years | 2,353 |
40 to 44 years | 2,912 |
45 to 49 years | 3,865 |
50 to 54 years | 4,668 |
55 to 59 years | 4,496 |
60 to 64 years | 4,433 |
65 to 69 years | 4,042 |
70 to 74 years | 3,302 |
75 to 79 years | 2,352 |
80 to 84 years | 1,554 |
85 years and over | 993 |
Female | 53,059 |
Under 5 years | 2,233 |
5 to 9 years | 2,502 |
10 to 14 years | 2,866 |
15 to 19 years | 2,976 |
20 to 24 years | 2,034 |
25 to 29 years | 2,143 |
30 to 34 years | 2,185 |
35 to 39 years | 2,407 |
40 to 44 years | 2,849 |
45 to 49 years | 4,018 |
50 to 54 years | 4,643 |
55 to 59 years | 4,506 |
60 to 64 years | 4,356 |
65 to 69 years | 3,993 |
70 to 74 years | 3,113 |
75 to 79 years | 2,501 |
80 to 84 years | 1,880 |
85 years and over | 1,854 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 89,055 |
Male | 44,235 |
Female | 44,820 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 86,372 |
Male | 42,878 |
Female | 43,494 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 83,221 |
Male | 41,166 |
Female | 42,055 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 30,787 |
Male | 14,865 |
Female | 15,922 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 25,584 |
Male | 12,243 |
Female | 13,341 |
RACE | |
Measurement: Total population | |
Total | 105,950 |
Population of one race | 104,629 |
White | 103,019 |
Black or African American | 293 |
American Indian and Alaska Native | 645 |
Asian | 385 |
Asian Indian | 41 |
Chinese | 56 |
Filipino | 133 |
Japanese | 26 |
Korean | 51 |
Vietnamese | 20 |
Other Asian | 58 |
Native Hawaiian and Other Pacific Islander | 44 |
Native Hawaiian and Other Pacific Islander | 15 |
Guamanian or Chamorro | 7 |
Samoan | 5 |
Other Pacific Islander | 17 |
Some Other Race | 243 |
Population of Two or More Races | 1,321 |
White; American Indian and Alaska Native | 732 |
White; Asian | 148 |
White; Black or African American | 236 |
White; Some Other Race | 93 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 104,302 |
Black or African American alone or in combination with one or more other races | 575 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,433 |
Asian alone or in combination with one or more other races | 566 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 85 |
Some Other Race alone or in combination with one or more other races | 365 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 105,950 |
Hispanic or Latino (of any race) | 1,295 |
Mexican | 908 |
Puerto Rican | 99 |
Cuban | 29 |
Other Hispanic or Latino | 259 |
Not Hispanic or Latino | 104,655 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 105,950 |
Hispanic or Latino | 1,295 |
White alone | 874 |
Black or African American alone | 4 |
American Indian and Alaska Native alone | 34 |
Asian alone | 6 |
Native Hawaiian and Other Pacific Islander alone | 6 |
Some Other Race alone | 221 |
Two or More Races | 150 |
Not Hispanic or Latino | 104,655 |
White alone | 102,145 |
Black or African American alone | 289 |
American Indian and Alaska Native alone | 611 |
Asian alone | 379 |
Native Hawaiian and Other Pacific Islander alone | 38 |
Some Other Race alone | 22 |
Two or More Races | 1,171 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 105,950 |
In households | 104,507 |
Householder | 46,997 |
Spouse | 24,417 |
Child | 23,961 |
Own child under 18 years | 17,291 |
Other relatives | 3,810 |
Under 18 years | 1,625 |
65 years and over | 623 |
Nonrelatives | 5,322 |
Under 18 years | 602 |
65 years and over | 410 |
Unmarried partner | 2,962 |
In group quarters | 1,443 |
Institutionalized population | 916 |
Male | 410 |
Female | 506 |
Noninstitutionalized population | 527 |
Male | 260 |
Female | 267 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 46,997 |
Family households (families) | 30,445 |
With own children under 18 years | 9,299 |
Husband-wife family | 24,417 |
With own children under 18 years | 6,130 |
Male householder, no wife present | 2,006 |
With own children under 18 years | 1,031 |
Female householder, no husband present | 4,022 |
With own children under 18 years | 2,138 |
Nonfamily households | 16,552 |
Householder living alone | 14,158 |
Male | 6,988 |
65 years and over | 2,489 |
Female | 7,170 |
65 years and over | 4,275 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 10,448 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 17,726 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 84,096 |
Occupied housing units | 46,997 |
Vacant housing units | 37,099 |
For rent | 1,101 |
Rented, not occupied | 112 |
For sale only | 1,697 |
Sold, not occupied | 195 |
For seasonal, recreational, or occasional use | 31,176 |
All other vacants | 2,818 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 46,997 |
Owner-occupied housing units | 39,214 |
Renter-occupied housing units | 7,783 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 87,447 |
Renter-occupied housing units | 17,060 |