| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 34,561 |
Under 5 years | 2,335 |
5 to 9 years | 2,165 |
10 to 14 years | 2,302 |
15 to 19 years | 2,284 |
20 to 24 years | 1,997 |
25 to 29 years | 2,259 |
30 to 34 years | 2,100 |
35 to 39 years | 2,074 |
40 to 44 years | 2,268 |
45 to 49 years | 2,787 |
50 to 54 years | 3,080 |
55 to 59 years | 2,899 |
60 to 64 years | 2,215 |
65 to 69 years | 1,433 |
70 to 74 years | 931 |
75 to 79 years | 595 |
80 to 84 years | 435 |
85 years and over | 402 |
Male | 17,951 |
Under 5 years | 1,208 |
5 to 9 years | 1,094 |
10 to 14 years | 1,222 |
15 to 19 years | 1,207 |
20 to 24 years | 1,042 |
25 to 29 years | 1,173 |
30 to 34 years | 1,088 |
35 to 39 years | 1,034 |
40 to 44 years | 1,171 |
45 to 49 years | 1,475 |
50 to 54 years | 1,593 |
55 to 59 years | 1,522 |
60 to 64 years | 1,218 |
65 to 69 years | 789 |
70 to 74 years | 497 |
75 to 79 years | 282 |
80 to 84 years | 198 |
85 years and over | 138 |
Female | 16,610 |
Under 5 years | 1,127 |
5 to 9 years | 1,071 |
10 to 14 years | 1,080 |
15 to 19 years | 1,077 |
20 to 24 years | 955 |
25 to 29 years | 1,086 |
30 to 34 years | 1,012 |
35 to 39 years | 1,040 |
40 to 44 years | 1,097 |
45 to 49 years | 1,312 |
50 to 54 years | 1,487 |
55 to 59 years | 1,377 |
60 to 64 years | 997 |
65 to 69 years | 644 |
70 to 74 years | 434 |
75 to 79 years | 313 |
80 to 84 years | 237 |
85 years and over | 264 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 27,308 |
Male | 14,201 |
Female | 13,107 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 26,300 |
Male | 13,654 |
Female | 12,646 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 25,107 |
Male | 13,024 |
Female | 12,083 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,994 |
Male | 2,543 |
Female | 2,451 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,796 |
Male | 1,904 |
Female | 1,892 |
RACE | |
Measurement: Total population | |
Total | 34,561 |
Population of one race | 31,360 |
White | 22,251 |
Black or African American | 165 |
American Indian and Alaska Native | 6,957 |
Asian | 1,626 |
Asian Indian | 37 |
Chinese | 78 |
Filipino | 1,261 |
Japanese | 73 |
Korean | 53 |
Vietnamese | 31 |
Other Asian | 93 |
Native Hawaiian and Other Pacific Islander | 86 |
Native Hawaiian and Other Pacific Islander | 30 |
Guamanian or Chamorro | 9 |
Samoan | 14 |
Other Pacific Islander | 33 |
Some Other Race | 275 |
Population of Two or More Races | 3,201 |
White; American Indian and Alaska Native | 2,150 |
White; Asian | 315 |
White; Black or African American | 84 |
White; Some Other Race | 75 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 25,147 |
Black or African American alone or in combination with one or more other races | 369 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,588 |
Asian alone or in combination with one or more other races | 2,282 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 227 |
Some Other Race alone or in combination with one or more other races | 411 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 34,561 |
Hispanic or Latino (of any race) | 1,305 |
Mexican | 803 |
Puerto Rican | 114 |
Cuban | 44 |
Other Hispanic or Latino | 344 |
Not Hispanic or Latino | 33,256 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 34,561 |
Hispanic or Latino | 1,305 |
White alone | 542 |
Black or African American alone | 6 |
American Indian and Alaska Native alone | 211 |
Asian alone | 32 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 232 |
Two or More Races | 277 |
Not Hispanic or Latino | 33,256 |
White alone | 21,709 |
Black or African American alone | 159 |
American Indian and Alaska Native alone | 6,746 |
Asian alone | 1,594 |
Native Hawaiian and Other Pacific Islander alone | 81 |
Some Other Race alone | 43 |
Two or More Races | 2,924 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 34,561 |
In households | 33,948 |
Householder | 13,864 |
Spouse | 6,388 |
Child | 9,382 |
Own child under 18 years | 7,217 |
Other relatives | 1,836 |
Under 18 years | 761 |
65 years and over | 223 |
Nonrelatives | 2,478 |
Under 18 years | 227 |
65 years and over | 100 |
Unmarried partner | 1,263 |
In group quarters | 613 |
Institutionalized population | 231 |
Male | 119 |
Female | 112 |
Noninstitutionalized population | 382 |
Male | 307 |
Female | 75 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 13,864 |
Family households (families) | 8,755 |
With own children under 18 years | 3,878 |
Husband-wife family | 6,388 |
With own children under 18 years | 2,469 |
Male householder, no wife present | 876 |
With own children under 18 years | 506 |
Female householder, no husband present | 1,491 |
With own children under 18 years | 903 |
Nonfamily households | 5,109 |
Householder living alone | 4,025 |
Male | 2,341 |
65 years and over | 497 |
Female | 1,684 |
65 years and over | 592 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,367 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,890 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 16,945 |
Occupied housing units | 13,864 |
Vacant housing units | 3,081 |
For rent | 508 |
Rented, not occupied | 63 |
For sale only | 164 |
Sold, not occupied | 63 |
For seasonal, recreational, or occasional use | 1,655 |
All other vacants | 628 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 13,864 |
Owner-occupied housing units | 8,525 |
Renter-occupied housing units | 5,339 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 21,921 |
Renter-occupied housing units | 12,027 |