| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 36,441 |
Under 5 years | 2,248 |
5 to 9 years | 2,224 |
10 to 14 years | 2,270 |
15 to 19 years | 2,488 |
20 to 24 years | 2,113 |
25 to 29 years | 2,602 |
30 to 34 years | 2,348 |
35 to 39 years | 2,323 |
40 to 44 years | 2,642 |
45 to 49 years | 3,110 |
50 to 54 years | 3,278 |
55 to 59 years | 3,152 |
60 to 64 years | 2,337 |
65 to 69 years | 1,342 |
70 to 74 years | 829 |
75 to 79 years | 482 |
80 to 84 years | 356 |
85 years and over | 297 |
Male | 18,624 |
Under 5 years | 1,154 |
5 to 9 years | 1,112 |
10 to 14 years | 1,169 |
15 to 19 years | 1,300 |
20 to 24 years | 1,083 |
25 to 29 years | 1,308 |
30 to 34 years | 1,217 |
35 to 39 years | 1,200 |
40 to 44 years | 1,363 |
45 to 49 years | 1,617 |
50 to 54 years | 1,673 |
55 to 59 years | 1,607 |
60 to 64 years | 1,254 |
65 to 69 years | 663 |
70 to 74 years | 431 |
75 to 79 years | 215 |
80 to 84 years | 154 |
85 years and over | 104 |
Female | 17,817 |
Under 5 years | 1,094 |
5 to 9 years | 1,112 |
10 to 14 years | 1,101 |
15 to 19 years | 1,188 |
20 to 24 years | 1,030 |
25 to 29 years | 1,294 |
30 to 34 years | 1,131 |
35 to 39 years | 1,123 |
40 to 44 years | 1,279 |
45 to 49 years | 1,493 |
50 to 54 years | 1,605 |
55 to 59 years | 1,545 |
60 to 64 years | 1,083 |
65 to 69 years | 679 |
70 to 74 years | 398 |
75 to 79 years | 267 |
80 to 84 years | 202 |
85 years and over | 193 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 29,202 |
Male | 14,920 |
Female | 14,282 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 28,139 |
Male | 14,362 |
Female | 13,777 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 26,817 |
Male | 13,693 |
Female | 13,124 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 4,581 |
Male | 2,267 |
Female | 2,314 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 3,306 |
Male | 1,567 |
Female | 1,739 |
RACE | |
Measurement: Total population | |
Total | 36,441 |
Population of one race | 33,126 |
White | 25,751 |
Black or African American | 293 |
American Indian and Alaska Native | 4,497 |
Asian | 1,950 |
Asian Indian | 86 |
Chinese | 109 |
Filipino | 1,429 |
Japanese | 70 |
Korean | 96 |
Vietnamese | 44 |
Other Asian | 116 |
Native Hawaiian and Other Pacific Islander | 220 |
Native Hawaiian and Other Pacific Islander | 24 |
Guamanian or Chamorro | 26 |
Samoan | 61 |
Other Pacific Islander | 109 |
Some Other Race | 415 |
Population of Two or More Races | 3,315 |
White; American Indian and Alaska Native | 1,843 |
White; Asian | 380 |
White; Black or African American | 95 |
White; Some Other Race | 66 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 28,599 |
Black or African American alone or in combination with one or more other races | 629 |
American Indian and Alaska Native alone or in combination with one or more other races | 7,107 |
Asian alone or in combination with one or more other races | 2,937 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 425 |
Some Other Race alone or in combination with one or more other races | 548 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 36,441 |
Hispanic or Latino (of any race) | 1,697 |
Mexican | 1,074 |
Puerto Rican | 146 |
Cuban | 26 |
Other Hispanic or Latino | 451 |
Not Hispanic or Latino | 34,744 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 36,441 |
Hispanic or Latino | 1,697 |
White alone | 805 |
Black or African American alone | 21 |
American Indian and Alaska Native alone | 176 |
Asian alone | 41 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 362 |
Two or More Races | 287 |
Not Hispanic or Latino | 34,744 |
White alone | 24,946 |
Black or African American alone | 272 |
American Indian and Alaska Native alone | 4,321 |
Asian alone | 1,909 |
Native Hawaiian and Other Pacific Islander alone | 215 |
Some Other Race alone | 53 |
Two or More Races | 3,028 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 36,441 |
In households | 35,522 |
Householder | 14,517 |
Spouse | 6,929 |
Child | 9,584 |
Own child under 18 years | 7,429 |
Other relatives | 1,645 |
Under 18 years | 622 |
65 years and over | 210 |
Nonrelatives | 2,847 |
Under 18 years | 168 |
65 years and over | 103 |
Unmarried partner | 1,390 |
In group quarters | 919 |
Institutionalized population | 408 |
Male | 323 |
Female | 85 |
Noninstitutionalized population | 511 |
Male | 296 |
Female | 215 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 14,517 |
Family households (families) | 9,125 |
With own children under 18 years | 4,150 |
Husband-wife family | 6,929 |
With own children under 18 years | 2,799 |
Male householder, no wife present | 764 |
With own children under 18 years | 446 |
Female householder, no husband present | 1,432 |
With own children under 18 years | 905 |
Nonfamily households | 5,392 |
Householder living alone | 4,019 |
Male | 2,156 |
65 years and over | 313 |
Female | 1,863 |
65 years and over | 545 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,532 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 2,488 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 16,830 |
Occupied housing units | 14,517 |
Vacant housing units | 2,313 |
For rent | 304 |
Rented, not occupied | 44 |
For sale only | 167 |
Sold, not occupied | 30 |
For seasonal, recreational, or occasional use | 1,234 |
All other vacants | 534 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 14,517 |
Owner-occupied housing units | 9,191 |
Renter-occupied housing units | 5,326 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 23,811 |
Renter-occupied housing units | 11,711 |