| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 71,870 |
Under 5 years | 3,497 |
5 to 9 years | 3,778 |
10 to 14 years | 4,203 |
15 to 19 years | 4,801 |
20 to 24 years | 3,826 |
25 to 29 years | 3,391 |
30 to 34 years | 3,518 |
35 to 39 years | 3,920 |
40 to 44 years | 4,699 |
45 to 49 years | 5,642 |
50 to 54 years | 5,917 |
55 to 59 years | 5,827 |
60 to 64 years | 5,200 |
65 to 69 years | 4,027 |
70 to 74 years | 3,190 |
75 to 79 years | 2,635 |
80 to 84 years | 2,087 |
85 years and over | 1,712 |
Male | 35,387 |
Under 5 years | 1,810 |
5 to 9 years | 1,945 |
10 to 14 years | 2,113 |
15 to 19 years | 2,484 |
20 to 24 years | 1,997 |
25 to 29 years | 1,700 |
30 to 34 years | 1,756 |
35 to 39 years | 1,884 |
40 to 44 years | 2,376 |
45 to 49 years | 2,821 |
50 to 54 years | 3,003 |
55 to 59 years | 2,848 |
60 to 64 years | 2,648 |
65 to 69 years | 1,968 |
70 to 74 years | 1,497 |
75 to 79 years | 1,183 |
80 to 84 years | 843 |
85 years and over | 511 |
Female | 36,483 |
Under 5 years | 1,687 |
5 to 9 years | 1,833 |
10 to 14 years | 2,090 |
15 to 19 years | 2,317 |
20 to 24 years | 1,829 |
25 to 29 years | 1,691 |
30 to 34 years | 1,762 |
35 to 39 years | 2,036 |
40 to 44 years | 2,323 |
45 to 49 years | 2,821 |
50 to 54 years | 2,914 |
55 to 59 years | 2,979 |
60 to 64 years | 2,552 |
65 to 69 years | 2,059 |
70 to 74 years | 1,693 |
75 to 79 years | 1,452 |
80 to 84 years | 1,244 |
85 years and over | 1,201 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 59,535 |
Male | 29,090 |
Female | 30,445 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 57,486 |
Male | 28,020 |
Female | 29,466 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 54,758 |
Male | 26,598 |
Female | 28,160 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 16,654 |
Male | 7,546 |
Female | 9,108 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 13,651 |
Male | 6,002 |
Female | 7,649 |
RACE | |
Measurement: Total population | |
Total | 71,870 |
Population of one race | 70,892 |
White | 68,759 |
Black or African American | 455 |
American Indian and Alaska Native | 1,225 |
Asian | 312 |
Asian Indian | 41 |
Chinese | 97 |
Filipino | 63 |
Japanese | 30 |
Korean | 19 |
Vietnamese | 15 |
Other Asian | 47 |
Native Hawaiian and Other Pacific Islander | 11 |
Native Hawaiian and Other Pacific Islander | 5 |
Samoan | 2 |
Other Pacific Islander | 4 |
Some Other Race | 130 |
Population of Two or More Races | 978 |
White; American Indian and Alaska Native | 586 |
White; Asian | 95 |
White; Black or African American | 151 |
White; Some Other Race | 55 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 69,692 |
Black or African American alone or in combination with one or more other races | 654 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,865 |
Asian alone or in combination with one or more other races | 436 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 37 |
Some Other Race alone or in combination with one or more other races | 214 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 71,870 |
Hispanic or Latino (of any race) | 667 |
Mexican | 178 |
Puerto Rican | 237 |
Cuban | 21 |
Other Hispanic or Latino | 231 |
Not Hispanic or Latino | 71,203 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 71,870 |
Hispanic or Latino | 667 |
White alone | 418 |
Black or African American alone | 25 |
American Indian and Alaska Native alone | 30 |
Asian alone | 2 |
Some Other Race alone | 116 |
Two or More Races | 76 |
Not Hispanic or Latino | 71,203 |
White alone | 68,341 |
Black or African American alone | 430 |
American Indian and Alaska Native alone | 1,195 |
Asian alone | 310 |
Native Hawaiian and Other Pacific Islander alone | 11 |
Some Other Race alone | 14 |
Two or More Races | 902 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 71,870 |
In households | 69,865 |
Householder | 30,961 |
Spouse | 15,342 |
Child | 17,272 |
Own child under 18 years | 12,959 |
Other relatives | 2,365 |
Under 18 years | 904 |
65 years and over | 518 |
Nonrelatives | 3,925 |
Under 18 years | 338 |
65 years and over | 238 |
Unmarried partner | 2,467 |
In group quarters | 2,005 |
Institutionalized population | 780 |
Male | 293 |
Female | 487 |
Noninstitutionalized population | 1,225 |
Male | 716 |
Female | 509 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 30,961 |
Family households (families) | 19,578 |
With own children under 18 years | 7,192 |
Husband-wife family | 15,342 |
With own children under 18 years | 4,703 |
Male householder, no wife present | 1,340 |
With own children under 18 years | 754 |
Female householder, no husband present | 2,896 |
With own children under 18 years | 1,735 |
Nonfamily households | 11,383 |
Householder living alone | 9,525 |
Male | 4,306 |
65 years and over | 1,260 |
Female | 5,219 |
65 years and over | 2,988 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 7,897 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 9,653 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 39,529 |
Occupied housing units | 30,961 |
Vacant housing units | 8,568 |
For rent | 849 |
Rented, not occupied | 47 |
For sale only | 622 |
Sold, not occupied | 142 |
For seasonal, recreational, or occasional use | 5,399 |
All other vacants | 1,509 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 30,961 |
Owner-occupied housing units | 22,037 |
Renter-occupied housing units | 8,924 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 53,130 |
Renter-occupied housing units | 16,735 |