| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 141,242 |
Under 5 years | 8,882 |
5 to 9 years | 8,607 |
10 to 14 years | 8,796 |
15 to 19 years | 10,664 |
20 to 24 years | 11,513 |
25 to 29 years | 7,932 |
30 to 34 years | 7,296 |
35 to 39 years | 7,454 |
40 to 44 years | 7,917 |
45 to 49 years | 9,460 |
50 to 54 years | 10,220 |
55 to 59 years | 10,033 |
60 to 64 years | 8,799 |
65 to 69 years | 6,791 |
70 to 74 years | 5,401 |
75 to 79 years | 4,343 |
80 to 84 years | 3,417 |
85 years and over | 3,717 |
Male | 69,982 |
Under 5 years | 4,626 |
5 to 9 years | 4,433 |
10 to 14 years | 4,484 |
15 to 19 years | 5,390 |
20 to 24 years | 5,887 |
25 to 29 years | 4,177 |
30 to 34 years | 3,690 |
35 to 39 years | 3,799 |
40 to 44 years | 3,969 |
45 to 49 years | 4,657 |
50 to 54 years | 5,165 |
55 to 59 years | 5,072 |
60 to 64 years | 4,361 |
65 to 69 years | 3,261 |
70 to 74 years | 2,550 |
75 to 79 years | 1,875 |
80 to 84 years | 1,369 |
85 years and over | 1,217 |
Female | 71,260 |
Under 5 years | 4,256 |
5 to 9 years | 4,174 |
10 to 14 years | 4,312 |
15 to 19 years | 5,274 |
20 to 24 years | 5,626 |
25 to 29 years | 3,755 |
30 to 34 years | 3,606 |
35 to 39 years | 3,655 |
40 to 44 years | 3,948 |
45 to 49 years | 4,803 |
50 to 54 years | 5,055 |
55 to 59 years | 4,961 |
60 to 64 years | 4,438 |
65 to 69 years | 3,530 |
70 to 74 years | 2,851 |
75 to 79 years | 2,468 |
80 to 84 years | 2,048 |
85 years and over | 2,500 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 113,104 |
Male | 55,470 |
Female | 57,634 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 109,367 |
Male | 53,526 |
Female | 55,841 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 101,588 |
Male | 49,743 |
Female | 51,845 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 28,753 |
Male | 12,767 |
Female | 15,986 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 23,669 |
Male | 10,272 |
Female | 13,397 |
RACE | |
Measurement: Total population | |
Total | 141,242 |
Population of one race | 139,423 |
White | 132,968 |
Black or African American | 1,280 |
American Indian and Alaska Native | 452 |
Asian | 2,329 |
Asian Indian | 1,295 |
Chinese | 277 |
Filipino | 197 |
Japanese | 62 |
Korean | 114 |
Vietnamese | 74 |
Other Asian | 310 |
Native Hawaiian and Other Pacific Islander | 83 |
Native Hawaiian and Other Pacific Islander | 10 |
Guamanian or Chamorro | 21 |
Samoan | 12 |
Other Pacific Islander | 40 |
Some Other Race | 2,311 |
Population of Two or More Races | 1,819 |
White; American Indian and Alaska Native | 596 |
White; Asian | 289 |
White; Black or African American | 484 |
White; Some Other Race | 233 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 134,690 |
Black or African American alone or in combination with one or more other races | 1,865 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,124 |
Asian alone or in combination with one or more other races | 2,721 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 151 |
Some Other Race alone or in combination with one or more other races | 2,614 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 141,242 |
Hispanic or Latino (of any race) | 5,975 |
Mexican | 4,148 |
Puerto Rican | 212 |
Cuban | 58 |
Other Hispanic or Latino | 1,557 |
Not Hispanic or Latino | 135,267 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 141,242 |
Hispanic or Latino | 5,975 |
White alone | 3,155 |
Black or African American alone | 78 |
American Indian and Alaska Native alone | 114 |
Asian alone | 15 |
Native Hawaiian and Other Pacific Islander alone | 16 |
Some Other Race alone | 2,255 |
Two or More Races | 342 |
Not Hispanic or Latino | 135,267 |
White alone | 129,813 |
Black or African American alone | 1,202 |
American Indian and Alaska Native alone | 338 |
Asian alone | 2,314 |
Native Hawaiian and Other Pacific Islander alone | 67 |
Some Other Race alone | 56 |
Two or More Races | 1,477 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 141,242 |
In households | 134,965 |
Householder | 57,010 |
Spouse | 28,461 |
Child | 36,452 |
Own child under 18 years | 28,803 |
Other relatives | 4,942 |
Under 18 years | 2,228 |
65 years and over | 585 |
Nonrelatives | 8,100 |
Under 18 years | 727 |
65 years and over | 396 |
Unmarried partner | 3,652 |
In group quarters | 6,277 |
Institutionalized population | 1,536 |
Male | 566 |
Female | 970 |
Noninstitutionalized population | 4,741 |
Male | 2,773 |
Female | 1,968 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 57,010 |
Family households (families) | 36,013 |
With own children under 18 years | 14,658 |
Husband-wife family | 28,461 |
With own children under 18 years | 10,125 |
Male householder, no wife present | 2,425 |
With own children under 18 years | 1,446 |
Female householder, no husband present | 5,127 |
With own children under 18 years | 3,087 |
Nonfamily households | 20,997 |
Householder living alone | 17,317 |
Male | 7,886 |
65 years and over | 2,065 |
Female | 9,431 |
65 years and over | 5,176 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 16,088 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 16,539 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 66,281 |
Occupied housing units | 57,010 |
Vacant housing units | 9,271 |
For rent | 1,717 |
Rented, not occupied | 155 |
For sale only | 843 |
Sold, not occupied | 329 |
For seasonal, recreational, or occasional use | 2,500 |
All other vacants | 3,727 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 57,010 |
Owner-occupied housing units | 40,618 |
Renter-occupied housing units | 16,392 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 100,183 |
Renter-occupied housing units | 34,782 |