| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 3,434,300 |
Under 5 years | 202,283 |
5 to 9 years | 215,649 |
10 to 14 years | 231,836 |
15 to 19 years | 244,998 |
20 to 24 years | 209,286 |
25 to 29 years | 202,391 |
30 to 34 years | 195,458 |
35 to 39 years | 206,315 |
40 to 44 years | 227,932 |
45 to 49 years | 259,704 |
50 to 54 years | 273,873 |
55 to 59 years | 242,963 |
60 to 64 years | 205,299 |
65 to 69 years | 147,530 |
70 to 74 years | 114,786 |
75 to 79 years | 94,462 |
80 to 84 years | 80,584 |
85 years and over | 78,951 |
Male | 1,658,171 |
Under 5 years | 102,794 |
5 to 9 years | 109,865 |
10 to 14 years | 118,788 |
15 to 19 years | 124,758 |
20 to 24 years | 104,294 |
25 to 29 years | 99,476 |
30 to 34 years | 95,892 |
35 to 39 years | 100,808 |
40 to 44 years | 111,228 |
45 to 49 years | 126,016 |
50 to 54 years | 133,224 |
55 to 59 years | 117,796 |
60 to 64 years | 98,008 |
65 to 69 years | 68,102 |
70 to 74 years | 50,936 |
75 to 79 years | 39,776 |
80 to 84 years | 31,582 |
85 years and over | 24,828 |
Female | 1,776,129 |
Under 5 years | 99,489 |
5 to 9 years | 105,784 |
10 to 14 years | 113,048 |
15 to 19 years | 120,240 |
20 to 24 years | 104,992 |
25 to 29 years | 102,915 |
30 to 34 years | 99,566 |
35 to 39 years | 105,507 |
40 to 44 years | 116,704 |
45 to 49 years | 133,688 |
50 to 54 years | 140,649 |
55 to 59 years | 125,167 |
60 to 64 years | 107,291 |
65 to 69 years | 79,428 |
70 to 74 years | 63,850 |
75 to 79 years | 54,686 |
80 to 84 years | 49,002 |
85 years and over | 54,123 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 2,736,258 |
Male | 1,302,102 |
Female | 1,434,156 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,635,750 |
Male | 1,250,757 |
Female | 1,384,993 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,495,084 |
Male | 1,179,614 |
Female | 1,315,470 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 633,913 |
Male | 271,192 |
Female | 362,721 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 516,313 |
Male | 215,224 |
Female | 301,089 |
RACE | |
Measurement: Total population | |
Total | 3,434,300 |
Population of one race | 3,365,595 |
White | 2,720,946 |
Black or African American | 536,107 |
American Indian and Alaska Native | 6,843 |
Asian | 58,878 |
Asian Indian | 19,783 |
Chinese | 14,590 |
Filipino | 5,944 |
Japanese | 2,048 |
Korean | 4,496 |
Vietnamese | 3,757 |
Other Asian | 8,260 |
Native Hawaiian and Other Pacific Islander | 768 |
Native Hawaiian and Other Pacific Islander | 204 |
Guamanian or Chamorro | 239 |
Samoan | 59 |
Other Pacific Islander | 266 |
Some Other Race | 42,053 |
Population of Two or More Races | 68,705 |
White; American Indian and Alaska Native | 10,337 |
White; Asian | 9,613 |
White; Black or African American | 28,613 |
White; Some Other Race | 5,598 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 2,780,655 |
Black or African American alone or in combination with one or more other races | 575,977 |
American Indian and Alaska Native alone or in combination with one or more other races | 24,800 |
Asian alone or in combination with one or more other races | 72,330 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,738 |
Some Other Race alone or in combination with one or more other races | 52,173 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,434,300 |
Hispanic or Latino (of any race) | 121,686 |
Mexican | 32,690 |
Puerto Rican | 63,250 |
Cuban | 2,317 |
Other Hispanic or Latino | 23,429 |
Not Hispanic or Latino | 3,312,614 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,434,300 |
Hispanic or Latino | 121,686 |
White alone | 62,335 |
Black or African American alone | 8,167 |
American Indian and Alaska Native alone | 1,270 |
Asian alone | 481 |
Native Hawaiian and Other Pacific Islander alone | 143 |
Some Other Race alone | 37,924 |
Two or More Races | 11,366 |
Not Hispanic or Latino | 3,312,614 |
White alone | 2,658,611 |
Black or African American alone | 527,940 |
American Indian and Alaska Native alone | 5,573 |
Asian alone | 58,397 |
Native Hawaiian and Other Pacific Islander alone | 625 |
Some Other Race alone | 4,129 |
Two or More Races | 57,339 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,434,300 |
In households | 3,358,077 |
Householder | 1,394,080 |
Spouse | 637,247 |
Child | 993,217 |
Own child under 18 years | 717,074 |
Other relatives | 166,083 |
Under 18 years | 65,993 |
65 years and over | 27,169 |
Nonrelatives | 167,450 |
Under 18 years | 12,612 |
65 years and over | 7,683 |
Unmarried partner | 87,790 |
In group quarters | 76,223 |
Institutionalized population | 38,453 |
Male | 19,101 |
Female | 19,352 |
Noninstitutionalized population | 37,770 |
Male | 19,255 |
Female | 18,515 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,394,080 |
Family households (families) | 891,683 |
With own children under 18 years | 379,038 |
Husband-wife family | 637,247 |
With own children under 18 years | 242,998 |
Male householder, no wife present | 61,993 |
With own children under 18 years | 29,007 |
Female householder, no husband present | 192,443 |
With own children under 18 years | 107,033 |
Nonfamily households | 502,397 |
Householder living alone | 422,157 |
Male | 185,006 |
65 years and over | 43,526 |
Female | 237,151 |
65 years and over | 111,658 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 419,638 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 372,551 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,548,002 |
Occupied housing units | 1,394,080 |
Vacant housing units | 153,922 |
For rent | 58,837 |
Rented, not occupied | 2,686 |
For sale only | 23,524 |
Sold, not occupied | 5,512 |
For seasonal, recreational, or occasional use | 10,945 |
All other vacants | 52,418 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,394,080 |
Owner-occupied housing units | 945,974 |
Renter-occupied housing units | 448,106 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,386,262 |
Renter-occupied housing units | 971,815 |