| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 119,821 |
Under 5 years | 8,167 |
5 to 9 years | 7,986 |
10 to 14 years | 7,915 |
15 to 19 years | 8,834 |
20 to 24 years | 7,364 |
25 to 29 years | 6,969 |
30 to 34 years | 6,479 |
35 to 39 years | 6,365 |
40 to 44 years | 6,507 |
45 to 49 years | 8,008 |
50 to 54 years | 9,131 |
55 to 59 years | 8,753 |
60 to 64 years | 7,116 |
65 to 69 years | 5,554 |
70 to 74 years | 4,559 |
75 to 79 years | 3,848 |
80 to 84 years | 3,165 |
85 years and over | 3,101 |
Male | 59,207 |
Under 5 years | 4,166 |
5 to 9 years | 4,102 |
10 to 14 years | 4,056 |
15 to 19 years | 4,487 |
20 to 24 years | 3,787 |
25 to 29 years | 3,425 |
30 to 34 years | 3,285 |
35 to 39 years | 3,238 |
40 to 44 years | 3,273 |
45 to 49 years | 3,927 |
50 to 54 years | 4,581 |
55 to 59 years | 4,397 |
60 to 64 years | 3,617 |
65 to 69 years | 2,602 |
70 to 74 years | 2,191 |
75 to 79 years | 1,729 |
80 to 84 years | 1,284 |
85 years and over | 1,060 |
Female | 60,614 |
Under 5 years | 4,001 |
5 to 9 years | 3,884 |
10 to 14 years | 3,859 |
15 to 19 years | 4,347 |
20 to 24 years | 3,577 |
25 to 29 years | 3,544 |
30 to 34 years | 3,194 |
35 to 39 years | 3,127 |
40 to 44 years | 3,234 |
45 to 49 years | 4,081 |
50 to 54 years | 4,550 |
55 to 59 years | 4,356 |
60 to 64 years | 3,499 |
65 to 69 years | 2,952 |
70 to 74 years | 2,368 |
75 to 79 years | 2,119 |
80 to 84 years | 1,881 |
85 years and over | 2,041 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 94,136 |
Male | 46,064 |
Female | 48,072 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 90,599 |
Male | 44,233 |
Female | 46,366 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 85,271 |
Male | 41,555 |
Female | 43,716 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 24,267 |
Male | 10,897 |
Female | 13,370 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 20,227 |
Male | 8,866 |
Female | 11,361 |
RACE | |
Measurement: Total population | |
Total | 119,821 |
Population of one race | 117,621 |
White | 98,278 |
Black or African American | 578 |
American Indian and Alaska Native | 13,746 |
Asian | 653 |
Asian Indian | 149 |
Chinese | 113 |
Filipino | 92 |
Japanese | 126 |
Korean | 42 |
Vietnamese | 25 |
Other Asian | 106 |
Native Hawaiian and Other Pacific Islander | 95 |
Native Hawaiian and Other Pacific Islander | 27 |
Guamanian or Chamorro | 11 |
Samoan | 13 |
Other Pacific Islander | 44 |
Some Other Race | 4,271 |
Population of Two or More Races | 2,200 |
White; American Indian and Alaska Native | 979 |
White; Asian | 186 |
White; Black or African American | 252 |
White; Some Other Race | 473 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 100,292 |
Black or African American alone or in combination with one or more other races | 943 |
American Indian and Alaska Native alone or in combination with one or more other races | 14,933 |
Asian alone or in combination with one or more other races | 919 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 172 |
Some Other Race alone or in combination with one or more other races | 4,876 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 119,821 |
Hispanic or Latino (of any race) | 12,948 |
Mexican | 11,242 |
Puerto Rican | 146 |
Cuban | 48 |
Other Hispanic or Latino | 1,512 |
Not Hispanic or Latino | 106,873 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 119,821 |
Hispanic or Latino | 12,948 |
White alone | 7,149 |
Black or African American alone | 71 |
American Indian and Alaska Native alone | 698 |
Asian alone | 22 |
Native Hawaiian and Other Pacific Islander alone | 10 |
Some Other Race alone | 4,224 |
Two or More Races | 774 |
Not Hispanic or Latino | 106,873 |
White alone | 91,129 |
Black or African American alone | 507 |
American Indian and Alaska Native alone | 13,048 |
Asian alone | 631 |
Native Hawaiian and Other Pacific Islander alone | 85 |
Some Other Race alone | 47 |
Two or More Races | 1,426 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 119,821 |
In households | 115,712 |
Householder | 47,807 |
Spouse | 23,832 |
Child | 31,771 |
Own child under 18 years | 24,625 |
Other relatives | 6,941 |
Under 18 years | 3,887 |
65 years and over | 515 |
Nonrelatives | 5,361 |
Under 18 years | 541 |
65 years and over | 245 |
Unmarried partner | 2,973 |
In group quarters | 4,109 |
Institutionalized population | 2,195 |
Male | 1,181 |
Female | 1,014 |
Noninstitutionalized population | 1,914 |
Male | 1,000 |
Female | 914 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 47,807 |
Family households (families) | 31,069 |
With own children under 18 years | 12,537 |
Husband-wife family | 23,832 |
With own children under 18 years | 8,290 |
Male householder, no wife present | 2,211 |
With own children under 18 years | 1,279 |
Female householder, no husband present | 5,026 |
With own children under 18 years | 2,968 |
Nonfamily households | 16,738 |
Householder living alone | 14,462 |
Male | 6,742 |
65 years and over | 1,855 |
Female | 7,720 |
65 years and over | 4,381 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 14,287 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 14,151 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 55,357 |
Occupied housing units | 47,807 |
Vacant housing units | 7,550 |
For rent | 1,724 |
Rented, not occupied | 117 |
For sale only | 677 |
Sold, not occupied | 277 |
For seasonal, recreational, or occasional use | 1,630 |
All other vacants | 3,125 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 47,807 |
Owner-occupied housing units | 32,380 |
Renter-occupied housing units | 15,427 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 79,118 |
Renter-occupied housing units | 36,594 |