| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 170,250 |
Under 5 years | 9,759 |
5 to 9 years | 9,210 |
10 to 14 years | 9,357 |
15 to 19 years | 11,810 |
20 to 24 years | 13,965 |
25 to 29 years | 13,135 |
30 to 34 years | 11,516 |
35 to 39 years | 10,238 |
40 to 44 years | 9,288 |
45 to 49 years | 11,396 |
50 to 54 years | 12,723 |
55 to 59 years | 12,806 |
60 to 64 years | 11,294 |
65 to 69 years | 7,517 |
70 to 74 years | 5,392 |
75 to 79 years | 4,158 |
80 to 84 years | 3,292 |
85 years and over | 3,394 |
Male | 86,842 |
Under 5 years | 5,000 |
5 to 9 years | 4,678 |
10 to 14 years | 4,804 |
15 to 19 years | 6,014 |
20 to 24 years | 7,336 |
25 to 29 years | 7,193 |
30 to 34 years | 6,367 |
35 to 39 years | 5,764 |
40 to 44 years | 5,031 |
45 to 49 years | 5,850 |
50 to 54 years | 6,260 |
55 to 59 years | 6,314 |
60 to 64 years | 5,639 |
65 to 69 years | 3,671 |
70 to 74 years | 2,531 |
75 to 79 years | 1,833 |
80 to 84 years | 1,393 |
85 years and over | 1,164 |
Female | 83,408 |
Under 5 years | 4,759 |
5 to 9 years | 4,532 |
10 to 14 years | 4,553 |
15 to 19 years | 5,796 |
20 to 24 years | 6,629 |
25 to 29 years | 5,942 |
30 to 34 years | 5,149 |
35 to 39 years | 4,474 |
40 to 44 years | 4,257 |
45 to 49 years | 5,546 |
50 to 54 years | 6,463 |
55 to 59 years | 6,492 |
60 to 64 years | 5,655 |
65 to 69 years | 3,846 |
70 to 74 years | 2,861 |
75 to 79 years | 2,325 |
80 to 84 years | 1,899 |
85 years and over | 2,230 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 139,932 |
Male | 71,336 |
Female | 68,596 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 135,747 |
Male | 69,150 |
Female | 66,597 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 127,172 |
Male | 64,828 |
Female | 62,344 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 30,058 |
Male | 13,793 |
Female | 16,265 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 23,753 |
Male | 10,592 |
Female | 13,161 |
RACE | |
Measurement: Total population | |
Total | 170,250 |
Population of one race | 161,605 |
White | 137,707 |
Black or African American | 2,520 |
American Indian and Alaska Native | 9,975 |
Asian | 3,968 |
Asian Indian | 238 |
Chinese | 577 |
Filipino | 510 |
Japanese | 336 |
Korean | 222 |
Vietnamese | 165 |
Other Asian | 1,920 |
Native Hawaiian and Other Pacific Islander | 387 |
Native Hawaiian and Other Pacific Islander | 131 |
Guamanian or Chamorro | 24 |
Samoan | 70 |
Other Pacific Islander | 162 |
Some Other Race | 7,048 |
Population of Two or More Races | 8,645 |
White; American Indian and Alaska Native | 4,413 |
White; Asian | 1,219 |
White; Black or African American | 732 |
White; Some Other Race | 858 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 145,763 |
Black or African American alone or in combination with one or more other races | 3,804 |
American Indian and Alaska Native alone or in combination with one or more other races | 15,191 |
Asian alone or in combination with one or more other races | 5,732 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 848 |
Some Other Race alone or in combination with one or more other races | 8,313 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 170,250 |
Hispanic or Latino (of any race) | 18,727 |
Mexican | 14,844 |
Puerto Rican | 478 |
Cuban | 180 |
Other Hispanic or Latino | 3,225 |
Not Hispanic or Latino | 151,523 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 170,250 |
Hispanic or Latino | 18,727 |
White alone | 8,859 |
Black or African American alone | 141 |
American Indian and Alaska Native alone | 1,083 |
Asian alone | 119 |
Native Hawaiian and Other Pacific Islander alone | 26 |
Some Other Race alone | 6,502 |
Two or More Races | 1,997 |
Not Hispanic or Latino | 151,523 |
White alone | 128,848 |
Black or African American alone | 2,379 |
American Indian and Alaska Native alone | 8,892 |
Asian alone | 3,849 |
Native Hawaiian and Other Pacific Islander alone | 361 |
Some Other Race alone | 546 |
Two or More Races | 6,648 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 170,250 |
In households | 161,210 |
Householder | 69,047 |
Spouse | 27,554 |
Child | 39,288 |
Own child under 18 years | 29,543 |
Other relatives | 8,778 |
Under 18 years | 3,649 |
65 years and over | 1,141 |
Nonrelatives | 16,543 |
Under 18 years | 948 |
65 years and over | 710 |
Unmarried partner | 7,036 |
In group quarters | 9,040 |
Institutionalized population | 4,662 |
Male | 4,319 |
Female | 343 |
Noninstitutionalized population | 4,378 |
Male | 2,477 |
Female | 1,901 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 69,047 |
Family households (families) | 39,389 |
With own children under 18 years | 16,394 |
Husband-wife family | 27,554 |
With own children under 18 years | 9,654 |
Male householder, no wife present | 4,071 |
With own children under 18 years | 2,361 |
Female householder, no husband present | 7,764 |
With own children under 18 years | 4,379 |
Nonfamily households | 29,658 |
Householder living alone | 21,621 |
Male | 10,437 |
65 years and over | 2,285 |
Female | 11,184 |
65 years and over | 4,810 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 18,693 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 17,480 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 76,248 |
Occupied housing units | 69,047 |
Vacant housing units | 7,201 |
For rent | 1,317 |
Rented, not occupied | 141 |
For sale only | 788 |
Sold, not occupied | 176 |
For seasonal, recreational, or occasional use | 2,806 |
All other vacants | 1,973 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 69,047 |
Owner-occupied housing units | 38,815 |
Renter-occupied housing units | 30,232 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 92,251 |
Renter-occupied housing units | 68,959 |