| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 3,825,146 |
Under 5 years | 229,238 |
5 to 9 years | 224,829 |
10 to 14 years | 238,171 |
15 to 19 years | 255,477 |
20 to 24 years | 257,346 |
25 to 29 years | 259,164 |
30 to 34 years | 253,431 |
35 to 39 years | 277,116 |
40 to 44 years | 288,219 |
45 to 49 years | 308,212 |
50 to 54 years | 269,770 |
55 to 59 years | 233,712 |
60 to 64 years | 196,022 |
65 to 69 years | 154,922 |
70 to 74 years | 126,244 |
75 to 79 years | 99,985 |
80 to 84 years | 79,492 |
85 years and over | 73,796 |
Male | 1,852,320 |
Under 5 years | 116,904 |
5 to 9 years | 114,890 |
10 to 14 years | 121,830 |
15 to 19 years | 130,963 |
20 to 24 years | 129,044 |
25 to 29 years | 127,166 |
30 to 34 years | 123,723 |
35 to 39 years | 136,357 |
40 to 44 years | 142,830 |
45 to 49 years | 151,693 |
50 to 54 years | 130,231 |
55 to 59 years | 110,227 |
60 to 64 years | 91,843 |
65 to 69 years | 71,098 |
70 to 74 years | 55,466 |
75 to 79 years | 42,134 |
80 to 84 years | 31,307 |
85 years and over | 24,614 |
Female | 1,972,826 |
Under 5 years | 112,334 |
5 to 9 years | 109,939 |
10 to 14 years | 116,341 |
15 to 19 years | 124,514 |
20 to 24 years | 128,302 |
25 to 29 years | 131,998 |
30 to 34 years | 129,708 |
35 to 39 years | 140,759 |
40 to 44 years | 145,389 |
45 to 49 years | 156,519 |
50 to 54 years | 139,539 |
55 to 59 years | 123,485 |
60 to 64 years | 104,179 |
65 to 69 years | 83,824 |
70 to 74 years | 70,778 |
75 to 79 years | 57,851 |
80 to 84 years | 48,185 |
85 years and over | 49,182 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,083,395 |
Male | 1,473,354 |
Female | 1,610,041 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 2,980,332 |
Male | 1,420,387 |
Female | 1,559,945 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,825,352 |
Male | 1,341,320 |
Female | 1,484,032 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 647,933 |
Male | 277,846 |
Female | 370,087 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 534,439 |
Male | 224,619 |
Female | 309,820 |
RACE | |
Measurement: Total population | |
Total | 3,825,146 |
Population of one race | 3,727,447 |
White | 2,661,760 |
Black or African American | 848,305 |
American Indian and Alaska Native | 9,113 |
Asian | 80,251 |
Asian Indian | 26,085 |
Chinese | 19,196 |
Filipino | 11,195 |
Japanese | 2,433 |
Korean | 3,609 |
Vietnamese | 5,587 |
Other Asian | 12,146 |
Native Hawaiian and Other Pacific Islander | 1,413 |
Native Hawaiian and Other Pacific Islander | 273 |
Guamanian or Chamorro | 339 |
Samoan | 115 |
Other Pacific Islander | 686 |
Some Other Race | 126,605 |
Population of Two or More Races | 97,699 |
White; American Indian and Alaska Native | 3,624 |
White; Asian | 10,633 |
White; Black or African American | 17,671 |
White; Some Other Race | 33,682 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 2,733,200 |
Black or African American alone or in combination with one or more other races | 891,130 |
American Indian and Alaska Native alone or in combination with one or more other races | 18,846 |
Asian alone or in combination with one or more other races | 102,558 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 8,173 |
Some Other Race alone or in combination with one or more other races | 175,839 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,825,146 |
Hispanic or Latino (of any race) | 1,982,758 |
Mexican | 71,219 |
Puerto Rican | 151,627 |
Cuban | 933,973 |
Other Hispanic or Latino | 825,939 |
Not Hispanic or Latino | 1,842,388 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,825,146 |
Hispanic or Latino | 1,982,758 |
White alone | 1,742,526 |
Black or African American alone | 62,041 |
American Indian and Alaska Native alone | 4,255 |
Asian alone | 2,694 |
Native Hawaiian and Other Pacific Islander alone | 317 |
Some Other Race alone | 116,017 |
Two or More Races | 54,908 |
Not Hispanic or Latino | 1,842,388 |
White alone | 919,234 |
Black or African American alone | 786,264 |
American Indian and Alaska Native alone | 4,858 |
Asian alone | 77,557 |
Native Hawaiian and Other Pacific Islander alone | 1,096 |
Some Other Race alone | 10,588 |
Two or More Races | 42,791 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,825,146 |
In households | 3,773,754 |
Householder | 1,385,993 |
Spouse | 600,675 |
Child | 1,100,154 |
Own child under 18 years | 708,608 |
Other relatives | 415,268 |
Under 18 years | 118,957 |
65 years and over | 89,239 |
Nonrelatives | 271,664 |
Under 18 years | 14,913 |
65 years and over | 22,219 |
Unmarried partner | 107,267 |
In group quarters | 51,392 |
Institutionalized population | 26,801 |
Male | 17,622 |
Female | 9,179 |
Noninstitutionalized population | 24,591 |
Male | 13,010 |
Female | 11,581 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,385,993 |
Family households (families) | 932,640 |
With own children under 18 years | 415,009 |
Husband-wife family | 600,675 |
With own children under 18 years | 260,463 |
Male householder, no wife present | 87,342 |
With own children under 18 years | 34,692 |
Female householder, no husband present | 244,623 |
With own children under 18 years | 119,854 |
Nonfamily households | 453,353 |
Householder living alone | 351,297 |
Male | 161,787 |
65 years and over | 38,305 |
Female | 189,510 |
65 years and over | 87,491 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 482,417 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 395,652 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,603,970 |
Occupied housing units | 1,385,993 |
Vacant housing units | 217,977 |
For rent | 59,323 |
Rented, not occupied | 2,586 |
For sale only | 27,550 |
Sold, not occupied | 5,575 |
For seasonal, recreational, or occasional use | 81,295 |
All other vacants | 41,648 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,385,993 |
Owner-occupied housing units | 828,388 |
Renter-occupied housing units | 557,605 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,328,871 |
Renter-occupied housing units | 1,444,883 |