| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 293,914 |
Under 5 years | 18,875 |
5 to 9 years | 19,326 |
10 to 14 years | 19,375 |
15 to 19 years | 20,675 |
20 to 24 years | 19,601 |
25 to 29 years | 18,042 |
30 to 34 years | 17,786 |
35 to 39 years | 18,265 |
40 to 44 years | 18,342 |
45 to 49 years | 20,555 |
50 to 54 years | 19,929 |
55 to 59 years | 18,538 |
60 to 64 years | 17,711 |
65 to 69 years | 14,759 |
70 to 74 years | 11,396 |
75 to 79 years | 8,746 |
80 to 84 years | 6,380 |
85 years and over | 5,613 |
Male | 144,477 |
Under 5 years | 9,709 |
5 to 9 years | 9,955 |
10 to 14 years | 10,017 |
15 to 19 years | 10,657 |
20 to 24 years | 9,933 |
25 to 29 years | 9,060 |
30 to 34 years | 8,950 |
35 to 39 years | 9,118 |
40 to 44 years | 9,141 |
45 to 49 years | 10,161 |
50 to 54 years | 9,799 |
55 to 59 years | 8,989 |
60 to 64 years | 8,465 |
65 to 69 years | 7,015 |
70 to 74 years | 5,350 |
75 to 79 years | 3,823 |
80 to 84 years | 2,527 |
85 years and over | 1,808 |
Female | 149,437 |
Under 5 years | 9,166 |
5 to 9 years | 9,371 |
10 to 14 years | 9,358 |
15 to 19 years | 10,018 |
20 to 24 years | 9,668 |
25 to 29 years | 8,982 |
30 to 34 years | 8,836 |
35 to 39 years | 9,147 |
40 to 44 years | 9,201 |
45 to 49 years | 10,394 |
50 to 54 years | 10,130 |
55 to 59 years | 9,549 |
60 to 64 years | 9,246 |
65 to 69 years | 7,744 |
70 to 74 years | 6,046 |
75 to 79 years | 4,923 |
80 to 84 years | 3,853 |
85 years and over | 3,805 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 232,365 |
Male | 112,749 |
Female | 119,616 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 224,553 |
Male | 108,661 |
Female | 115,892 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 211,301 |
Male | 101,910 |
Female | 109,391 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 57,387 |
Male | 25,533 |
Female | 31,854 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 46,894 |
Male | 20,523 |
Female | 26,371 |
RACE | |
Measurement: Total population | |
Total | 293,914 |
Population of one race | 289,398 |
White | 263,695 |
Black or African American | 17,920 |
American Indian and Alaska Native | 1,403 |
Asian | 1,730 |
Asian Indian | 314 |
Chinese | 498 |
Filipino | 233 |
Japanese | 71 |
Korean | 85 |
Vietnamese | 256 |
Other Asian | 273 |
Native Hawaiian and Other Pacific Islander | 113 |
Native Hawaiian and Other Pacific Islander | 31 |
Guamanian or Chamorro | 45 |
Samoan | 9 |
Other Pacific Islander | 28 |
Some Other Race | 4,537 |
Population of Two or More Races | 4,516 |
White; American Indian and Alaska Native | 1,779 |
White; Asian | 419 |
White; Black or African American | 1,277 |
White; Some Other Race | 552 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 267,935 |
Black or African American alone or in combination with one or more other races | 19,503 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,415 |
Asian alone or in combination with one or more other races | 2,268 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 243 |
Some Other Race alone or in combination with one or more other races | 5,239 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 293,914 |
Hispanic or Latino (of any race) | 9,034 |
Mexican | 6,937 |
Puerto Rican | 275 |
Cuban | 77 |
Other Hispanic or Latino | 1,745 |
Not Hispanic or Latino | 284,880 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 293,914 |
Hispanic or Latino | 9,034 |
White alone | 3,603 |
Black or African American alone | 109 |
American Indian and Alaska Native alone | 138 |
Asian alone | 17 |
Native Hawaiian and Other Pacific Islander alone | 28 |
Some Other Race alone | 4,402 |
Two or More Races | 737 |
Not Hispanic or Latino | 284,880 |
White alone | 260,092 |
Black or African American alone | 17,811 |
American Indian and Alaska Native alone | 1,265 |
Asian alone | 1,713 |
Native Hawaiian and Other Pacific Islander alone | 85 |
Some Other Race alone | 135 |
Two or More Races | 3,779 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 293,914 |
In households | 284,542 |
Householder | 116,284 |
Spouse | 59,957 |
Child | 78,216 |
Own child under 18 years | 59,808 |
Other relatives | 16,342 |
Under 18 years | 7,719 |
65 years and over | 1,891 |
Nonrelatives | 13,743 |
Under 18 years | 1,470 |
65 years and over | 570 |
Unmarried partner | 6,555 |
In group quarters | 9,372 |
Institutionalized population | 6,119 |
Male | 3,307 |
Female | 2,812 |
Noninstitutionalized population | 3,253 |
Male | 1,732 |
Female | 1,521 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 116,284 |
Family households (families) | 79,385 |
With own children under 18 years | 32,769 |
Husband-wife family | 59,957 |
With own children under 18 years | 22,102 |
Male householder, no wife present | 5,523 |
With own children under 18 years | 2,825 |
Female householder, no husband present | 13,905 |
With own children under 18 years | 7,842 |
Nonfamily households | 36,899 |
Householder living alone | 31,066 |
Male | 13,648 |
65 years and over | 3,814 |
Female | 17,418 |
65 years and over | 9,436 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 37,499 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 33,250 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 132,867 |
Occupied housing units | 116,284 |
Vacant housing units | 16,583 |
For rent | 3,654 |
Rented, not occupied | 175 |
For sale only | 1,732 |
Sold, not occupied | 589 |
For seasonal, recreational, or occasional use | 4,235 |
All other vacants | 6,198 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 116,284 |
Owner-occupied housing units | 80,071 |
Renter-occupied housing units | 36,213 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 197,299 |
Renter-occupied housing units | 87,243 |