| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 216,637 |
Under 5 years | 16,157 |
5 to 9 years | 15,153 |
10 to 14 years | 14,421 |
15 to 19 years | 15,001 |
20 to 24 years | 14,838 |
25 to 29 years | 14,530 |
30 to 34 years | 12,971 |
35 to 39 years | 11,941 |
40 to 44 years | 12,041 |
45 to 49 years | 15,138 |
50 to 54 years | 16,509 |
55 to 59 years | 15,523 |
60 to 64 years | 12,528 |
65 to 69 years | 8,932 |
70 to 74 years | 7,035 |
75 to 79 years | 5,536 |
80 to 84 years | 4,246 |
85 years and over | 4,137 |
Male | 108,638 |
Under 5 years | 8,310 |
5 to 9 years | 7,839 |
10 to 14 years | 7,375 |
15 to 19 years | 7,923 |
20 to 24 years | 7,859 |
25 to 29 years | 7,416 |
30 to 34 years | 6,549 |
35 to 39 years | 5,892 |
40 to 44 years | 6,066 |
45 to 49 years | 7,536 |
50 to 54 years | 8,137 |
55 to 59 years | 7,810 |
60 to 64 years | 6,418 |
65 to 69 years | 4,434 |
70 to 74 years | 3,368 |
75 to 79 years | 2,489 |
80 to 84 years | 1,827 |
85 years and over | 1,390 |
Female | 107,999 |
Under 5 years | 7,847 |
5 to 9 years | 7,314 |
10 to 14 years | 7,046 |
15 to 19 years | 7,078 |
20 to 24 years | 6,979 |
25 to 29 years | 7,114 |
30 to 34 years | 6,422 |
35 to 39 years | 6,049 |
40 to 44 years | 5,975 |
45 to 49 years | 7,602 |
50 to 54 years | 8,372 |
55 to 59 years | 7,713 |
60 to 64 years | 6,110 |
65 to 69 years | 4,498 |
70 to 74 years | 3,667 |
75 to 79 years | 3,047 |
80 to 84 years | 2,419 |
85 years and over | 2,747 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 168,029 |
Male | 83,607 |
Female | 84,422 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 161,892 |
Male | 80,427 |
Female | 81,465 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 152,958 |
Male | 75,576 |
Female | 77,382 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 36,991 |
Male | 17,184 |
Female | 19,807 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 29,886 |
Male | 13,508 |
Female | 16,378 |
RACE | |
Measurement: Total population | |
Total | 216,637 |
Population of one race | 210,093 |
White | 174,934 |
Black or African American | 1,580 |
American Indian and Alaska Native | 30,480 |
Asian | 1,519 |
Asian Indian | 207 |
Chinese | 281 |
Filipino | 436 |
Japanese | 106 |
Korean | 184 |
Vietnamese | 82 |
Other Asian | 223 |
Native Hawaiian and Other Pacific Islander | 123 |
Native Hawaiian and Other Pacific Islander | 36 |
Guamanian or Chamorro | 51 |
Samoan | 12 |
Other Pacific Islander | 24 |
Some Other Race | 1,457 |
Population of Two or More Races | 6,544 |
White; American Indian and Alaska Native | 3,794 |
White; Asian | 610 |
White; Black or African American | 734 |
White; Some Other Race | 374 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 180,887 |
Black or African American alone or in combination with one or more other races | 2,897 |
American Indian and Alaska Native alone or in combination with one or more other races | 35,062 |
Asian alone or in combination with one or more other races | 2,407 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 321 |
Some Other Race alone or in combination with one or more other races | 2,008 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 216,637 |
Hispanic or Latino (of any race) | 6,971 |
Mexican | 4,873 |
Puerto Rican | 501 |
Cuban | 84 |
Other Hispanic or Latino | 1,513 |
Not Hispanic or Latino | 209,666 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 216,637 |
Hispanic or Latino | 6,971 |
White alone | 3,379 |
Black or African American alone | 63 |
American Indian and Alaska Native alone | 1,206 |
Asian alone | 18 |
Native Hawaiian and Other Pacific Islander alone | 7 |
Some Other Race alone | 1,337 |
Two or More Races | 961 |
Not Hispanic or Latino | 209,666 |
White alone | 171,555 |
Black or African American alone | 1,517 |
American Indian and Alaska Native alone | 29,274 |
Asian alone | 1,501 |
Native Hawaiian and Other Pacific Islander alone | 116 |
Some Other Race alone | 120 |
Two or More Races | 5,583 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 216,637 |
In households | 211,165 |
Householder | 86,500 |
Spouse | 42,443 |
Child | 59,288 |
Own child under 18 years | 47,340 |
Other relatives | 10,744 |
Under 18 years | 5,764 |
65 years and over | 940 |
Nonrelatives | 12,190 |
Under 18 years | 1,133 |
65 years and over | 500 |
Unmarried partner | 6,317 |
In group quarters | 5,472 |
Institutionalized population | 2,678 |
Male | 1,641 |
Female | 1,037 |
Noninstitutionalized population | 2,794 |
Male | 1,855 |
Female | 939 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 86,500 |
Family households (families) | 56,668 |
With own children under 18 years | 24,402 |
Husband-wife family | 42,443 |
With own children under 18 years | 15,473 |
Male householder, no wife present | 4,382 |
With own children under 18 years | 2,600 |
Female householder, no husband present | 9,843 |
With own children under 18 years | 6,329 |
Nonfamily households | 29,832 |
Householder living alone | 24,396 |
Male | 11,858 |
65 years and over | 2,656 |
Female | 12,538 |
65 years and over | 5,987 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 27,305 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 21,152 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 98,399 |
Occupied housing units | 86,500 |
Vacant housing units | 11,899 |
For rent | 2,473 |
Rented, not occupied | 227 |
For sale only | 1,134 |
Sold, not occupied | 372 |
For seasonal, recreational, or occasional use | 4,848 |
All other vacants | 2,845 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 86,500 |
Owner-occupied housing units | 58,045 |
Renter-occupied housing units | 28,455 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 144,116 |
Renter-occupied housing units | 67,049 |