| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 173,133 |
Under 5 years | 12,017 |
5 to 9 years | 11,574 |
10 to 14 years | 11,061 |
15 to 19 years | 11,185 |
20 to 24 years | 10,875 |
25 to 29 years | 11,805 |
30 to 34 years | 10,781 |
35 to 39 years | 10,146 |
40 to 44 years | 10,401 |
45 to 49 years | 12,484 |
50 to 54 years | 13,663 |
55 to 59 years | 12,577 |
60 to 64 years | 10,037 |
65 to 69 years | 7,476 |
70 to 74 years | 5,435 |
75 to 79 years | 4,394 |
80 to 84 years | 3,586 |
85 years and over | 3,636 |
Male | 85,055 |
Under 5 years | 6,151 |
5 to 9 years | 5,784 |
10 to 14 years | 5,716 |
15 to 19 years | 5,758 |
20 to 24 years | 5,365 |
25 to 29 years | 5,809 |
30 to 34 years | 5,390 |
35 to 39 years | 5,171 |
40 to 44 years | 5,140 |
45 to 49 years | 6,089 |
50 to 54 years | 6,701 |
55 to 59 years | 6,269 |
60 to 64 years | 4,962 |
65 to 69 years | 3,616 |
70 to 74 years | 2,532 |
75 to 79 years | 1,926 |
80 to 84 years | 1,482 |
85 years and over | 1,194 |
Female | 88,078 |
Under 5 years | 5,866 |
5 to 9 years | 5,790 |
10 to 14 years | 5,345 |
15 to 19 years | 5,427 |
20 to 24 years | 5,510 |
25 to 29 years | 5,996 |
30 to 34 years | 5,391 |
35 to 39 years | 4,975 |
40 to 44 years | 5,261 |
45 to 49 years | 6,395 |
50 to 54 years | 6,962 |
55 to 59 years | 6,308 |
60 to 64 years | 5,075 |
65 to 69 years | 3,860 |
70 to 74 years | 2,903 |
75 to 79 years | 2,468 |
80 to 84 years | 2,104 |
85 years and over | 2,442 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 136,187 |
Male | 66,231 |
Female | 69,956 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 131,507 |
Male | 63,773 |
Female | 67,734 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 125,189 |
Male | 60,646 |
Female | 64,543 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 30,283 |
Male | 13,593 |
Female | 16,690 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 24,527 |
Male | 10,750 |
Female | 13,777 |
RACE | |
Measurement: Total population | |
Total | 173,133 |
Population of one race | 168,474 |
White | 151,910 |
Black or African American | 992 |
American Indian and Alaska Native | 12,487 |
Asian | 1,037 |
Asian Indian | 127 |
Chinese | 213 |
Filipino | 224 |
Japanese | 133 |
Korean | 156 |
Vietnamese | 68 |
Other Asian | 116 |
Native Hawaiian and Other Pacific Islander | 121 |
Native Hawaiian and Other Pacific Islander | 45 |
Guamanian or Chamorro | 7 |
Samoan | 41 |
Other Pacific Islander | 28 |
Some Other Race | 1,927 |
Population of Two or More Races | 4,659 |
White; American Indian and Alaska Native | 2,209 |
White; Asian | 520 |
White; Black or African American | 671 |
White; Some Other Race | 529 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 156,235 |
Black or African American alone or in combination with one or more other races | 1,992 |
American Indian and Alaska Native alone or in combination with one or more other races | 15,146 |
Asian alone or in combination with one or more other races | 1,755 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 365 |
Some Other Race alone or in combination with one or more other races | 2,611 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 173,133 |
Hispanic or Latino (of any race) | 7,717 |
Mexican | 5,946 |
Puerto Rican | 316 |
Cuban | 74 |
Other Hispanic or Latino | 1,381 |
Not Hispanic or Latino | 165,416 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 173,133 |
Hispanic or Latino | 7,717 |
White alone | 4,119 |
Black or African American alone | 84 |
American Indian and Alaska Native alone | 671 |
Asian alone | 25 |
Native Hawaiian and Other Pacific Islander alone | 11 |
Some Other Race alone | 1,836 |
Two or More Races | 971 |
Not Hispanic or Latino | 165,416 |
White alone | 147,791 |
Black or African American alone | 908 |
American Indian and Alaska Native alone | 11,816 |
Asian alone | 1,012 |
Native Hawaiian and Other Pacific Islander alone | 110 |
Some Other Race alone | 91 |
Two or More Races | 3,688 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 173,133 |
In households | 169,149 |
Householder | 70,307 |
Spouse | 34,373 |
Child | 46,732 |
Own child under 18 years | 36,763 |
Other relatives | 7,770 |
Under 18 years | 3,625 |
65 years and over | 831 |
Nonrelatives | 9,967 |
Under 18 years | 833 |
65 years and over | 467 |
Unmarried partner | 4,825 |
In group quarters | 3,984 |
Institutionalized population | 2,139 |
Male | 1,019 |
Female | 1,120 |
Noninstitutionalized population | 1,845 |
Male | 941 |
Female | 904 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 70,307 |
Family households (families) | 45,046 |
With own children under 18 years | 19,607 |
Husband-wife family | 34,373 |
With own children under 18 years | 13,199 |
Male householder, no wife present | 3,355 |
With own children under 18 years | 1,998 |
Female householder, no husband present | 7,318 |
With own children under 18 years | 4,410 |
Nonfamily households | 25,261 |
Householder living alone | 20,617 |
Male | 9,380 |
65 years and over | 2,305 |
Female | 11,237 |
65 years and over | 5,362 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 21,672 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 17,575 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 75,918 |
Occupied housing units | 70,307 |
Vacant housing units | 5,611 |
For rent | 1,460 |
Rented, not occupied | 115 |
For sale only | 728 |
Sold, not occupied | 192 |
For seasonal, recreational, or occasional use | 1,551 |
All other vacants | 1,565 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 70,307 |
Owner-occupied housing units | 48,586 |
Renter-occupied housing units | 21,721 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 121,813 |
Renter-occupied housing units | 47,336 |