| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 46,383 |
Under 5 years | 3,038 |
5 to 9 years | 2,757 |
10 to 14 years | 2,907 |
15 to 19 years | 2,940 |
20 to 24 years | 2,520 |
25 to 29 years | 3,064 |
30 to 34 years | 2,649 |
35 to 39 years | 2,452 |
40 to 44 years | 2,507 |
45 to 49 years | 3,354 |
50 to 54 years | 4,100 |
55 to 59 years | 3,644 |
60 to 64 years | 2,778 |
65 to 69 years | 2,022 |
70 to 74 years | 1,692 |
75 to 79 years | 1,403 |
80 to 84 years | 1,219 |
85 years and over | 1,337 |
Male | 23,885 |
Under 5 years | 1,551 |
5 to 9 years | 1,399 |
10 to 14 years | 1,516 |
15 to 19 years | 1,565 |
20 to 24 years | 1,408 |
25 to 29 years | 1,705 |
30 to 34 years | 1,456 |
35 to 39 years | 1,314 |
40 to 44 years | 1,299 |
45 to 49 years | 1,739 |
50 to 54 years | 2,137 |
55 to 59 years | 1,983 |
60 to 64 years | 1,456 |
65 to 69 years | 984 |
70 to 74 years | 810 |
75 to 79 years | 605 |
80 to 84 years | 511 |
85 years and over | 447 |
Female | 22,498 |
Under 5 years | 1,487 |
5 to 9 years | 1,358 |
10 to 14 years | 1,391 |
15 to 19 years | 1,375 |
20 to 24 years | 1,112 |
25 to 29 years | 1,359 |
30 to 34 years | 1,193 |
35 to 39 years | 1,138 |
40 to 44 years | 1,208 |
45 to 49 years | 1,615 |
50 to 54 years | 1,963 |
55 to 59 years | 1,661 |
60 to 64 years | 1,322 |
65 to 69 years | 1,038 |
70 to 74 years | 882 |
75 to 79 years | 798 |
80 to 84 years | 708 |
85 years and over | 890 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 37,098 |
Male | 19,128 |
Female | 17,970 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 35,788 |
Male | 18,443 |
Female | 17,345 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 34,274 |
Male | 17,584 |
Female | 16,690 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 9,248 |
Male | 4,159 |
Female | 5,089 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 7,673 |
Male | 3,357 |
Female | 4,316 |
RACE | |
Measurement: Total population | |
Total | 46,383 |
Population of one race | 45,302 |
White | 42,710 |
Black or African American | 105 |
American Indian and Alaska Native | 2,135 |
Asian | 149 |
Asian Indian | 25 |
Chinese | 32 |
Filipino | 62 |
Japanese | 9 |
Korean | 4 |
Vietnamese | 2 |
Other Asian | 15 |
Native Hawaiian and Other Pacific Islander | 8 |
Native Hawaiian and Other Pacific Islander | 1 |
Samoan | 1 |
Other Pacific Islander | 6 |
Some Other Race | 195 |
Population of Two or More Races | 1,081 |
White; American Indian and Alaska Native | 742 |
White; Asian | 71 |
White; Black or African American | 98 |
White; Some Other Race | 79 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 43,760 |
Black or African American alone or in combination with one or more other races | 238 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,930 |
Asian alone or in combination with one or more other races | 254 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 41 |
Some Other Race alone or in combination with one or more other races | 291 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 46,383 |
Hispanic or Latino (of any race) | 986 |
Mexican | 702 |
Puerto Rican | 49 |
Cuban | 10 |
Other Hispanic or Latino | 225 |
Not Hispanic or Latino | 45,397 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 46,383 |
Hispanic or Latino | 986 |
White alone | 565 |
Black or African American alone | 11 |
American Indian and Alaska Native alone | 94 |
Asian alone | 3 |
Some Other Race alone | 189 |
Two or More Races | 124 |
Not Hispanic or Latino | 45,397 |
White alone | 42,145 |
Black or African American alone | 94 |
American Indian and Alaska Native alone | 2,041 |
Asian alone | 146 |
Native Hawaiian and Other Pacific Islander alone | 8 |
Some Other Race alone | 6 |
Two or More Races | 957 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 46,383 |
In households | 45,422 |
Householder | 19,626 |
Spouse | 9,983 |
Child | 12,075 |
Own child under 18 years | 9,720 |
Other relatives | 1,378 |
Under 18 years | 620 |
65 years and over | 160 |
Nonrelatives | 2,360 |
Under 18 years | 230 |
65 years and over | 88 |
Unmarried partner | 1,236 |
In group quarters | 961 |
Institutionalized population | 516 |
Male | 160 |
Female | 356 |
Noninstitutionalized population | 445 |
Male | 346 |
Female | 99 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 19,626 |
Family households (families) | 12,325 |
With own children under 18 years | 5,001 |
Husband-wife family | 9,983 |
With own children under 18 years | 3,611 |
Male householder, no wife present | 926 |
With own children under 18 years | 523 |
Female householder, no husband present | 1,416 |
With own children under 18 years | 867 |
Nonfamily households | 7,301 |
Householder living alone | 6,183 |
Male | 3,273 |
65 years and over | 716 |
Female | 2,910 |
65 years and over | 1,728 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 5,411 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 5,350 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 23,178 |
Occupied housing units | 19,626 |
Vacant housing units | 3,552 |
For rent | 293 |
Rented, not occupied | 72 |
For sale only | 103 |
Sold, not occupied | 69 |
For seasonal, recreational, or occasional use | 1,037 |
All other vacants | 1,978 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 19,626 |
Owner-occupied housing units | 14,040 |
Renter-occupied housing units | 5,586 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 33,923 |
Renter-occupied housing units | 11,499 |