| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 39,203 |
Under 5 years | 2,369 |
5 to 9 years | 2,191 |
10 to 14 years | 2,207 |
15 to 19 years | 2,584 |
20 to 24 years | 2,786 |
25 to 29 years | 2,620 |
30 to 34 years | 2,022 |
35 to 39 years | 1,924 |
40 to 44 years | 2,101 |
45 to 49 years | 2,795 |
50 to 54 years | 3,314 |
55 to 59 years | 2,879 |
60 to 64 years | 2,326 |
65 to 69 years | 1,704 |
70 to 74 years | 1,514 |
75 to 79 years | 1,395 |
80 to 84 years | 1,161 |
85 years and over | 1,311 |
Male | 19,710 |
Under 5 years | 1,190 |
5 to 9 years | 1,129 |
10 to 14 years | 1,129 |
15 to 19 years | 1,370 |
20 to 24 years | 1,449 |
25 to 29 years | 1,410 |
30 to 34 years | 1,086 |
35 to 39 years | 991 |
40 to 44 years | 1,066 |
45 to 49 years | 1,412 |
50 to 54 years | 1,654 |
55 to 59 years | 1,546 |
60 to 64 years | 1,184 |
65 to 69 years | 837 |
70 to 74 years | 751 |
75 to 79 years | 598 |
80 to 84 years | 480 |
85 years and over | 428 |
Female | 19,493 |
Under 5 years | 1,179 |
5 to 9 years | 1,062 |
10 to 14 years | 1,078 |
15 to 19 years | 1,214 |
20 to 24 years | 1,337 |
25 to 29 years | 1,210 |
30 to 34 years | 936 |
35 to 39 years | 933 |
40 to 44 years | 1,035 |
45 to 49 years | 1,383 |
50 to 54 years | 1,660 |
55 to 59 years | 1,333 |
60 to 64 years | 1,142 |
65 to 69 years | 867 |
70 to 74 years | 763 |
75 to 79 years | 797 |
80 to 84 years | 681 |
85 years and over | 883 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 31,985 |
Male | 16,009 |
Female | 15,976 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 30,914 |
Male | 15,442 |
Female | 15,472 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 29,316 |
Male | 14,643 |
Female | 14,673 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 8,415 |
Male | 3,777 |
Female | 4,638 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 7,085 |
Male | 3,094 |
Female | 3,991 |
RACE | |
Measurement: Total population | |
Total | 39,203 |
Population of one race | 38,719 |
White | 37,169 |
Black or African American | 228 |
American Indian and Alaska Native | 816 |
Asian | 324 |
Asian Indian | 33 |
Chinese | 135 |
Filipino | 52 |
Japanese | 7 |
Korean | 14 |
Vietnamese | 9 |
Other Asian | 74 |
Native Hawaiian and Other Pacific Islander | 15 |
Native Hawaiian and Other Pacific Islander | 3 |
Guamanian or Chamorro | 4 |
Samoan | 1 |
Other Pacific Islander | 7 |
Some Other Race | 167 |
Population of Two or More Races | 484 |
White; American Indian and Alaska Native | 233 |
White; Asian | 59 |
White; Black or African American | 89 |
White; Some Other Race | 45 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 37,634 |
Black or African American alone or in combination with one or more other races | 349 |
American Indian and Alaska Native alone or in combination with one or more other races | 1,081 |
Asian alone or in combination with one or more other races | 397 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 43 |
Some Other Race alone or in combination with one or more other races | 220 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 39,203 |
Hispanic or Latino (of any race) | 649 |
Mexican | 464 |
Puerto Rican | 28 |
Cuban | 11 |
Other Hispanic or Latino | 146 |
Not Hispanic or Latino | 38,554 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 39,203 |
Hispanic or Latino | 649 |
White alone | 376 |
Black or African American alone | 14 |
American Indian and Alaska Native alone | 33 |
Asian alone | 4 |
Native Hawaiian and Other Pacific Islander alone | 2 |
Some Other Race alone | 152 |
Two or More Races | 68 |
Not Hispanic or Latino | 38,554 |
White alone | 36,793 |
Black or African American alone | 214 |
American Indian and Alaska Native alone | 783 |
Asian alone | 320 |
Native Hawaiian and Other Pacific Islander alone | 13 |
Some Other Race alone | 15 |
Two or More Races | 416 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 39,203 |
In households | 37,803 |
Householder | 16,594 |
Spouse | 8,648 |
Child | 9,708 |
Own child under 18 years | 7,781 |
Other relatives | 879 |
Under 18 years | 308 |
65 years and over | 143 |
Nonrelatives | 1,974 |
Under 18 years | 144 |
65 years and over | 65 |
Unmarried partner | 937 |
In group quarters | 1,400 |
Institutionalized population | 799 |
Male | 240 |
Female | 559 |
Noninstitutionalized population | 601 |
Male | 336 |
Female | 265 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 16,594 |
Family households (families) | 10,375 |
With own children under 18 years | 4,079 |
Husband-wife family | 8,648 |
With own children under 18 years | 3,067 |
Male householder, no wife present | 655 |
With own children under 18 years | 354 |
Female householder, no husband present | 1,072 |
With own children under 18 years | 658 |
Nonfamily households | 6,219 |
Householder living alone | 5,192 |
Male | 2,563 |
65 years and over | 648 |
Female | 2,629 |
65 years and over | 1,540 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 4,326 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 4,761 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 19,378 |
Occupied housing units | 16,594 |
Vacant housing units | 2,784 |
For rent | 339 |
Rented, not occupied | 34 |
For sale only | 131 |
Sold, not occupied | 37 |
For seasonal, recreational, or occasional use | 1,044 |
All other vacants | 1,199 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 16,594 |
Owner-occupied housing units | 11,957 |
Renter-occupied housing units | 4,637 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 28,929 |
Renter-occupied housing units | 8,874 |