| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 401,494 |
Under 5 years | 21,348 |
5 to 9 years | 22,367 |
10 to 14 years | 24,671 |
15 to 19 years | 29,912 |
20 to 24 years | 28,310 |
25 to 29 years | 22,537 |
30 to 34 years | 20,515 |
35 to 39 years | 20,975 |
40 to 44 years | 24,956 |
45 to 49 years | 31,157 |
50 to 54 years | 33,252 |
55 to 59 years | 28,637 |
60 to 64 years | 25,449 |
65 to 69 years | 19,573 |
70 to 74 years | 15,313 |
75 to 79 years | 12,295 |
80 to 84 years | 10,221 |
85 years and over | 10,006 |
Male | 198,491 |
Under 5 years | 10,977 |
5 to 9 years | 11,534 |
10 to 14 years | 12,624 |
15 to 19 years | 15,616 |
20 to 24 years | 14,791 |
25 to 29 years | 11,600 |
30 to 34 years | 10,314 |
35 to 39 years | 10,474 |
40 to 44 years | 12,404 |
45 to 49 years | 15,299 |
50 to 54 years | 16,647 |
55 to 59 years | 14,354 |
60 to 64 years | 12,459 |
65 to 69 years | 9,509 |
70 to 74 years | 7,099 |
75 to 79 years | 5,496 |
80 to 84 years | 4,202 |
85 years and over | 3,092 |
Female | 203,003 |
Under 5 years | 10,371 |
5 to 9 years | 10,833 |
10 to 14 years | 12,047 |
15 to 19 years | 14,296 |
20 to 24 years | 13,519 |
25 to 29 years | 10,937 |
30 to 34 years | 10,201 |
35 to 39 years | 10,501 |
40 to 44 years | 12,552 |
45 to 49 years | 15,858 |
50 to 54 years | 16,605 |
55 to 59 years | 14,283 |
60 to 64 years | 12,990 |
65 to 69 years | 10,064 |
70 to 74 years | 8,214 |
75 to 79 years | 6,799 |
80 to 84 years | 6,019 |
85 years and over | 6,914 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 327,956 |
Male | 160,726 |
Female | 167,230 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 316,876 |
Male | 155,049 |
Female | 161,827 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 296,393 |
Male | 144,141 |
Female | 152,252 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 82,300 |
Male | 36,653 |
Female | 45,647 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 67,408 |
Male | 29,398 |
Female | 38,010 |
RACE | |
Measurement: Total population | |
Total | 401,494 |
Population of one race | 394,069 |
White | 370,711 |
Black or African American | 11,368 |
American Indian and Alaska Native | 866 |
Asian | 8,255 |
Asian Indian | 1,756 |
Chinese | 2,585 |
Filipino | 496 |
Japanese | 217 |
Korean | 1,097 |
Vietnamese | 770 |
Other Asian | 1,334 |
Native Hawaiian and Other Pacific Islander | 127 |
Native Hawaiian and Other Pacific Islander | 34 |
Guamanian or Chamorro | 38 |
Samoan | 9 |
Other Pacific Islander | 46 |
Some Other Race | 2,742 |
Population of Two or More Races | 7,425 |
White; American Indian and Alaska Native | 1,632 |
White; Asian | 1,171 |
White; Black or African American | 2,830 |
White; Some Other Race | 524 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 377,474 |
Black or African American alone or in combination with one or more other races | 15,093 |
American Indian and Alaska Native alone or in combination with one or more other races | 3,067 |
Asian alone or in combination with one or more other races | 9,849 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 390 |
Some Other Race alone or in combination with one or more other races | 3,608 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 401,494 |
Hispanic or Latino (of any race) | 10,606 |
Mexican | 1,564 |
Puerto Rican | 5,129 |
Cuban | 507 |
Other Hispanic or Latino | 3,406 |
Not Hispanic or Latino | 390,888 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 401,494 |
Hispanic or Latino | 10,606 |
White alone | 5,905 |
Black or African American alone | 922 |
American Indian and Alaska Native alone | 140 |
Asian alone | 59 |
Native Hawaiian and Other Pacific Islander alone | 36 |
Some Other Race alone | 2,391 |
Two or More Races | 1,153 |
Not Hispanic or Latino | 390,888 |
White alone | 364,806 |
Black or African American alone | 10,446 |
American Indian and Alaska Native alone | 726 |
Asian alone | 8,196 |
Native Hawaiian and Other Pacific Islander alone | 91 |
Some Other Race alone | 351 |
Two or More Races | 6,272 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 401,494 |
In households | 387,412 |
Householder | 163,988 |
Spouse | 76,634 |
Child | 104,137 |
Own child under 18 years | 75,499 |
Other relatives | 15,958 |
Under 18 years | 6,453 |
65 years and over | 2,995 |
Nonrelatives | 26,695 |
Under 18 years | 2,182 |
65 years and over | 1,379 |
Unmarried partner | 13,908 |
In group quarters | 14,082 |
Institutionalized population | 4,467 |
Male | 2,014 |
Female | 2,453 |
Noninstitutionalized population | 9,615 |
Male | 5,352 |
Female | 4,263 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 163,988 |
Family households (families) | 102,991 |
With own children under 18 years | 41,130 |
Husband-wife family | 76,634 |
With own children under 18 years | 26,320 |
Male householder, no wife present | 8,332 |
With own children under 18 years | 4,547 |
Female householder, no husband present | 18,025 |
With own children under 18 years | 10,263 |
Nonfamily households | 60,997 |
Householder living alone | 49,036 |
Male | 22,400 |
65 years and over | 5,948 |
Female | 26,636 |
65 years and over | 14,146 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 45,571 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 48,036 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 194,999 |
Occupied housing units | 163,988 |
Vacant housing units | 31,011 |
For rent | 4,141 |
Rented, not occupied | 306 |
For sale only | 2,144 |
Sold, not occupied | 585 |
For seasonal, recreational, or occasional use | 18,026 |
All other vacants | 5,809 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 163,988 |
Owner-occupied housing units | 115,305 |
Renter-occupied housing units | 48,683 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 283,472 |
Renter-occupied housing units | 103,940 |