| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 421,516 |
Under 5 years | 31,311 |
5 to 9 years | 29,972 |
10 to 14 years | 28,517 |
15 to 19 years | 34,616 |
20 to 24 years | 43,963 |
25 to 29 years | 32,286 |
30 to 34 years | 26,256 |
35 to 39 years | 23,604 |
40 to 44 years | 23,562 |
45 to 49 years | 27,076 |
50 to 54 years | 26,929 |
55 to 59 years | 23,897 |
60 to 64 years | 18,799 |
65 to 69 years | 14,918 |
70 to 74 years | 12,074 |
75 to 79 years | 10,028 |
80 to 84 years | 7,232 |
85 years and over | 6,476 |
Male | 211,381 |
Under 5 years | 15,991 |
5 to 9 years | 15,150 |
10 to 14 years | 14,578 |
15 to 19 years | 17,670 |
20 to 24 years | 23,457 |
25 to 29 years | 17,236 |
30 to 34 years | 13,623 |
35 to 39 years | 11,807 |
40 to 44 years | 11,915 |
45 to 49 years | 13,596 |
50 to 54 years | 13,558 |
55 to 59 years | 11,926 |
60 to 64 years | 9,041 |
65 to 69 years | 6,959 |
70 to 74 years | 5,369 |
75 to 79 years | 4,396 |
80 to 84 years | 2,950 |
85 years and over | 2,159 |
Female | 210,135 |
Under 5 years | 15,320 |
5 to 9 years | 14,822 |
10 to 14 years | 13,939 |
15 to 19 years | 16,946 |
20 to 24 years | 20,506 |
25 to 29 years | 15,050 |
30 to 34 years | 12,633 |
35 to 39 years | 11,797 |
40 to 44 years | 11,647 |
45 to 49 years | 13,480 |
50 to 54 years | 13,371 |
55 to 59 years | 11,971 |
60 to 64 years | 9,758 |
65 to 69 years | 7,959 |
70 to 74 years | 6,705 |
75 to 79 years | 5,632 |
80 to 84 years | 4,282 |
85 years and over | 4,317 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 326,214 |
Male | 162,849 |
Female | 163,365 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 314,717 |
Male | 156,892 |
Female | 157,825 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 287,096 |
Male | 142,794 |
Female | 144,302 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 61,484 |
Male | 26,990 |
Female | 34,494 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 50,728 |
Male | 21,833 |
Female | 28,895 |
RACE | |
Measurement: Total population | |
Total | 421,516 |
Population of one race | 411,253 |
White | 324,778 |
Black or African American | 27,065 |
American Indian and Alaska Native | 3,246 |
Asian | 6,145 |
Asian Indian | 1,631 |
Chinese | 1,133 |
Filipino | 1,324 |
Japanese | 129 |
Korean | 519 |
Vietnamese | 518 |
Other Asian | 891 |
Native Hawaiian and Other Pacific Islander | 240 |
Native Hawaiian and Other Pacific Islander | 44 |
Guamanian or Chamorro | 64 |
Samoan | 27 |
Other Pacific Islander | 105 |
Some Other Race | 49,779 |
Population of Two or More Races | 10,263 |
White; American Indian and Alaska Native | 1,530 |
White; Asian | 856 |
White; Black or African American | 1,682 |
White; Some Other Race | 4,315 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 333,581 |
Black or African American alone or in combination with one or more other races | 29,671 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,430 |
Asian alone or in combination with one or more other races | 7,610 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 594 |
Some Other Race alone or in combination with one or more other races | 55,304 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 421,516 |
Hispanic or Latino (of any race) | 157,932 |
Mexican | 132,032 |
Puerto Rican | 686 |
Cuban | 281 |
Other Hispanic or Latino | 24,933 |
Not Hispanic or Latino | 263,584 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 421,516 |
Hispanic or Latino | 157,932 |
White alone | 98,874 |
Black or African American alone | 1,386 |
American Indian and Alaska Native alone | 1,774 |
Asian alone | 150 |
Native Hawaiian and Other Pacific Islander alone | 40 |
Some Other Race alone | 49,375 |
Two or More Races | 6,333 |
Not Hispanic or Latino | 263,584 |
White alone | 225,904 |
Black or African American alone | 25,679 |
American Indian and Alaska Native alone | 1,472 |
Asian alone | 5,995 |
Native Hawaiian and Other Pacific Islander alone | 200 |
Some Other Race alone | 404 |
Two or More Races | 3,930 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 421,516 |
In households | 401,269 |
Householder | 155,056 |
Spouse | 73,479 |
Child | 116,785 |
Own child under 18 years | 89,775 |
Other relatives | 28,977 |
Under 18 years | 14,796 |
65 years and over | 2,523 |
Nonrelatives | 26,972 |
Under 18 years | 1,697 |
65 years and over | 702 |
Unmarried partner | 9,666 |
In group quarters | 20,247 |
Institutionalized population | 11,303 |
Male | 9,471 |
Female | 1,832 |
Noninstitutionalized population | 8,944 |
Male | 4,768 |
Female | 4,176 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 155,056 |
Family households (families) | 102,133 |
With own children under 18 years | 46,122 |
Husband-wife family | 73,479 |
With own children under 18 years | 30,299 |
Male householder, no wife present | 8,157 |
With own children under 18 years | 4,061 |
Female householder, no husband present | 20,497 |
With own children under 18 years | 11,762 |
Nonfamily households | 52,923 |
Householder living alone | 40,731 |
Male | 18,713 |
65 years and over | 3,892 |
Female | 22,018 |
65 years and over | 9,975 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 53,372 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 36,142 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 173,627 |
Occupied housing units | 155,056 |
Vacant housing units | 18,571 |
For rent | 6,606 |
Rented, not occupied | 279 |
For sale only | 1,801 |
Sold, not occupied | 707 |
For seasonal, recreational, or occasional use | 1,909 |
All other vacants | 7,269 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 155,056 |
Owner-occupied housing units | 96,160 |
Renter-occupied housing units | 58,896 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 255,764 |
Renter-occupied housing units | 145,505 |