| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 470,330 |
Under 5 years | 32,480 |
5 to 9 years | 31,907 |
10 to 14 years | 32,576 |
15 to 19 years | 34,165 |
20 to 24 years | 30,931 |
25 to 29 years | 28,392 |
30 to 34 years | 26,992 |
35 to 39 years | 27,161 |
40 to 44 years | 27,927 |
45 to 49 years | 32,893 |
50 to 54 years | 33,148 |
55 to 59 years | 30,041 |
60 to 64 years | 27,297 |
65 to 69 years | 22,491 |
70 to 74 years | 17,325 |
75 to 79 years | 13,602 |
80 to 84 years | 10,674 |
85 years and over | 10,328 |
Male | 231,806 |
Under 5 years | 16,660 |
5 to 9 years | 16,443 |
10 to 14 years | 16,821 |
15 to 19 years | 17,572 |
20 to 24 years | 15,695 |
25 to 29 years | 14,302 |
30 to 34 years | 13,592 |
35 to 39 years | 13,694 |
40 to 44 years | 13,870 |
45 to 49 years | 16,444 |
50 to 54 years | 16,322 |
55 to 59 years | 14,561 |
60 to 64 years | 13,404 |
65 to 69 years | 10,731 |
70 to 74 years | 8,054 |
75 to 79 years | 5,983 |
80 to 84 years | 4,340 |
85 years and over | 3,318 |
Female | 238,524 |
Under 5 years | 15,820 |
5 to 9 years | 15,464 |
10 to 14 years | 15,755 |
15 to 19 years | 16,593 |
20 to 24 years | 15,236 |
25 to 29 years | 14,090 |
30 to 34 years | 13,400 |
35 to 39 years | 13,467 |
40 to 44 years | 14,057 |
45 to 49 years | 16,449 |
50 to 54 years | 16,826 |
55 to 59 years | 15,480 |
60 to 64 years | 13,893 |
65 to 69 years | 11,760 |
70 to 74 years | 9,271 |
75 to 79 years | 7,619 |
80 to 84 years | 6,334 |
85 years and over | 7,010 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 366,843 |
Male | 178,491 |
Female | 188,352 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 353,589 |
Male | 171,635 |
Female | 181,954 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 332,292 |
Male | 160,830 |
Female | 171,462 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 90,496 |
Male | 40,319 |
Female | 50,177 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 74,420 |
Male | 32,426 |
Female | 41,994 |
RACE | |
Measurement: Total population | |
Total | 470,330 |
Population of one race | 455,064 |
White | 416,524 |
Black or African American | 6,488 |
American Indian and Alaska Native | 15,428 |
Asian | 3,823 |
Asian Indian | 561 |
Chinese | 607 |
Filipino | 580 |
Japanese | 149 |
Korean | 262 |
Vietnamese | 417 |
Other Asian | 1,247 |
Native Hawaiian and Other Pacific Islander | 1,441 |
Native Hawaiian and Other Pacific Islander | 135 |
Guamanian or Chamorro | 167 |
Samoan | 50 |
Other Pacific Islander | 1,089 |
Some Other Race | 11,360 |
Population of Two or More Races | 15,266 |
White; American Indian and Alaska Native | 9,252 |
White; Asian | 926 |
White; Black or African American | 2,448 |
White; Some Other Race | 1,113 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 431,079 |
Black or African American alone or in combination with one or more other races | 9,680 |
American Indian and Alaska Native alone or in combination with one or more other races | 25,503 |
Asian alone or in combination with one or more other races | 5,132 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,929 |
Some Other Race alone or in combination with one or more other races | 12,894 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 470,330 |
Hispanic or Latino (of any race) | 23,727 |
Mexican | 16,550 |
Puerto Rican | 717 |
Cuban | 142 |
Other Hispanic or Latino | 6,318 |
Not Hispanic or Latino | 446,603 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 470,330 |
Hispanic or Latino | 23,727 |
White alone | 9,626 |
Black or African American alone | 250 |
American Indian and Alaska Native alone | 699 |
Asian alone | 56 |
Native Hawaiian and Other Pacific Islander alone | 110 |
Some Other Race alone | 11,107 |
Two or More Races | 1,879 |
Not Hispanic or Latino | 446,603 |
White alone | 406,898 |
Black or African American alone | 6,238 |
American Indian and Alaska Native alone | 14,729 |
Asian alone | 3,767 |
Native Hawaiian and Other Pacific Islander alone | 1,331 |
Some Other Race alone | 253 |
Two or More Races | 13,387 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 470,330 |
In households | 459,471 |
Householder | 184,972 |
Spouse | 95,274 |
Child | 130,610 |
Own child under 18 years | 102,169 |
Other relatives | 22,973 |
Under 18 years | 10,821 |
65 years and over | 2,594 |
Nonrelatives | 25,642 |
Under 18 years | 3,266 |
65 years and over | 1,021 |
Unmarried partner | 12,355 |
In group quarters | 10,859 |
Institutionalized population | 6,114 |
Male | 2,963 |
Female | 3,151 |
Noninstitutionalized population | 4,745 |
Male | 2,558 |
Female | 2,187 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 184,972 |
Family households (families) | 124,586 |
With own children under 18 years | 53,342 |
Husband-wife family | 95,274 |
With own children under 18 years | 35,937 |
Male householder, no wife present | 9,120 |
With own children under 18 years | 5,353 |
Female householder, no husband present | 20,192 |
With own children under 18 years | 12,052 |
Nonfamily households | 60,386 |
Householder living alone | 50,154 |
Male | 22,252 |
65 years and over | 6,147 |
Female | 27,902 |
65 years and over | 15,324 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 60,001 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 52,277 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 211,532 |
Occupied housing units | 184,972 |
Vacant housing units | 26,560 |
For rent | 6,004 |
Rented, not occupied | 322 |
For sale only | 3,365 |
Sold, not occupied | 1,438 |
For seasonal, recreational, or occasional use | 4,831 |
All other vacants | 10,600 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 184,972 |
Owner-occupied housing units | 129,179 |
Renter-occupied housing units | 55,793 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 326,424 |
Renter-occupied housing units | 133,047 |