| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 463,704 |
Under 5 years | 32,282 |
5 to 9 years | 31,400 |
10 to 14 years | 31,930 |
15 to 19 years | 34,872 |
20 to 24 years | 30,664 |
25 to 29 years | 27,098 |
30 to 34 years | 25,561 |
35 to 39 years | 24,900 |
40 to 44 years | 26,307 |
45 to 49 years | 32,722 |
50 to 54 years | 35,079 |
55 to 59 years | 31,797 |
60 to 64 years | 24,958 |
65 to 69 years | 18,967 |
70 to 74 years | 15,789 |
75 to 79 years | 14,006 |
80 to 84 years | 12,427 |
85 years and over | 12,945 |
Male | 231,104 |
Under 5 years | 16,449 |
5 to 9 years | 16,032 |
10 to 14 years | 16,292 |
15 to 19 years | 17,908 |
20 to 24 years | 15,790 |
25 to 29 years | 14,270 |
30 to 34 years | 13,059 |
35 to 39 years | 12,727 |
40 to 44 years | 13,509 |
45 to 49 years | 16,539 |
50 to 54 years | 17,977 |
55 to 59 years | 16,207 |
60 to 64 years | 12,599 |
65 to 69 years | 9,260 |
70 to 74 years | 7,319 |
75 to 79 years | 5,880 |
80 to 84 years | 5,107 |
85 years and over | 4,180 |
Female | 232,600 |
Under 5 years | 15,833 |
5 to 9 years | 15,368 |
10 to 14 years | 15,638 |
15 to 19 years | 16,964 |
20 to 24 years | 14,874 |
25 to 29 years | 12,828 |
30 to 34 years | 12,502 |
35 to 39 years | 12,173 |
40 to 44 years | 12,798 |
45 to 49 years | 16,183 |
50 to 54 years | 17,102 |
55 to 59 years | 15,590 |
60 to 64 years | 12,359 |
65 to 69 years | 9,707 |
70 to 74 years | 8,470 |
75 to 79 years | 8,126 |
80 to 84 years | 7,320 |
85 years and over | 8,765 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 361,512 |
Male | 178,958 |
Female | 182,554 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 347,871 |
Male | 171,902 |
Female | 175,969 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 326,362 |
Male | 160,919 |
Female | 165,443 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 88,280 |
Male | 38,854 |
Female | 49,426 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 74,134 |
Male | 31,746 |
Female | 42,388 |
RACE | |
Measurement: Total population | |
Total | 463,704 |
Population of one race | 455,730 |
White | 413,055 |
Black or African American | 5,632 |
American Indian and Alaska Native | 11,896 |
Asian | 5,720 |
Asian Indian | 379 |
Chinese | 498 |
Filipino | 408 |
Japanese | 96 |
Korean | 401 |
Vietnamese | 1,655 |
Other Asian | 2,283 |
Native Hawaiian and Other Pacific Islander | 380 |
Native Hawaiian and Other Pacific Islander | 67 |
Guamanian or Chamorro | 55 |
Samoan | 20 |
Other Pacific Islander | 238 |
Some Other Race | 19,047 |
Population of Two or More Races | 7,974 |
White; American Indian and Alaska Native | 2,010 |
White; Asian | 919 |
White; Black or African American | 1,874 |
White; Some Other Race | 1,863 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 420,223 |
Black or African American alone or in combination with one or more other races | 8,199 |
American Indian and Alaska Native alone or in combination with one or more other races | 14,653 |
Asian alone or in combination with one or more other races | 6,962 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 645 |
Some Other Race alone or in combination with one or more other races | 21,423 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 463,704 |
Hispanic or Latino (of any race) | 41,097 |
Mexican | 33,159 |
Puerto Rican | 611 |
Cuban | 298 |
Other Hispanic or Latino | 7,029 |
Not Hispanic or Latino | 422,607 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 463,704 |
Hispanic or Latino | 41,097 |
White alone | 18,228 |
Black or African American alone | 259 |
American Indian and Alaska Native alone | 1,018 |
Asian alone | 92 |
Native Hawaiian and Other Pacific Islander alone | 49 |
Some Other Race alone | 18,849 |
Two or More Races | 2,602 |
Not Hispanic or Latino | 422,607 |
White alone | 394,827 |
Black or African American alone | 5,373 |
American Indian and Alaska Native alone | 10,878 |
Asian alone | 5,628 |
Native Hawaiian and Other Pacific Islander alone | 331 |
Some Other Race alone | 198 |
Two or More Races | 5,372 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 463,704 |
In households | 445,683 |
Householder | 181,037 |
Spouse | 96,575 |
Child | 129,955 |
Own child under 18 years | 105,756 |
Other relatives | 16,318 |
Under 18 years | 7,295 |
65 years and over | 1,645 |
Nonrelatives | 21,798 |
Under 18 years | 2,283 |
65 years and over | 771 |
Unmarried partner | 10,643 |
In group quarters | 18,021 |
Institutionalized population | 8,419 |
Male | 4,783 |
Female | 3,636 |
Noninstitutionalized population | 9,602 |
Male | 4,493 |
Female | 5,109 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 181,037 |
Family households (families) | 120,140 |
With own children under 18 years | 52,560 |
Husband-wife family | 96,575 |
With own children under 18 years | 37,669 |
Male householder, no wife present | 7,744 |
With own children under 18 years | 4,574 |
Female householder, no husband present | 15,821 |
With own children under 18 years | 10,317 |
Nonfamily households | 60,897 |
Householder living alone | 51,601 |
Male | 23,703 |
65 years and over | 6,001 |
Female | 27,898 |
65 years and over | 16,490 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 56,598 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 50,493 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 199,868 |
Occupied housing units | 181,037 |
Vacant housing units | 18,831 |
For rent | 4,862 |
Rented, not occupied | 269 |
For sale only | 2,090 |
Sold, not occupied | 778 |
For seasonal, recreational, or occasional use | 3,302 |
All other vacants | 7,530 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 181,037 |
Owner-occupied housing units | 129,023 |
Renter-occupied housing units | 52,014 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 329,436 |
Renter-occupied housing units | 116,247 |