| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 254,338 |
Under 5 years | 15,213 |
5 to 9 years | 14,954 |
10 to 14 years | 15,963 |
15 to 19 years | 16,621 |
20 to 24 years | 15,024 |
25 to 29 years | 14,865 |
30 to 34 years | 14,584 |
35 to 39 years | 14,037 |
40 to 44 years | 14,704 |
45 to 49 years | 16,917 |
50 to 54 years | 18,716 |
55 to 59 years | 19,179 |
60 to 64 years | 17,874 |
65 to 69 years | 13,639 |
70 to 74 years | 9,978 |
75 to 79 years | 8,084 |
80 to 84 years | 6,728 |
85 years and over | 7,258 |
Male | 123,451 |
Under 5 years | 7,761 |
5 to 9 years | 7,585 |
10 to 14 years | 8,087 |
15 to 19 years | 8,428 |
20 to 24 years | 7,429 |
25 to 29 years | 7,516 |
30 to 34 years | 7,153 |
35 to 39 years | 7,023 |
40 to 44 years | 7,282 |
45 to 49 years | 8,230 |
50 to 54 years | 8,936 |
55 to 59 years | 9,150 |
60 to 64 years | 8,605 |
65 to 69 years | 6,518 |
70 to 74 years | 4,735 |
75 to 79 years | 3,646 |
80 to 84 years | 2,788 |
85 years and over | 2,579 |
Female | 130,887 |
Under 5 years | 7,452 |
5 to 9 years | 7,369 |
10 to 14 years | 7,876 |
15 to 19 years | 8,193 |
20 to 24 years | 7,595 |
25 to 29 years | 7,349 |
30 to 34 years | 7,431 |
35 to 39 years | 7,014 |
40 to 44 years | 7,422 |
45 to 49 years | 8,687 |
50 to 54 years | 9,780 |
55 to 59 years | 10,029 |
60 to 64 years | 9,269 |
65 to 69 years | 7,121 |
70 to 74 years | 5,243 |
75 to 79 years | 4,438 |
80 to 84 years | 3,940 |
85 years and over | 4,679 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 204,835 |
Male | 98,329 |
Female | 106,506 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 198,057 |
Male | 94,844 |
Female | 103,213 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 188,373 |
Male | 89,992 |
Female | 98,381 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 55,966 |
Male | 25,177 |
Female | 30,789 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 45,687 |
Male | 20,266 |
Female | 25,421 |
RACE | |
Measurement: Total population | |
Total | 254,338 |
Population of one race | 245,430 |
White | 227,058 |
Black or African American | 1,604 |
American Indian and Alaska Native | 3,039 |
Asian | 2,850 |
Asian Indian | 269 |
Chinese | 576 |
Filipino | 703 |
Japanese | 389 |
Korean | 317 |
Vietnamese | 202 |
Other Asian | 394 |
Native Hawaiian and Other Pacific Islander | 699 |
Native Hawaiian and Other Pacific Islander | 220 |
Guamanian or Chamorro | 89 |
Samoan | 257 |
Other Pacific Islander | 133 |
Some Other Race | 10,180 |
Population of Two or More Races | 8,908 |
White; American Indian and Alaska Native | 3,676 |
White; Asian | 1,384 |
White; Black or African American | 954 |
White; Some Other Race | 1,319 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 235,459 |
Black or African American alone or in combination with one or more other races | 3,026 |
American Indian and Alaska Native alone or in combination with one or more other races | 7,383 |
Asian alone or in combination with one or more other races | 4,778 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,458 |
Some Other Race alone or in combination with one or more other races | 11,903 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 254,338 |
Hispanic or Latino (of any race) | 25,495 |
Mexican | 20,941 |
Puerto Rican | 549 |
Cuban | 129 |
Other Hispanic or Latino | 3,876 |
Not Hispanic or Latino | 228,843 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 254,338 |
Hispanic or Latino | 25,495 |
White alone | 12,325 |
Black or African American alone | 182 |
American Indian and Alaska Native alone | 627 |
Asian alone | 69 |
Native Hawaiian and Other Pacific Islander alone | 58 |
Some Other Race alone | 9,910 |
Two or More Races | 2,324 |
Not Hispanic or Latino | 228,843 |
White alone | 214,733 |
Black or African American alone | 1,422 |
American Indian and Alaska Native alone | 2,412 |
Asian alone | 2,781 |
Native Hawaiian and Other Pacific Islander alone | 641 |
Some Other Race alone | 270 |
Two or More Races | 6,584 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 254,338 |
In households | 249,750 |
Householder | 104,096 |
Spouse | 49,704 |
Child | 65,015 |
Own child under 18 years | 49,725 |
Other relatives | 12,689 |
Under 18 years | 4,724 |
65 years and over | 1,972 |
Nonrelatives | 18,246 |
Under 18 years | 1,551 |
65 years and over | 1,292 |
Unmarried partner | 8,142 |
In group quarters | 4,588 |
Institutionalized population | 1,577 |
Male | 892 |
Female | 685 |
Noninstitutionalized population | 3,011 |
Male | 1,762 |
Female | 1,249 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 104,096 |
Family households (families) | 66,829 |
With own children under 18 years | 27,087 |
Husband-wife family | 49,704 |
With own children under 18 years | 17,062 |
Male householder, no wife present | 5,165 |
With own children under 18 years | 2,969 |
Female householder, no husband present | 11,960 |
With own children under 18 years | 7,056 |
Nonfamily households | 37,267 |
Householder living alone | 29,321 |
Male | 12,061 |
65 years and over | 3,806 |
Female | 17,260 |
65 years and over | 9,267 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 30,158 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 32,825 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 113,765 |
Occupied housing units | 104,096 |
Vacant housing units | 9,669 |
For rent | 2,969 |
Rented, not occupied | 210 |
For sale only | 1,822 |
Sold, not occupied | 354 |
For seasonal, recreational, or occasional use | 1,709 |
All other vacants | 2,605 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 104,096 |
Owner-occupied housing units | 63,965 |
Renter-occupied housing units | 40,131 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 153,520 |
Renter-occupied housing units | 96,230 |