| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 3,941,143 |
Under 5 years | 224,943 |
5 to 9 years | 227,736 |
10 to 14 years | 237,815 |
15 to 19 years | 248,209 |
20 to 24 years | 233,994 |
25 to 29 years | 237,900 |
30 to 34 years | 229,289 |
35 to 39 years | 244,264 |
40 to 44 years | 259,552 |
45 to 49 years | 291,371 |
50 to 54 years | 283,920 |
55 to 59 years | 257,831 |
60 to 64 years | 248,279 |
65 to 69 years | 207,716 |
70 to 74 years | 165,297 |
75 to 79 years | 135,169 |
80 to 84 years | 107,993 |
85 years and over | 99,865 |
Male | 1,916,071 |
Under 5 years | 114,767 |
5 to 9 years | 116,193 |
10 to 14 years | 121,822 |
15 to 19 years | 127,245 |
20 to 24 years | 116,068 |
25 to 29 years | 117,884 |
30 to 34 years | 114,008 |
35 to 39 years | 121,287 |
40 to 44 years | 129,235 |
45 to 49 years | 143,630 |
50 to 54 years | 137,813 |
55 to 59 years | 121,934 |
60 to 64 years | 117,237 |
65 to 69 years | 97,028 |
70 to 74 years | 77,110 |
75 to 79 years | 61,304 |
80 to 84 years | 45,767 |
85 years and over | 35,739 |
Female | 2,025,072 |
Under 5 years | 110,176 |
5 to 9 years | 111,543 |
10 to 14 years | 115,993 |
15 to 19 years | 120,964 |
20 to 24 years | 117,926 |
25 to 29 years | 120,016 |
30 to 34 years | 115,281 |
35 to 39 years | 122,977 |
40 to 44 years | 130,317 |
45 to 49 years | 147,741 |
50 to 54 years | 146,107 |
55 to 59 years | 135,897 |
60 to 64 years | 131,042 |
65 to 69 years | 110,688 |
70 to 74 years | 88,187 |
75 to 79 years | 73,865 |
80 to 84 years | 62,226 |
85 years and over | 64,126 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,202,028 |
Male | 1,538,259 |
Female | 1,663,769 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 3,101,966 |
Male | 1,486,665 |
Female | 1,615,301 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,953,323 |
Male | 1,411,660 |
Female | 1,541,663 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 864,312 |
Male | 386,911 |
Female | 477,401 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 716,040 |
Male | 316,948 |
Female | 399,092 |
RACE | |
Measurement: Total population | |
Total | 3,941,143 |
Population of one race | 3,842,653 |
White | 3,109,010 |
Black or African American | 463,460 |
American Indian and Alaska Native | 14,684 |
Asian | 98,653 |
Asian Indian | 28,798 |
Chinese | 12,135 |
Filipino | 16,584 |
Japanese | 2,354 |
Korean | 5,869 |
Vietnamese | 17,784 |
Other Asian | 15,129 |
Native Hawaiian and Other Pacific Islander | 2,749 |
Native Hawaiian and Other Pacific Islander | 599 |
Guamanian or Chamorro | 681 |
Samoan | 238 |
Other Pacific Islander | 1,231 |
Some Other Race | 154,097 |
Population of Two or More Races | 98,490 |
White; American Indian and Alaska Native | 13,775 |
White; Asian | 15,455 |
White; Black or African American | 27,081 |
White; Some Other Race | 19,085 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,191,638 |
Black or African American alone or in combination with one or more other races | 505,948 |
American Indian and Alaska Native alone or in combination with one or more other races | 35,932 |
Asian alone or in combination with one or more other races | 122,350 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7,498 |
Some Other Race alone or in combination with one or more other races | 183,714 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,941,143 |
Hispanic or Latino (of any race) | 636,359 |
Mexican | 191,793 |
Puerto Rican | 187,397 |
Cuban | 94,656 |
Other Hispanic or Latino | 162,513 |
Not Hispanic or Latino | 3,304,784 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,941,143 |
Hispanic or Latino | 636,359 |
White alone | 423,852 |
Black or African American alone | 24,155 |
American Indian and Alaska Native alone | 4,949 |
Asian alone | 1,685 |
Native Hawaiian and Other Pacific Islander alone | 557 |
Some Other Race alone | 146,445 |
Two or More Races | 34,716 |
Not Hispanic or Latino | 3,304,784 |
White alone | 2,685,158 |
Black or African American alone | 439,305 |
American Indian and Alaska Native alone | 9,735 |
Asian alone | 96,968 |
Native Hawaiian and Other Pacific Islander alone | 2,192 |
Some Other Race alone | 7,652 |
Two or More Races | 63,774 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,941,143 |
In households | 3,858,880 |
Householder | 1,612,393 |
Spouse | 736,937 |
Child | 1,000,201 |
Own child under 18 years | 719,838 |
Other relatives | 249,880 |
Under 18 years | 96,212 |
65 years and over | 41,137 |
Nonrelatives | 259,469 |
Under 18 years | 18,694 |
65 years and over | 18,351 |
Unmarried partner | 124,263 |
In group quarters | 82,263 |
Institutionalized population | 49,708 |
Male | 32,405 |
Female | 17,303 |
Noninstitutionalized population | 32,555 |
Male | 17,679 |
Female | 14,876 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,612,393 |
Family households (families) | 1,019,237 |
With own children under 18 years | 400,754 |
Husband-wife family | 736,937 |
With own children under 18 years | 252,495 |
Male householder, no wife present | 76,708 |
With own children under 18 years | 37,368 |
Female householder, no husband present | 205,592 |
With own children under 18 years | 110,891 |
Nonfamily households | 593,156 |
Householder living alone | 470,522 |
Male | 201,217 |
65 years and over | 59,260 |
Female | 269,305 |
65 years and over | 136,832 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 457,022 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 512,368 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,928,779 |
Occupied housing units | 1,612,393 |
Vacant housing units | 316,386 |
For rent | 80,967 |
Rented, not occupied | 3,200 |
For sale only | 42,525 |
Sold, not occupied | 6,696 |
For seasonal, recreational, or occasional use | 120,336 |
All other vacants | 62,662 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,612,393 |
Owner-occupied housing units | 1,098,626 |
Renter-occupied housing units | 513,767 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,625,042 |
Renter-occupied housing units | 1,233,838 |