| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 360,147 |
Under 5 years | 27,982 |
5 to 9 years | 27,420 |
10 to 14 years | 26,292 |
15 to 19 years | 26,019 |
20 to 24 years | 24,508 |
25 to 29 years | 25,946 |
30 to 34 years | 24,104 |
35 to 39 years | 22,682 |
40 to 44 years | 22,379 |
45 to 49 years | 24,572 |
50 to 54 years | 24,991 |
55 to 59 years | 22,070 |
60 to 64 years | 17,336 |
65 to 69 years | 12,954 |
70 to 74 years | 10,313 |
75 to 79 years | 8,591 |
80 to 84 years | 6,509 |
85 years and over | 5,479 |
Male | 181,387 |
Under 5 years | 14,338 |
5 to 9 years | 13,967 |
10 to 14 years | 13,470 |
15 to 19 years | 13,300 |
20 to 24 years | 12,368 |
25 to 29 years | 13,394 |
30 to 34 years | 12,700 |
35 to 39 years | 11,850 |
40 to 44 years | 11,757 |
45 to 49 years | 12,804 |
50 to 54 years | 12,738 |
55 to 59 years | 11,091 |
60 to 64 years | 8,550 |
65 to 69 years | 6,218 |
70 to 74 years | 4,613 |
75 to 79 years | 3,761 |
80 to 84 years | 2,658 |
85 years and over | 1,810 |
Female | 178,760 |
Under 5 years | 13,644 |
5 to 9 years | 13,453 |
10 to 14 years | 12,822 |
15 to 19 years | 12,719 |
20 to 24 years | 12,140 |
25 to 29 years | 12,552 |
30 to 34 years | 11,404 |
35 to 39 years | 10,832 |
40 to 44 years | 10,622 |
45 to 49 years | 11,768 |
50 to 54 years | 12,253 |
55 to 59 years | 10,979 |
60 to 64 years | 8,786 |
65 to 69 years | 6,736 |
70 to 74 years | 5,700 |
75 to 79 years | 4,830 |
80 to 84 years | 3,851 |
85 years and over | 3,669 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 273,234 |
Male | 136,896 |
Female | 136,338 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 262,778 |
Male | 131,552 |
Female | 131,226 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 247,482 |
Male | 123,880 |
Female | 123,602 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 53,710 |
Male | 23,874 |
Female | 29,836 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 43,846 |
Male | 19,060 |
Female | 24,786 |
RACE | |
Measurement: Total population | |
Total | 360,147 |
Population of one race | 351,093 |
White | 287,373 |
Black or African American | 18,211 |
American Indian and Alaska Native | 3,125 |
Asian | 8,224 |
Asian Indian | 886 |
Chinese | 421 |
Filipino | 398 |
Japanese | 98 |
Korean | 189 |
Vietnamese | 1,580 |
Other Asian | 4,652 |
Native Hawaiian and Other Pacific Islander | 139 |
Native Hawaiian and Other Pacific Islander | 47 |
Guamanian or Chamorro | 35 |
Samoan | 45 |
Other Pacific Islander | 12 |
Some Other Race | 34,021 |
Population of Two or More Races | 9,054 |
White; American Indian and Alaska Native | 1,987 |
White; Asian | 732 |
White; Black or African American | 1,724 |
White; Some Other Race | 3,063 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 295,300 |
Black or African American alone or in combination with one or more other races | 20,730 |
American Indian and Alaska Native alone or in combination with one or more other races | 5,688 |
Asian alone or in combination with one or more other races | 9,396 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 407 |
Some Other Race alone or in combination with one or more other races | 38,063 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 360,147 |
Hispanic or Latino (of any race) | 106,674 |
Mexican | 91,001 |
Puerto Rican | 481 |
Cuban | 332 |
Other Hispanic or Latino | 14,860 |
Not Hispanic or Latino | 253,473 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 360,147 |
Hispanic or Latino | 106,674 |
White alone | 66,132 |
Black or African American alone | 948 |
American Indian and Alaska Native alone | 1,165 |
Asian alone | 238 |
Native Hawaiian and Other Pacific Islander alone | 35 |
Some Other Race alone | 33,608 |
Two or More Races | 4,548 |
Not Hispanic or Latino | 253,473 |
White alone | 221,241 |
Black or African American alone | 17,263 |
American Indian and Alaska Native alone | 1,960 |
Asian alone | 7,986 |
Native Hawaiian and Other Pacific Islander alone | 104 |
Some Other Race alone | 413 |
Two or More Races | 4,506 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 360,147 |
In households | 346,985 |
Householder | 133,151 |
Spouse | 68,767 |
Child | 106,227 |
Own child under 18 years | 84,227 |
Other relatives | 22,513 |
Under 18 years | 10,975 |
65 years and over | 2,162 |
Nonrelatives | 16,327 |
Under 18 years | 1,564 |
65 years and over | 550 |
Unmarried partner | 7,789 |
In group quarters | 13,162 |
Institutionalized population | 11,195 |
Male | 9,674 |
Female | 1,521 |
Noninstitutionalized population | 1,967 |
Male | 1,035 |
Female | 932 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 133,151 |
Family households (families) | 92,032 |
With own children under 18 years | 43,170 |
Husband-wife family | 68,767 |
With own children under 18 years | 29,549 |
Male householder, no wife present | 6,890 |
With own children under 18 years | 3,677 |
Female householder, no husband present | 16,375 |
With own children under 18 years | 9,944 |
Nonfamily households | 41,119 |
Householder living alone | 34,362 |
Male | 15,903 |
65 years and over | 3,610 |
Female | 18,459 |
65 years and over | 8,857 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 48,841 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 31,307 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 147,741 |
Occupied housing units | 133,151 |
Vacant housing units | 14,590 |
For rent | 4,891 |
Rented, not occupied | 144 |
For sale only | 1,753 |
Sold, not occupied | 428 |
For seasonal, recreational, or occasional use | 1,215 |
All other vacants | 6,159 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 133,151 |
Owner-occupied housing units | 88,907 |
Renter-occupied housing units | 44,244 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 236,743 |
Renter-occupied housing units | 110,242 |