| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 249,665 |
Under 5 years | 14,695 |
5 to 9 years | 14,987 |
10 to 14 years | 16,070 |
15 to 19 years | 17,277 |
20 to 24 years | 14,730 |
25 to 29 years | 14,400 |
30 to 34 years | 13,210 |
35 to 39 years | 13,135 |
40 to 44 years | 14,524 |
45 to 49 years | 18,269 |
50 to 54 years | 19,374 |
55 to 59 years | 18,932 |
60 to 64 years | 17,501 |
65 to 69 years | 13,719 |
70 to 74 years | 10,052 |
75 to 79 years | 7,669 |
80 to 84 years | 5,724 |
85 years and over | 5,397 |
Male | 123,539 |
Under 5 years | 7,578 |
5 to 9 years | 7,684 |
10 to 14 years | 8,294 |
15 to 19 years | 8,950 |
20 to 24 years | 7,592 |
25 to 29 years | 7,365 |
30 to 34 years | 6,745 |
35 to 39 years | 6,543 |
40 to 44 years | 7,189 |
45 to 49 years | 8,812 |
50 to 54 years | 9,424 |
55 to 59 years | 9,165 |
60 to 64 years | 8,677 |
65 to 69 years | 6,665 |
70 to 74 years | 4,858 |
75 to 79 years | 3,570 |
80 to 84 years | 2,473 |
85 years and over | 1,955 |
Female | 126,126 |
Under 5 years | 7,117 |
5 to 9 years | 7,303 |
10 to 14 years | 7,776 |
15 to 19 years | 8,327 |
20 to 24 years | 7,138 |
25 to 29 years | 7,035 |
30 to 34 years | 6,465 |
35 to 39 years | 6,592 |
40 to 44 years | 7,335 |
45 to 49 years | 9,457 |
50 to 54 years | 9,950 |
55 to 59 years | 9,767 |
60 to 64 years | 8,824 |
65 to 69 years | 7,054 |
70 to 74 years | 5,194 |
75 to 79 years | 4,099 |
80 to 84 years | 3,251 |
85 years and over | 3,442 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 200,469 |
Male | 98,226 |
Female | 102,243 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 193,329 |
Male | 94,492 |
Female | 98,837 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 183,406 |
Male | 89,320 |
Female | 94,086 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 52,801 |
Male | 24,588 |
Female | 28,213 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 42,561 |
Male | 19,521 |
Female | 23,040 |
RACE | |
Measurement: Total population | |
Total | 249,665 |
Population of one race | 238,583 |
White | 214,529 |
Black or African American | 1,995 |
American Indian and Alaska Native | 7,217 |
Asian | 5,068 |
Asian Indian | 588 |
Chinese | 593 |
Filipino | 827 |
Japanese | 345 |
Korean | 247 |
Vietnamese | 178 |
Other Asian | 2,290 |
Native Hawaiian and Other Pacific Islander | 355 |
Native Hawaiian and Other Pacific Islander | 158 |
Guamanian or Chamorro | 62 |
Samoan | 51 |
Other Pacific Islander | 84 |
Some Other Race | 9,419 |
Population of Two or More Races | 11,082 |
White; American Indian and Alaska Native | 5,412 |
White; Asian | 1,370 |
White; Black or African American | 1,035 |
White; Some Other Race | 1,544 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 224,954 |
Black or African American alone or in combination with one or more other races | 3,579 |
American Indian and Alaska Native alone or in combination with one or more other races | 13,547 |
Asian alone or in combination with one or more other races | 7,061 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 971 |
Some Other Race alone or in combination with one or more other races | 11,474 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 249,665 |
Hispanic or Latino (of any race) | 26,591 |
Mexican | 21,493 |
Puerto Rican | 668 |
Cuban | 122 |
Other Hispanic or Latino | 4,308 |
Not Hispanic or Latino | 223,074 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 249,665 |
Hispanic or Latino | 26,591 |
White alone | 12,921 |
Black or African American alone | 165 |
American Indian and Alaska Native alone | 1,262 |
Asian alone | 120 |
Native Hawaiian and Other Pacific Islander alone | 53 |
Some Other Race alone | 9,134 |
Two or More Races | 2,936 |
Not Hispanic or Latino | 223,074 |
White alone | 201,608 |
Black or African American alone | 1,830 |
American Indian and Alaska Native alone | 5,955 |
Asian alone | 4,948 |
Native Hawaiian and Other Pacific Islander alone | 302 |
Some Other Race alone | 285 |
Two or More Races | 8,146 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 249,665 |
In households | 245,827 |
Householder | 99,069 |
Spouse | 48,738 |
Child | 65,555 |
Own child under 18 years | 48,550 |
Other relatives | 14,524 |
Under 18 years | 5,633 |
65 years and over | 2,229 |
Nonrelatives | 17,941 |
Under 18 years | 1,797 |
65 years and over | 1,100 |
Unmarried partner | 7,780 |
In group quarters | 3,838 |
Institutionalized population | 1,806 |
Male | 1,198 |
Female | 608 |
Noninstitutionalized population | 2,032 |
Male | 1,088 |
Female | 944 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 99,069 |
Family households (families) | 66,134 |
With own children under 18 years | 25,979 |
Husband-wife family | 48,738 |
With own children under 18 years | 16,429 |
Male householder, no wife present | 5,613 |
With own children under 18 years | 3,105 |
Female householder, no husband present | 11,783 |
With own children under 18 years | 6,445 |
Nonfamily households | 32,935 |
Householder living alone | 25,834 |
Male | 11,802 |
65 years and over | 3,714 |
Female | 14,032 |
65 years and over | 7,547 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 29,623 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 30,782 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 111,974 |
Occupied housing units | 99,069 |
Vacant housing units | 12,905 |
For rent | 2,583 |
Rented, not occupied | 166 |
For sale only | 1,573 |
Sold, not occupied | 406 |
For seasonal, recreational, or occasional use | 5,324 |
All other vacants | 2,853 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 99,069 |
Owner-occupied housing units | 64,399 |
Renter-occupied housing units | 34,670 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 157,553 |
Renter-occupied housing units | 88,274 |