| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 216,957 |
Under 5 years | 13,481 |
5 to 9 years | 13,433 |
10 to 14 years | 13,840 |
15 to 19 years | 18,670 |
20 to 24 years | 19,908 |
25 to 29 years | 13,586 |
30 to 34 years | 11,704 |
35 to 39 years | 11,800 |
40 to 44 years | 11,949 |
45 to 49 years | 14,263 |
50 to 54 years | 15,386 |
55 to 59 years | 15,152 |
60 to 64 years | 13,455 |
65 to 69 years | 10,388 |
70 to 74 years | 7,602 |
75 to 79 years | 5,516 |
80 to 84 years | 3,738 |
85 years and over | 3,086 |
Male | 107,434 |
Under 5 years | 6,818 |
5 to 9 years | 6,884 |
10 to 14 years | 6,997 |
15 to 19 years | 9,064 |
20 to 24 years | 9,934 |
25 to 29 years | 7,333 |
30 to 34 years | 6,047 |
35 to 39 years | 6,061 |
40 to 44 years | 6,064 |
45 to 49 years | 6,947 |
50 to 54 years | 7,373 |
55 to 59 years | 7,308 |
60 to 64 years | 6,489 |
65 to 69 years | 4,960 |
70 to 74 years | 3,731 |
75 to 79 years | 2,618 |
80 to 84 years | 1,667 |
85 years and over | 1,139 |
Female | 109,523 |
Under 5 years | 6,663 |
5 to 9 years | 6,549 |
10 to 14 years | 6,843 |
15 to 19 years | 9,606 |
20 to 24 years | 9,974 |
25 to 29 years | 6,253 |
30 to 34 years | 5,657 |
35 to 39 years | 5,739 |
40 to 44 years | 5,885 |
45 to 49 years | 7,316 |
50 to 54 years | 8,013 |
55 to 59 years | 7,844 |
60 to 64 years | 6,966 |
65 to 69 years | 5,428 |
70 to 74 years | 3,871 |
75 to 79 years | 2,898 |
80 to 84 years | 2,071 |
85 years and over | 1,947 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 173,470 |
Male | 85,342 |
Female | 88,128 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 167,347 |
Male | 82,277 |
Female | 85,070 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 152,628 |
Male | 75,351 |
Female | 77,277 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 37,956 |
Male | 17,715 |
Female | 20,241 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 30,330 |
Male | 14,115 |
Female | 16,215 |
RACE | |
Measurement: Total population | |
Total | 216,957 |
Population of one race | 211,062 |
White | 134,828 |
Black or African American | 2,564 |
American Indian and Alaska Native | 60,602 |
Asian | 2,475 |
Asian Indian | 380 |
Chinese | 593 |
Filipino | 462 |
Japanese | 295 |
Korean | 238 |
Vietnamese | 107 |
Other Asian | 400 |
Native Hawaiian and Other Pacific Islander | 243 |
Native Hawaiian and Other Pacific Islander | 90 |
Guamanian or Chamorro | 53 |
Samoan | 31 |
Other Pacific Islander | 69 |
Some Other Race | 10,002 |
Population of Two or More Races | 5,895 |
White; American Indian and Alaska Native | 2,153 |
White; Asian | 730 |
White; Black or African American | 501 |
White; Some Other Race | 1,064 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 139,766 |
Black or African American alone or in combination with one or more other races | 3,644 |
American Indian and Alaska Native alone or in combination with one or more other races | 63,775 |
Asian alone or in combination with one or more other races | 3,593 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 585 |
Some Other Race alone or in combination with one or more other races | 11,612 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 216,957 |
Hispanic or Latino (of any race) | 28,114 |
Mexican | 23,557 |
Puerto Rican | 462 |
Cuban | 130 |
Other Hispanic or Latino | 3,965 |
Not Hispanic or Latino | 188,843 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 216,957 |
Hispanic or Latino | 28,114 |
White alone | 14,155 |
Black or African American alone | 228 |
American Indian and Alaska Native alone | 1,785 |
Asian alone | 83 |
Native Hawaiian and Other Pacific Islander alone | 40 |
Some Other Race alone | 9,757 |
Two or More Races | 2,066 |
Not Hispanic or Latino | 188,843 |
White alone | 120,673 |
Black or African American alone | 2,336 |
American Indian and Alaska Native alone | 58,778 |
Asian alone | 2,392 |
Native Hawaiian and Other Pacific Islander alone | 203 |
Some Other Race alone | 245 |
Two or More Races | 3,829 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 216,957 |
In households | 205,670 |
Householder | 79,590 |
Spouse | 36,374 |
Child | 55,141 |
Own child under 18 years | 39,046 |
Other relatives | 18,527 |
Under 18 years | 9,431 |
65 years and over | 1,567 |
Nonrelatives | 16,038 |
Under 18 years | 810 |
65 years and over | 757 |
Unmarried partner | 6,480 |
In group quarters | 11,287 |
Institutionalized population | 2,843 |
Male | 2,357 |
Female | 486 |
Noninstitutionalized population | 8,444 |
Male | 3,728 |
Female | 4,716 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 79,590 |
Family households (families) | 50,860 |
With own children under 18 years | 19,815 |
Husband-wife family | 36,374 |
With own children under 18 years | 12,374 |
Male householder, no wife present | 4,322 |
With own children under 18 years | 2,175 |
Female householder, no husband present | 10,164 |
With own children under 18 years | 5,266 |
Nonfamily households | 28,730 |
Householder living alone | 21,226 |
Male | 10,207 |
65 years and over | 2,545 |
Female | 11,019 |
65 years and over | 4,618 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 23,870 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 21,866 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 113,791 |
Occupied housing units | 79,590 |
Vacant housing units | 34,201 |
For rent | 2,355 |
Rented, not occupied | 179 |
For sale only | 1,973 |
Sold, not occupied | 271 |
For seasonal, recreational, or occasional use | 24,334 |
All other vacants | 5,089 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 79,590 |
Owner-occupied housing units | 52,764 |
Renter-occupied housing units | 26,826 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 137,509 |
Renter-occupied housing units | 68,161 |