| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 512,540 |
Under 5 years | 27,156 |
5 to 9 years | 28,088 |
10 to 14 years | 30,099 |
15 to 19 years | 39,590 |
20 to 24 years | 49,400 |
25 to 29 years | 34,988 |
30 to 34 years | 31,094 |
35 to 39 years | 29,284 |
40 to 44 years | 29,653 |
45 to 49 years | 33,248 |
50 to 54 years | 36,559 |
55 to 59 years | 38,432 |
60 to 64 years | 32,580 |
65 to 69 years | 23,104 |
70 to 74 years | 16,312 |
75 to 79 years | 12,212 |
80 to 84 years | 10,152 |
85 years and over | 10,589 |
Male | 253,574 |
Under 5 years | 13,947 |
5 to 9 years | 14,287 |
10 to 14 years | 15,442 |
15 to 19 years | 20,005 |
20 to 24 years | 25,679 |
25 to 29 years | 17,880 |
30 to 34 years | 15,821 |
35 to 39 years | 14,782 |
40 to 44 years | 14,908 |
45 to 49 years | 16,206 |
50 to 54 years | 17,478 |
55 to 59 years | 18,581 |
60 to 64 years | 16,153 |
65 to 69 years | 11,161 |
70 to 74 years | 7,736 |
75 to 79 years | 5,572 |
80 to 84 years | 4,252 |
85 years and over | 3,684 |
Female | 258,966 |
Under 5 years | 13,209 |
5 to 9 years | 13,801 |
10 to 14 years | 14,657 |
15 to 19 years | 19,585 |
20 to 24 years | 23,721 |
25 to 29 years | 17,108 |
30 to 34 years | 15,273 |
35 to 39 years | 14,502 |
40 to 44 years | 14,745 |
45 to 49 years | 17,042 |
50 to 54 years | 19,081 |
55 to 59 years | 19,851 |
60 to 64 years | 16,427 |
65 to 69 years | 11,943 |
70 to 74 years | 8,576 |
75 to 79 years | 6,640 |
80 to 84 years | 5,900 |
85 years and over | 6,905 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 421,192 |
Male | 206,844 |
Female | 214,348 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 408,704 |
Male | 200,440 |
Female | 208,264 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 375,579 |
Male | 183,608 |
Female | 191,971 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 90,853 |
Male | 41,532 |
Female | 49,321 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 72,369 |
Male | 32,405 |
Female | 39,964 |
RACE | |
Measurement: Total population | |
Total | 512,540 |
Population of one race | 492,459 |
White | 452,944 |
Black or African American | 4,516 |
American Indian and Alaska Native | 5,606 |
Asian | 13,459 |
Asian Indian | 1,456 |
Chinese | 4,020 |
Filipino | 1,370 |
Japanese | 1,573 |
Korean | 2,377 |
Vietnamese | 1,033 |
Other Asian | 1,630 |
Native Hawaiian and Other Pacific Islander | 1,074 |
Native Hawaiian and Other Pacific Islander | 404 |
Guamanian or Chamorro | 152 |
Samoan | 134 |
Other Pacific Islander | 384 |
Some Other Race | 14,860 |
Population of Two or More Races | 20,081 |
White; American Indian and Alaska Native | 7,468 |
White; Asian | 4,552 |
White; Black or African American | 2,524 |
White; Some Other Race | 2,172 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 471,921 |
Black or African American alone or in combination with one or more other races | 8,179 |
American Indian and Alaska Native alone or in combination with one or more other races | 14,498 |
Asian alone or in combination with one or more other races | 19,484 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,643 |
Some Other Race alone or in combination with one or more other races | 17,704 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 512,540 |
Hispanic or Latino (of any race) | 38,265 |
Mexican | 29,498 |
Puerto Rican | 1,171 |
Cuban | 345 |
Other Hispanic or Latino | 7,251 |
Not Hispanic or Latino | 474,275 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 512,540 |
Hispanic or Latino | 38,265 |
White alone | 18,605 |
Black or African American alone | 371 |
American Indian and Alaska Native alone | 940 |
Asian alone | 204 |
Native Hawaiian and Other Pacific Islander alone | 61 |
Some Other Race alone | 14,099 |
Two or More Races | 3,985 |
Not Hispanic or Latino | 474,275 |
White alone | 434,339 |
Black or African American alone | 4,145 |
American Indian and Alaska Native alone | 4,666 |
Asian alone | 13,255 |
Native Hawaiian and Other Pacific Islander alone | 1,013 |
Some Other Race alone | 761 |
Two or More Races | 16,096 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 512,540 |
In households | 498,151 |
Householder | 208,223 |
Spouse | 95,790 |
Child | 121,342 |
Own child under 18 years | 92,125 |
Other relatives | 22,501 |
Under 18 years | 8,140 |
65 years and over | 3,346 |
Nonrelatives | 50,295 |
Under 18 years | 3,101 |
65 years and over | 1,947 |
Unmarried partner | 17,225 |
In group quarters | 14,389 |
Institutionalized population | 2,313 |
Male | 1,183 |
Female | 1,130 |
Noninstitutionalized population | 12,076 |
Male | 6,102 |
Female | 5,974 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 208,223 |
Family households (families) | 126,229 |
With own children under 18 years | 50,730 |
Husband-wife family | 95,790 |
With own children under 18 years | 33,808 |
Male householder, no wife present | 9,434 |
With own children under 18 years | 4,971 |
Female householder, no husband present | 21,005 |
With own children under 18 years | 11,951 |
Nonfamily households | 81,994 |
Householder living alone | 57,764 |
Male | 26,202 |
65 years and over | 5,825 |
Female | 31,562 |
65 years and over | 13,664 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 56,325 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 51,875 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 221,660 |
Occupied housing units | 208,223 |
Vacant housing units | 13,437 |
For rent | 4,149 |
Rented, not occupied | 294 |
For sale only | 2,426 |
Sold, not occupied | 515 |
For seasonal, recreational, or occasional use | 2,830 |
All other vacants | 3,223 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 208,223 |
Owner-occupied housing units | 125,271 |
Renter-occupied housing units | 82,952 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 309,295 |
Renter-occupied housing units | 188,856 |