| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 747,203 |
Under 5 years | 49,827 |
5 to 9 years | 49,650 |
10 to 14 years | 50,100 |
15 to 19 years | 54,875 |
20 to 24 years | 50,404 |
25 to 29 years | 49,784 |
30 to 34 years | 45,786 |
35 to 39 years | 45,893 |
40 to 44 years | 47,699 |
45 to 49 years | 54,671 |
50 to 54 years | 55,088 |
55 to 59 years | 50,364 |
60 to 64 years | 43,949 |
65 to 69 years | 33,474 |
70 to 74 years | 23,523 |
75 to 79 years | 18,029 |
80 to 84 years | 12,993 |
85 years and over | 11,094 |
Male | 366,163 |
Under 5 years | 25,276 |
5 to 9 years | 25,344 |
10 to 14 years | 25,789 |
15 to 19 years | 28,560 |
20 to 24 years | 25,806 |
25 to 29 years | 25,124 |
30 to 34 years | 23,280 |
35 to 39 years | 22,801 |
40 to 44 years | 23,431 |
45 to 49 years | 26,670 |
50 to 54 years | 26,706 |
55 to 59 years | 23,891 |
60 to 64 years | 21,109 |
65 to 69 years | 15,810 |
70 to 74 years | 10,703 |
75 to 79 years | 7,528 |
80 to 84 years | 5,040 |
85 years and over | 3,295 |
Female | 381,040 |
Under 5 years | 24,551 |
5 to 9 years | 24,306 |
10 to 14 years | 24,311 |
15 to 19 years | 26,315 |
20 to 24 years | 24,598 |
25 to 29 years | 24,660 |
30 to 34 years | 22,506 |
35 to 39 years | 23,092 |
40 to 44 years | 24,268 |
45 to 49 years | 28,001 |
50 to 54 years | 28,382 |
55 to 59 years | 26,473 |
60 to 64 years | 22,840 |
65 to 69 years | 17,664 |
70 to 74 years | 12,820 |
75 to 79 years | 10,501 |
80 to 84 years | 7,953 |
85 years and over | 7,799 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 587,306 |
Male | 284,462 |
Female | 302,844 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 565,250 |
Male | 273,086 |
Female | 292,164 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 532,295 |
Male | 255,731 |
Female | 276,564 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 124,491 |
Male | 54,483 |
Female | 70,008 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 99,113 |
Male | 42,376 |
Female | 56,737 |
RACE | |
Measurement: Total population | |
Total | 747,203 |
Population of one race | 732,287 |
White | 419,610 |
Black or African American | 285,402 |
American Indian and Alaska Native | 2,456 |
Asian | 10,439 |
Asian Indian | 2,959 |
Chinese | 1,807 |
Filipino | 1,350 |
Japanese | 433 |
Korean | 1,864 |
Vietnamese | 984 |
Other Asian | 1,042 |
Native Hawaiian and Other Pacific Islander | 807 |
Native Hawaiian and Other Pacific Islander | 179 |
Guamanian or Chamorro | 284 |
Samoan | 119 |
Other Pacific Islander | 225 |
Some Other Race | 13,573 |
Population of Two or More Races | 14,916 |
White; American Indian and Alaska Native | 2,353 |
White; Asian | 2,156 |
White; Black or African American | 5,053 |
White; Some Other Race | 1,347 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 431,807 |
Black or African American alone or in combination with one or more other races | 293,498 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,513 |
Asian alone or in combination with one or more other races | 14,034 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,477 |
Some Other Race alone or in combination with one or more other races | 16,132 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 747,203 |
Hispanic or Latino (of any race) | 31,563 |
Mexican | 17,458 |
Puerto Rican | 6,078 |
Cuban | 907 |
Other Hispanic or Latino | 7,120 |
Not Hispanic or Latino | 715,640 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 747,203 |
Hispanic or Latino | 31,563 |
White alone | 12,827 |
Black or African American alone | 2,566 |
American Indian and Alaska Native alone | 368 |
Asian alone | 133 |
Native Hawaiian and Other Pacific Islander alone | 113 |
Some Other Race alone | 12,661 |
Two or More Races | 2,895 |
Not Hispanic or Latino | 715,640 |
White alone | 406,783 |
Black or African American alone | 282,836 |
American Indian and Alaska Native alone | 2,088 |
Asian alone | 10,306 |
Native Hawaiian and Other Pacific Islander alone | 694 |
Some Other Race alone | 912 |
Two or More Races | 12,021 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 747,203 |
In households | 719,004 |
Householder | 283,999 |
Spouse | 129,680 |
Child | 215,809 |
Own child under 18 years | 151,995 |
Other relatives | 56,432 |
Under 18 years | 26,436 |
65 years and over | 6,061 |
Nonrelatives | 33,084 |
Under 18 years | 2,627 |
65 years and over | 1,676 |
Unmarried partner | 16,300 |
In group quarters | 28,199 |
Institutionalized population | 18,734 |
Male | 15,864 |
Female | 2,870 |
Noninstitutionalized population | 9,465 |
Male | 6,546 |
Female | 2,919 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 283,999 |
Family households (families) | 195,071 |
With own children under 18 years | 82,701 |
Husband-wife family | 129,680 |
With own children under 18 years | 48,586 |
Male householder, no wife present | 13,807 |
With own children under 18 years | 5,990 |
Female householder, no husband present | 51,584 |
With own children under 18 years | 28,125 |
Nonfamily households | 88,928 |
Householder living alone | 75,749 |
Male | 33,997 |
65 years and over | 7,870 |
Female | 41,752 |
65 years and over | 18,986 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 97,422 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 72,504 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 325,764 |
Occupied housing units | 283,999 |
Vacant housing units | 41,765 |
For rent | 9,226 |
Rented, not occupied | 583 |
For sale only | 5,123 |
Sold, not occupied | 1,490 |
For seasonal, recreational, or occasional use | 7,814 |
All other vacants | 17,529 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 283,999 |
Owner-occupied housing units | 194,293 |
Renter-occupied housing units | 89,706 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 494,327 |
Renter-occupied housing units | 224,677 |