| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 699,814 |
Under 5 years | 54,641 |
5 to 9 years | 55,940 |
10 to 14 years | 53,693 |
15 to 19 years | 49,960 |
20 to 24 years | 45,495 |
25 to 29 years | 49,675 |
30 to 34 years | 49,064 |
35 to 39 years | 47,842 |
40 to 44 years | 46,354 |
45 to 49 years | 47,742 |
50 to 54 years | 45,545 |
55 to 59 years | 40,627 |
60 to 64 years | 34,632 |
65 to 69 years | 25,727 |
70 to 74 years | 18,248 |
75 to 79 years | 13,456 |
80 to 84 years | 10,322 |
85 years and over | 10,851 |
Male | 350,900 |
Under 5 years | 27,976 |
5 to 9 years | 28,500 |
10 to 14 years | 27,362 |
15 to 19 years | 25,782 |
20 to 24 years | 23,274 |
25 to 29 years | 25,548 |
30 to 34 years | 25,060 |
35 to 39 years | 24,582 |
40 to 44 years | 23,780 |
45 to 49 years | 23,963 |
50 to 54 years | 22,695 |
55 to 59 years | 20,029 |
60 to 64 years | 17,106 |
65 to 69 years | 12,385 |
70 to 74 years | 8,668 |
75 to 79 years | 6,063 |
80 to 84 years | 4,327 |
85 years and over | 3,800 |
Female | 348,914 |
Under 5 years | 26,665 |
5 to 9 years | 27,440 |
10 to 14 years | 26,331 |
15 to 19 years | 24,178 |
20 to 24 years | 22,221 |
25 to 29 years | 24,127 |
30 to 34 years | 24,004 |
35 to 39 years | 23,260 |
40 to 44 years | 22,574 |
45 to 49 years | 23,779 |
50 to 54 years | 22,850 |
55 to 59 years | 20,598 |
60 to 64 years | 17,526 |
65 to 69 years | 13,342 |
70 to 74 years | 9,580 |
75 to 79 years | 7,393 |
80 to 84 years | 5,995 |
85 years and over | 7,051 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 525,298 |
Male | 261,792 |
Female | 263,506 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 504,667 |
Male | 251,057 |
Female | 253,610 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 476,415 |
Male | 236,586 |
Female | 239,829 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 98,757 |
Male | 45,255 |
Female | 53,502 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 78,604 |
Male | 35,243 |
Female | 43,361 |
RACE | |
Measurement: Total population | |
Total | 699,814 |
Population of one race | 679,439 |
White | 609,222 |
Black or African American | 6,737 |
American Indian and Alaska Native | 7,062 |
Asian | 12,628 |
Asian Indian | 1,459 |
Chinese | 2,524 |
Filipino | 1,802 |
Japanese | 1,823 |
Korean | 1,035 |
Vietnamese | 1,324 |
Other Asian | 2,661 |
Native Hawaiian and Other Pacific Islander | 1,431 |
Native Hawaiian and Other Pacific Islander | 334 |
Guamanian or Chamorro | 447 |
Samoan | 187 |
Other Pacific Islander | 463 |
Some Other Race | 42,359 |
Population of Two or More Races | 20,375 |
White; American Indian and Alaska Native | 5,440 |
White; Asian | 5,044 |
White; Black or African American | 2,472 |
White; Some Other Race | 4,178 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 628,207 |
Black or African American alone or in combination with one or more other races | 10,148 |
American Indian and Alaska Native alone or in combination with one or more other races | 13,668 |
Asian alone or in combination with one or more other races | 19,126 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,860 |
Some Other Race alone or in combination with one or more other races | 47,550 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 699,814 |
Hispanic or Latino (of any race) | 96,219 |
Mexican | 81,279 |
Puerto Rican | 1,634 |
Cuban | 484 |
Other Hispanic or Latino | 12,822 |
Not Hispanic or Latino | 603,595 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 699,814 |
Hispanic or Latino | 96,219 |
White alone | 45,391 |
Black or African American alone | 562 |
American Indian and Alaska Native alone | 1,719 |
Asian alone | 340 |
Native Hawaiian and Other Pacific Islander alone | 103 |
Some Other Race alone | 41,520 |
Two or More Races | 6,584 |
Not Hispanic or Latino | 603,595 |
White alone | 563,831 |
Black or African American alone | 6,175 |
American Indian and Alaska Native alone | 5,343 |
Asian alone | 12,288 |
Native Hawaiian and Other Pacific Islander alone | 1,328 |
Some Other Race alone | 839 |
Two or More Races | 13,791 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 699,814 |
In households | 682,258 |
Householder | 255,163 |
Spouse | 137,539 |
Child | 217,130 |
Own child under 18 years | 177,664 |
Other relatives | 32,444 |
Under 18 years | 13,345 |
65 years and over | 4,218 |
Nonrelatives | 39,982 |
Under 18 years | 3,560 |
65 years and over | 1,546 |
Unmarried partner | 17,095 |
In group quarters | 17,556 |
Institutionalized population | 12,708 |
Male | 10,757 |
Female | 1,951 |
Noninstitutionalized population | 4,848 |
Male | 2,784 |
Female | 2,064 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 255,163 |
Family households (families) | 177,080 |
With own children under 18 years | 87,635 |
Husband-wife family | 137,539 |
With own children under 18 years | 63,200 |
Male householder, no wife present | 12,349 |
With own children under 18 years | 7,451 |
Female householder, no husband present | 27,192 |
With own children under 18 years | 16,984 |
Nonfamily households | 78,083 |
Householder living alone | 60,539 |
Male | 27,135 |
65 years and over | 5,858 |
Female | 33,404 |
65 years and over | 15,187 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 95,275 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 56,347 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 277,925 |
Occupied housing units | 255,163 |
Vacant housing units | 22,762 |
For rent | 7,309 |
Rented, not occupied | 389 |
For sale only | 6,009 |
Sold, not occupied | 966 |
For seasonal, recreational, or occasional use | 2,978 |
All other vacants | 5,111 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 255,163 |
Owner-occupied housing units | 175,486 |
Renter-occupied housing units | 79,677 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 477,701 |
Renter-occupied housing units | 204,557 |