| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 956,281 |
Under 5 years | 64,085 |
5 to 9 years | 64,339 |
10 to 14 years | 63,934 |
15 to 19 years | 68,469 |
20 to 24 years | 64,565 |
25 to 29 years | 59,711 |
30 to 34 years | 57,356 |
35 to 39 years | 57,633 |
40 to 44 years | 58,700 |
45 to 49 years | 65,587 |
50 to 54 years | 67,095 |
55 to 59 years | 61,316 |
60 to 64 years | 55,515 |
65 to 69 years | 46,198 |
70 to 74 years | 35,732 |
75 to 79 years | 28,126 |
80 to 84 years | 19,973 |
85 years and over | 17,947 |
Male | 478,656 |
Under 5 years | 32,886 |
5 to 9 years | 32,989 |
10 to 14 years | 32,675 |
15 to 19 years | 34,932 |
20 to 24 years | 32,838 |
25 to 29 years | 31,000 |
30 to 34 years | 30,069 |
35 to 39 years | 29,843 |
40 to 44 years | 30,686 |
45 to 49 years | 33,646 |
50 to 54 years | 34,036 |
55 to 59 years | 30,465 |
60 to 64 years | 26,797 |
65 to 69 years | 22,135 |
70 to 74 years | 16,929 |
75 to 79 years | 12,599 |
80 to 84 years | 8,196 |
85 years and over | 5,935 |
Female | 477,625 |
Under 5 years | 31,199 |
5 to 9 years | 31,350 |
10 to 14 years | 31,259 |
15 to 19 years | 33,537 |
20 to 24 years | 31,727 |
25 to 29 years | 28,711 |
30 to 34 years | 27,287 |
35 to 39 years | 27,790 |
40 to 44 years | 28,014 |
45 to 49 years | 31,941 |
50 to 54 years | 33,059 |
55 to 59 years | 30,851 |
60 to 64 years | 28,718 |
65 to 69 years | 24,063 |
70 to 74 years | 18,803 |
75 to 79 years | 15,527 |
80 to 84 years | 11,777 |
85 years and over | 12,012 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 751,253 |
Male | 373,575 |
Female | 377,678 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 724,998 |
Male | 360,079 |
Female | 364,919 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 681,452 |
Male | 338,130 |
Female | 343,322 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 180,639 |
Male | 81,540 |
Female | 99,099 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 147,976 |
Male | 65,794 |
Female | 82,182 |
RACE | |
Measurement: Total population | |
Total | 956,281 |
Population of one race | 938,199 |
White | 703,252 |
Black or African American | 147,133 |
American Indian and Alaska Native | 5,248 |
Asian | 7,487 |
Asian Indian | 1,518 |
Chinese | 917 |
Filipino | 1,621 |
Japanese | 208 |
Korean | 481 |
Vietnamese | 991 |
Other Asian | 1,751 |
Native Hawaiian and Other Pacific Islander | 309 |
Native Hawaiian and Other Pacific Islander | 93 |
Guamanian or Chamorro | 119 |
Samoan | 42 |
Other Pacific Islander | 55 |
Some Other Race | 74,770 |
Population of Two or More Races | 18,082 |
White; American Indian and Alaska Native | 4,322 |
White; Asian | 1,321 |
White; Black or African American | 4,898 |
White; Some Other Race | 4,593 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 719,324 |
Black or African American alone or in combination with one or more other races | 153,833 |
American Indian and Alaska Native alone or in combination with one or more other races | 10,839 |
Asian alone or in combination with one or more other races | 9,576 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 846 |
Some Other Race alone or in combination with one or more other races | 80,795 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 956,281 |
Hispanic or Latino (of any race) | 145,878 |
Mexican | 127,392 |
Puerto Rican | 1,457 |
Cuban | 396 |
Other Hispanic or Latino | 16,633 |
Not Hispanic or Latino | 810,403 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 956,281 |
Hispanic or Latino | 145,878 |
White alone | 61,626 |
Black or African American alone | 1,655 |
American Indian and Alaska Native alone | 1,712 |
Asian alone | 220 |
Native Hawaiian and Other Pacific Islander alone | 92 |
Some Other Race alone | 73,954 |
Two or More Races | 6,619 |
Not Hispanic or Latino | 810,403 |
White alone | 641,626 |
Black or African American alone | 145,478 |
American Indian and Alaska Native alone | 3,536 |
Asian alone | 7,267 |
Native Hawaiian and Other Pacific Islander alone | 217 |
Some Other Race alone | 816 |
Two or More Races | 11,463 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 956,281 |
In households | 908,997 |
Householder | 354,874 |
Spouse | 184,757 |
Child | 262,088 |
Own child under 18 years | 195,107 |
Other relatives | 67,121 |
Under 18 years | 31,686 |
65 years and over | 7,297 |
Nonrelatives | 40,157 |
Under 18 years | 3,671 |
65 years and over | 1,946 |
Unmarried partner | 17,957 |
In group quarters | 47,284 |
Institutionalized population | 35,680 |
Male | 29,593 |
Female | 6,087 |
Noninstitutionalized population | 11,604 |
Male | 6,159 |
Female | 5,445 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 354,874 |
Family households (families) | 247,514 |
With own children under 18 years | 101,794 |
Husband-wife family | 184,757 |
With own children under 18 years | 69,233 |
Male householder, no wife present | 16,525 |
With own children under 18 years | 7,889 |
Female householder, no husband present | 46,232 |
With own children under 18 years | 24,672 |
Nonfamily households | 107,360 |
Householder living alone | 91,001 |
Male | 40,249 |
65 years and over | 11,401 |
Female | 50,752 |
65 years and over | 26,828 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 119,045 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 104,178 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 416,769 |
Occupied housing units | 354,874 |
Vacant housing units | 61,895 |
For rent | 11,518 |
Rented, not occupied | 568 |
For sale only | 4,874 |
Sold, not occupied | 1,684 |
For seasonal, recreational, or occasional use | 23,795 |
All other vacants | 19,456 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 354,874 |
Owner-occupied housing units | 249,475 |
Renter-occupied housing units | 105,399 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 647,142 |
Renter-occupied housing units | 261,855 |