| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 800,357 |
Under 5 years | 56,037 |
5 to 9 years | 57,618 |
10 to 14 years | 58,451 |
15 to 19 years | 58,618 |
20 to 24 years | 48,833 |
25 to 29 years | 48,194 |
30 to 34 years | 48,556 |
35 to 39 years | 49,927 |
40 to 44 years | 50,824 |
45 to 49 years | 57,691 |
50 to 54 years | 59,608 |
55 to 59 years | 53,474 |
60 to 64 years | 44,150 |
65 to 69 years | 32,760 |
70 to 74 years | 24,210 |
75 to 79 years | 19,277 |
80 to 84 years | 16,133 |
85 years and over | 15,996 |
Male | 393,467 |
Under 5 years | 28,426 |
5 to 9 years | 29,290 |
10 to 14 years | 29,707 |
15 to 19 years | 30,111 |
20 to 24 years | 24,468 |
25 to 29 years | 24,083 |
30 to 34 years | 24,362 |
35 to 39 years | 25,107 |
40 to 44 years | 25,484 |
45 to 49 years | 28,629 |
50 to 54 years | 29,646 |
55 to 59 years | 26,624 |
60 to 64 years | 21,373 |
65 to 69 years | 15,535 |
70 to 74 years | 11,246 |
75 to 79 years | 8,173 |
80 to 84 years | 6,316 |
85 years and over | 4,887 |
Female | 406,890 |
Under 5 years | 27,611 |
5 to 9 years | 28,328 |
10 to 14 years | 28,744 |
15 to 19 years | 28,507 |
20 to 24 years | 24,365 |
25 to 29 years | 24,111 |
30 to 34 years | 24,194 |
35 to 39 years | 24,820 |
40 to 44 years | 25,340 |
45 to 49 years | 29,062 |
50 to 54 years | 29,962 |
55 to 59 years | 26,850 |
60 to 64 years | 22,777 |
65 to 69 years | 17,225 |
70 to 74 years | 12,964 |
75 to 79 years | 11,104 |
80 to 84 years | 9,817 |
85 years and over | 11,109 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 616,314 |
Male | 299,933 |
Female | 316,381 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 592,080 |
Male | 287,511 |
Female | 304,569 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 559,434 |
Male | 270,747 |
Female | 288,687 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 133,890 |
Male | 58,447 |
Female | 75,443 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 108,376 |
Male | 46,157 |
Female | 62,219 |
RACE | |
Measurement: Total population | |
Total | 800,357 |
Population of one race | 784,618 |
White | 710,208 |
Black or African American | 44,337 |
American Indian and Alaska Native | 2,476 |
Asian | 11,381 |
Asian Indian | 1,832 |
Chinese | 1,125 |
Filipino | 1,001 |
Japanese | 304 |
Korean | 580 |
Vietnamese | 1,105 |
Other Asian | 5,434 |
Native Hawaiian and Other Pacific Islander | 282 |
Native Hawaiian and Other Pacific Islander | 75 |
Guamanian or Chamorro | 106 |
Samoan | 27 |
Other Pacific Islander | 74 |
Some Other Race | 15,934 |
Population of Two or More Races | 15,739 |
White; American Indian and Alaska Native | 2,893 |
White; Asian | 1,827 |
White; Black or African American | 6,159 |
White; Some Other Race | 2,533 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 724,696 |
Black or African American alone or in combination with one or more other races | 52,064 |
American Indian and Alaska Native alone or in combination with one or more other races | 6,427 |
Asian alone or in combination with one or more other races | 13,859 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 705 |
Some Other Race alone or in combination with one or more other races | 19,391 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 800,357 |
Hispanic or Latino (of any race) | 38,281 |
Mexican | 30,199 |
Puerto Rican | 1,906 |
Cuban | 282 |
Other Hispanic or Latino | 5,894 |
Not Hispanic or Latino | 762,076 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 800,357 |
Hispanic or Latino | 38,281 |
White alone | 17,908 |
Black or African American alone | 783 |
American Indian and Alaska Native alone | 425 |
Asian alone | 139 |
Native Hawaiian and Other Pacific Islander alone | 80 |
Some Other Race alone | 15,093 |
Two or More Races | 3,853 |
Not Hispanic or Latino | 762,076 |
White alone | 692,300 |
Black or African American alone | 43,554 |
American Indian and Alaska Native alone | 2,051 |
Asian alone | 11,242 |
Native Hawaiian and Other Pacific Islander alone | 202 |
Some Other Race alone | 841 |
Two or More Races | 11,886 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 800,357 |
In households | 784,570 |
Householder | 308,828 |
Spouse | 162,113 |
Child | 242,918 |
Own child under 18 years | 187,649 |
Other relatives | 32,410 |
Under 18 years | 14,858 |
65 years and over | 4,122 |
Nonrelatives | 38,301 |
Under 18 years | 4,941 |
65 years and over | 1,356 |
Unmarried partner | 20,209 |
In group quarters | 15,787 |
Institutionalized population | 9,180 |
Male | 4,314 |
Female | 4,866 |
Noninstitutionalized population | 6,607 |
Male | 3,669 |
Female | 2,938 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 308,828 |
Family households (families) | 211,271 |
With own children under 18 years | 94,193 |
Husband-wife family | 162,113 |
With own children under 18 years | 64,507 |
Male householder, no wife present | 14,634 |
With own children under 18 years | 8,364 |
Female householder, no husband present | 34,524 |
With own children under 18 years | 21,322 |
Nonfamily households | 97,557 |
Householder living alone | 81,433 |
Male | 37,336 |
65 years and over | 8,072 |
Female | 44,097 |
65 years and over | 22,448 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 103,550 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 75,686 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 347,486 |
Occupied housing units | 308,828 |
Vacant housing units | 38,658 |
For rent | 10,797 |
Rented, not occupied | 527 |
For sale only | 6,251 |
Sold, not occupied | 1,549 |
For seasonal, recreational, or occasional use | 9,490 |
All other vacants | 10,044 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 308,828 |
Owner-occupied housing units | 228,766 |
Renter-occupied housing units | 80,062 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 599,517 |
Renter-occupied housing units | 185,053 |