| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 855,175 |
Under 5 years | 60,206 |
5 to 9 years | 53,404 |
10 to 14 years | 52,199 |
15 to 19 years | 62,076 |
20 to 24 years | 86,080 |
25 to 29 years | 60,646 |
30 to 34 years | 51,575 |
35 to 39 years | 49,928 |
40 to 44 years | 49,467 |
45 to 49 years | 56,203 |
50 to 54 years | 58,483 |
55 to 59 years | 53,768 |
60 to 64 years | 48,012 |
65 to 69 years | 36,355 |
70 to 74 years | 27,930 |
75 to 79 years | 21,195 |
80 to 84 years | 15,090 |
85 years and over | 12,558 |
Male | 423,729 |
Under 5 years | 30,876 |
5 to 9 years | 27,375 |
10 to 14 years | 26,702 |
15 to 19 years | 32,550 |
20 to 24 years | 48,592 |
25 to 29 years | 31,526 |
30 to 34 years | 25,908 |
35 to 39 years | 24,634 |
40 to 44 years | 24,129 |
45 to 49 years | 26,964 |
50 to 54 years | 27,814 |
55 to 59 years | 25,493 |
60 to 64 years | 22,847 |
65 to 69 years | 17,035 |
70 to 74 years | 12,675 |
75 to 79 years | 8,930 |
80 to 84 years | 5,932 |
85 years and over | 3,747 |
Female | 431,446 |
Under 5 years | 29,330 |
5 to 9 years | 26,029 |
10 to 14 years | 25,497 |
15 to 19 years | 29,526 |
20 to 24 years | 37,488 |
25 to 29 years | 29,120 |
30 to 34 years | 25,667 |
35 to 39 years | 25,294 |
40 to 44 years | 25,338 |
45 to 49 years | 29,239 |
50 to 54 years | 30,669 |
55 to 59 years | 28,275 |
60 to 64 years | 25,165 |
65 to 69 years | 19,320 |
70 to 74 years | 15,255 |
75 to 79 years | 12,265 |
80 to 84 years | 9,158 |
85 years and over | 8,811 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 678,868 |
Male | 333,452 |
Female | 345,416 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 657,355 |
Male | 322,409 |
Female | 334,946 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 608,226 |
Male | 295,644 |
Female | 312,582 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 141,241 |
Male | 61,736 |
Female | 79,505 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 113,128 |
Male | 48,319 |
Female | 64,809 |
RACE | |
Measurement: Total population | |
Total | 855,175 |
Population of one race | 835,627 |
White | 547,860 |
Black or African American | 242,601 |
American Indian and Alaska Native | 4,035 |
Asian | 9,801 |
Asian Indian | 1,401 |
Chinese | 1,345 |
Filipino | 2,506 |
Japanese | 1,109 |
Korean | 729 |
Vietnamese | 783 |
Other Asian | 1,928 |
Native Hawaiian and Other Pacific Islander | 965 |
Native Hawaiian and Other Pacific Islander | 222 |
Guamanian or Chamorro | 391 |
Samoan | 136 |
Other Pacific Islander | 216 |
Some Other Race | 30,365 |
Population of Two or More Races | 19,548 |
White; American Indian and Alaska Native | 2,753 |
White; Asian | 3,076 |
White; Black or African American | 6,244 |
White; Some Other Race | 2,281 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 564,020 |
Black or African American alone or in combination with one or more other races | 252,597 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,023 |
Asian alone or in combination with one or more other races | 14,614 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 2,090 |
Some Other Race alone or in combination with one or more other races | 34,146 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 855,175 |
Hispanic or Latino (of any race) | 61,018 |
Mexican | 38,085 |
Puerto Rican | 8,155 |
Cuban | 1,341 |
Other Hispanic or Latino | 13,437 |
Not Hispanic or Latino | 794,157 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 855,175 |
Hispanic or Latino | 61,018 |
White alone | 23,250 |
Black or African American alone | 2,634 |
American Indian and Alaska Native alone | 833 |
Asian alone | 330 |
Native Hawaiian and Other Pacific Islander alone | 210 |
Some Other Race alone | 29,258 |
Two or More Races | 4,503 |
Not Hispanic or Latino | 794,157 |
White alone | 524,610 |
Black or African American alone | 239,967 |
American Indian and Alaska Native alone | 3,202 |
Asian alone | 9,471 |
Native Hawaiian and Other Pacific Islander alone | 755 |
Some Other Race alone | 1,107 |
Two or More Races | 15,045 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 855,175 |
In households | 815,424 |
Householder | 331,723 |
Spouse | 157,617 |
Child | 228,538 |
Own child under 18 years | 170,308 |
Other relatives | 52,288 |
Under 18 years | 23,412 |
65 years and over | 5,873 |
Nonrelatives | 45,258 |
Under 18 years | 3,443 |
65 years and over | 1,670 |
Unmarried partner | 18,854 |
In group quarters | 39,751 |
Institutionalized population | 12,927 |
Male | 9,052 |
Female | 3,875 |
Noninstitutionalized population | 26,824 |
Male | 22,138 |
Female | 4,686 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 331,723 |
Family households (families) | 222,588 |
With own children under 18 years | 95,054 |
Husband-wife family | 157,617 |
With own children under 18 years | 59,826 |
Male householder, no wife present | 14,792 |
With own children under 18 years | 6,980 |
Female householder, no husband present | 50,179 |
With own children under 18 years | 28,248 |
Nonfamily households | 109,135 |
Householder living alone | 88,878 |
Male | 38,939 |
65 years and over | 8,966 |
Female | 49,939 |
65 years and over | 22,817 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 109,023 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 82,316 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 397,041 |
Occupied housing units | 331,723 |
Vacant housing units | 65,318 |
For rent | 15,083 |
Rented, not occupied | 726 |
For sale only | 5,565 |
Sold, not occupied | 1,246 |
For seasonal, recreational, or occasional use | 27,605 |
All other vacants | 15,093 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 331,723 |
Owner-occupied housing units | 210,620 |
Renter-occupied housing units | 121,103 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 520,983 |
Renter-occupied housing units | 294,441 |