| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,008,605 |
Under 5 years | 56,110 |
5 to 9 years | 59,178 |
10 to 14 years | 63,904 |
15 to 19 years | 85,446 |
20 to 24 years | 87,876 |
25 to 29 years | 61,835 |
30 to 34 years | 54,769 |
35 to 39 years | 56,329 |
40 to 44 years | 66,666 |
45 to 49 years | 77,001 |
50 to 54 years | 76,952 |
55 to 59 years | 68,107 |
60 to 64 years | 56,682 |
65 to 69 years | 40,868 |
70 to 74 years | 29,747 |
75 to 79 years | 25,017 |
80 to 84 years | 20,717 |
85 years and over | 21,401 |
Male | 494,846 |
Under 5 years | 28,895 |
5 to 9 years | 30,076 |
10 to 14 years | 32,667 |
15 to 19 years | 42,360 |
20 to 24 years | 44,654 |
25 to 29 years | 31,418 |
30 to 34 years | 27,370 |
35 to 39 years | 27,696 |
40 to 44 years | 33,122 |
45 to 49 years | 37,805 |
50 to 54 years | 38,121 |
55 to 59 years | 33,688 |
60 to 64 years | 27,650 |
65 to 69 years | 19,400 |
70 to 74 years | 13,793 |
75 to 79 years | 11,054 |
80 to 84 years | 8,196 |
85 years and over | 6,881 |
Female | 513,759 |
Under 5 years | 27,215 |
5 to 9 years | 29,102 |
10 to 14 years | 31,237 |
15 to 19 years | 43,086 |
20 to 24 years | 43,222 |
25 to 29 years | 30,417 |
30 to 34 years | 27,399 |
35 to 39 years | 28,633 |
40 to 44 years | 33,544 |
45 to 49 years | 39,196 |
50 to 54 years | 38,831 |
55 to 59 years | 34,419 |
60 to 64 years | 29,032 |
65 to 69 years | 21,468 |
70 to 74 years | 15,954 |
75 to 79 years | 13,963 |
80 to 84 years | 12,521 |
85 years and over | 14,520 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 815,507 |
Male | 396,206 |
Female | 419,301 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 786,651 |
Male | 381,470 |
Female | 405,181 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 721,504 |
Male | 349,684 |
Female | 371,820 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 170,235 |
Male | 75,080 |
Female | 95,155 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 137,750 |
Male | 59,324 |
Female | 78,426 |
RACE | |
Measurement: Total population | |
Total | 1,008,605 |
Population of one race | 985,262 |
White | 876,391 |
Black or African American | 66,501 |
American Indian and Alaska Native | 5,748 |
Asian | 26,062 |
Asian Indian | 4,840 |
Chinese | 7,889 |
Filipino | 1,200 |
Japanese | 701 |
Korean | 3,898 |
Vietnamese | 2,550 |
Other Asian | 4,984 |
Native Hawaiian and Other Pacific Islander | 283 |
Native Hawaiian and Other Pacific Islander | 79 |
Guamanian or Chamorro | 76 |
Samoan | 36 |
Other Pacific Islander | 92 |
Some Other Race | 10,277 |
Population of Two or More Races | 23,343 |
White; American Indian and Alaska Native | 4,759 |
White; Asian | 3,424 |
White; Black or African American | 9,293 |
White; Some Other Race | 1,482 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 897,055 |
Black or African American alone or in combination with one or more other races | 79,086 |
American Indian and Alaska Native alone or in combination with one or more other races | 12,642 |
Asian alone or in combination with one or more other races | 30,732 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 964 |
Some Other Race alone or in combination with one or more other races | 13,185 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,008,605 |
Hispanic or Latino (of any race) | 34,999 |
Mexican | 6,159 |
Puerto Rican | 17,119 |
Cuban | 2,401 |
Other Hispanic or Latino | 9,320 |
Not Hispanic or Latino | 973,606 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,008,605 |
Hispanic or Latino | 34,999 |
White alone | 17,801 |
Black or African American alone | 3,558 |
American Indian and Alaska Native alone | 677 |
Asian alone | 179 |
Native Hawaiian and Other Pacific Islander alone | 50 |
Some Other Race alone | 9,122 |
Two or More Races | 3,612 |
Not Hispanic or Latino | 973,606 |
White alone | 858,590 |
Black or African American alone | 62,943 |
American Indian and Alaska Native alone | 5,071 |
Asian alone | 25,883 |
Native Hawaiian and Other Pacific Islander alone | 233 |
Some Other Race alone | 1,155 |
Two or More Races | 19,731 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,008,605 |
In households | 954,739 |
Householder | 394,494 |
Spouse | 179,444 |
Child | 269,589 |
Own child under 18 years | 200,004 |
Other relatives | 38,566 |
Under 18 years | 15,904 |
65 years and over | 6,610 |
Nonrelatives | 72,646 |
Under 18 years | 4,938 |
65 years and over | 2,914 |
Unmarried partner | 34,286 |
In group quarters | 53,866 |
Institutionalized population | 14,074 |
Male | 9,158 |
Female | 4,916 |
Noninstitutionalized population | 39,792 |
Male | 18,797 |
Female | 20,995 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 394,494 |
Family households (families) | 246,420 |
With own children under 18 years | 108,821 |
Husband-wife family | 179,444 |
With own children under 18 years | 69,283 |
Male householder, no wife present | 19,159 |
With own children under 18 years | 10,626 |
Female householder, no husband present | 47,817 |
With own children under 18 years | 28,912 |
Nonfamily households | 148,074 |
Householder living alone | 114,432 |
Male | 51,598 |
65 years and over | 12,085 |
Female | 62,834 |
65 years and over | 29,470 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 119,335 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 98,843 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 437,294 |
Occupied housing units | 394,494 |
Vacant housing units | 42,800 |
For rent | 9,019 |
Rented, not occupied | 632 |
For sale only | 4,048 |
Sold, not occupied | 1,377 |
For seasonal, recreational, or occasional use | 16,490 |
All other vacants | 11,234 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 394,494 |
Owner-occupied housing units | 264,724 |
Renter-occupied housing units | 129,770 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 674,328 |
Renter-occupied housing units | 280,411 |